Sixers Tie Everything Up
Sixers Tie Everything Up
[2] (1-2) @ (2-1) [7]
18|17|17|30|17||99
7|25|30|20|12||94
Elton Brand- 17 Pts, 7 Rebs, 1 Ast, 4 Blks
Andre Iguodala- 13 Pts, 8 Rebs, 3 Ast, 1 Stl
Thaddeus Young- 13 Pts, 5 Rebs, 2 Ast, 2 Stls
Samuel Dalembert- 12 Pts, 7 Rebs, 1 Ast, 4 Blks
Joe Johnson- 20 Pts, 4 Rebs, 11 Ast, 1 Stl
Josh Smith- 18 Pts, 7 Rebs, 3 Ast, 1 Stl, 1 Blk
Mo Evans- 18 Pts, 2 Rebs
Marvin Williams- 13 Pts, 9 Rebs, 2 Ast, 1 Stl
Sixers Tie Everything Up
[2] (1-2) @ (2-1) [7]
18|17|17|30|17||99
7|25|30|20|12||94
Elton Brand- 17 Pts, 7 Rebs, 1 Ast, 4 Blks
Andre Iguodala- 13 Pts, 8 Rebs, 3 Ast, 1 Stl
Thaddeus Young- 13 Pts, 5 Rebs, 2 Ast, 2 Stls
Samuel Dalembert- 12 Pts, 7 Rebs, 1 Ast, 4 Blks
Joe Johnson- 20 Pts, 4 Rebs, 11 Ast, 1 Stl
Josh Smith- 18 Pts, 7 Rebs, 3 Ast, 1 Stl, 1 Blk
Mo Evans- 18 Pts, 2 Rebs
Marvin Williams- 13 Pts, 9 Rebs, 2 Ast, 1 Stl
Comment