Vikes clip the wings of the Seahawks
NFL Scoreboard - Seattle Seahawks (3-6) at Minnesota Vikings (7-2)
Top Performers
| Team Stats Comparison
|
Top Performers
| Team Stats Comparison
|
Top Performers
| Team Stats Comparison
|
Passing Yards | YDS | Passing Touchdowns | TD |
1. A.Rodgers | 3,157 | 1. M.Ryan | 26 |
2. M.Schaub | 2,901 | 2. A.Rodgers | 25 |
3. K.Orton | 2,896 | 3. K.Orton | 25 |
4. P.Manning | 2,889 | 4. D.Brees | 24 |
5. D.Brees | 2,743 | 5. P.Manning | 23 |
Rushing Yards | YDS | Rushing Touchdowns | TD |
1. J.Stewart | 1,487 | 1. A.Peterson | 20 |
2. A.Peterson | 1,425 | 2. C.Johnson | 9 |
3. M.Turner | 1.347 | 3. J.Stewart | 9 |
4. F.Gore | 1.146 | 4. M.Turner | 9 |
5. K.Smith | 1,056 | 5. S. Jackson | 8 |
Recieving Yards | YDS | Recieving Touchdowns | TD |
1. G.Jennings | 1,112 | 1. G.Jennings | 10 |
2. M.Colston | 1,038 | 2. J.Maclin | 10 |
3. L.Fitzgerald | 1,019 | 3. P.Harvin | 9 |
4. A.Johnson | 892 | 4. M.Colston | 9 |
5. P.Harvin | 888 | 5. D.Clark | 9 |
Tackles | TCK | Sacks | Sack |
1. D.Williams | 83 | 1. T.Banta-Cain | 15.0 |
2. J.Durant | 81 | 2. P.Kerney | 14.5 |
3. B.James | 81 | 3. J.Tuck | 14.0 |
4. B.Ruud | 76 | 4. R.Starks | 13.0 |
5. T.Scott | 75 | 5. A.Thomas | 12.5 |
Top Performers
| Team Stats Comparison
|
Top Performers
| Team Stats Comparison
|
Top Performers
| Team Stats Comparison
|
Top Performers
| Team Stats Comparison
|
AFC East | W | L | T | PCT | DIV | PF | PA |
New England Patriots | 11 | 4 | 1 | ||||
New York Jets | 11 | 5 | |||||
Buffalo Bills | 5 | 10 | 1 | ||||
Miami Dolphins | 4 | 12 | |||||
AFC North | W | L | T | PCT | DIV | PF | PA |
Baltimore Ravens | 13 | 3 | |||||
Pittsburgh Steelers | 11 | 4 | 1 | ||||
Cincinatti Bengals | 4 | 12 | |||||
Cleveland Browns | 3 | 13 | |||||
AFC South | W | L | T | PCT | DIV | PF | PA |
Indianapolis Colts | 10 | 6 | |||||
Tennessee Titans | 10 | 6 | |||||
Jacksonville Jaguars | 9 | 7 | |||||
Houston Texans | 7 | 9 | |||||
AFC West | W | L | T | PCT | DIV | PF | PA |
Denver Broncos | 9 | 6 | 1 | ||||
San Diego Chargers | 8 | 8 | |||||
Oakland Raiders | 6 | 10 | |||||
Kansas City Chiefs | 5 | 11 | |||||
NFC East | W | L | T | PCT | DIV | PF | PA |
Dallas Cowboys | 9 | 7 | |||||
Philadelphia Eagles | 9 | 7 | |||||
New York Giants | 8 | 8 | |||||
Washington Redskins | 8 | 8 | |||||
NFC North | W | L | T | PCT | DIV | PF | PA |
Minnesota Vikings | 12 | 4 | |||||
Green Bay Packers | 11 | 5 | |||||
Chicago Bears | 6 | 10 | |||||
Detroit Lions | 3 | 13 | |||||
NFC South | W | L | T | PCT | DIV | PF | PA |
Atlanta Falcons | 13 | 3 | |||||
Carolina Panthers | 11 | 5 | |||||
New Orleans Saints | 8 | 8 | |||||
Tampa Bay Buccaneers | 2 | 14 | |||||
NFC West | W | L | T | PCT | DIV | PF | PA |
San Francisco 49ers | 10 | 6 | |||||
Arizona Cardinals | 8 | 8 | |||||
Seattle Seahawks | 6 | 10 | |||||
St. Louis Rams | 4 | 12 |
Comment