AROUND THE LEAGUE
-WEEK EIGHT-
-WEEK EIGHT-
#3 Texas Tech Red Raiders at #14 Texas Longhorns | |||||
Oct 24, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
#14 Texas Tech Red Raiders (6-0, 4-0) | 0 | 14 | 7 | 14 | 35 |
#3 Texas Longhorns (5-3, 3-2) | 7 | 10 | 0 | 15 | 32 |
Team Stats Comparison | ||
TTU | TEX | |
Total Offense | 450 | 416 |
Rushing Yards | 123 | 215 |
Passing Yards | 327 | 201 |
First Downs | 22 | 24 |
Punt Return Yards | 0 | 13 |
Kick Return Yards | 108 | 162 |
Total Yards | 558 | 591 |
Turnovers | 1 | 2 |
3rd Down Converstion | 3-9 (33%) | 4-12 (33%) |
4th Down Conversion | 0-0 (0%) | 3-3 (100%) |
2-Point Conversion | 0-0 (0%) | 1-1 (100%) |
Red Zone Touchdowns/Field Goals | 5-5-0 (100%) | 5-3-0 (60%) |
Penalties | 7-58 | 8-75 |
Posession Time | 29:40 | 30:20 |
#19 Texas Longhorns at Oklahoma State Cowboys | |||||
Oct 31, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
#19 Texas Longhorns (6-3, 4-2) | 21 | 13 | 21 | 14 | 69 |
Oklahoma State Cowboys (4-4, 2-3) | 7 | 7 | 7 | 7 | 28 |
Team Stats Comparison | ||
TEX | OKST | |
Total Offense | 763 | 371 |
Rushing Yards | 274 | 180 |
Passing Yards | 489 | 191 |
First Downs | 23 | 19 |
Punt Return Yards | 34 | 8 |
Kick Return Yards | 74 | 239 |
Total Yards | 871 | 618 |
Turnovers | 0 | 0 |
3rd Down Converstion | 6-9 (66%) | 3-12 (25%) |
4th Down Conversion | 0-0 (0%) | 0-0 (0%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 5-5-0 (100%) | 2-2-0 (100%) |
Penalties | 8-56 | 12-77 |
Posession Time | 31:22 | 28:38 |
#3 Baylor Bears at #16 Texas Longhorns | |||||
Nov 5, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
#3 Baylor Bears (8-0, 6-0) | 21 | 7 | 3 | 17 | 48 |
#16 Texas Longhorns (6-4, 4-3) | 7 | 7 | 10 | 14 | 38 |
Team Stats Comparison | ||
BAY | TEX | |
Total Offense | 614 | 405 |
Rushing Yards | 219 | 230 |
Passing Yards | 395 | 175 |
First Downs | 28 | 18 |
Punt Return Yards | 18 | 2 |
Kick Return Yards | 142 | 228 |
Total Yards | 774 | 635 |
Turnovers | 2 | 1 |
3rd Down Converstion | 5-10 (50%) | 5-13 (38%) |
4th Down Conversion | 1-1 (100%) | 1-1 (100%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 6-3-1 (66%) | 2-2-0 (100%) |
Penalties | 1-5 | 5-38 |
Posession Time | 28:23 | 31:37 |
#14 Clemson Tigers at #19 Texas Longhorns | |||||
Nov 21, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
#14 Clemson Tigers (9-2, 7-2) | 7 | 14 | 10 | 7 | 38 |
#19 Texas Longhorns (6-5, 4-4) | 7 | 3 | 7 | 0 | 17 |
Team Stats Comparison | ||
CLEM | TEX | |
Total Offense | 387 | 413 |
Rushing Yards | 145 | 226 |
Passing Yards | 242 | 187 |
First Downs | 20 | 29 |
Punt Return Yards | 14 | 19 |
Kick Return Yards | 74 | 181 |
Total Yards | 475 | 613 |
Turnovers | 1 | 3 |
3rd Down Converstion | 2-8 (25%) | 5-13 (38%) |
4th Down Conversion | 0-0 (0%) | 2-2 (100%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 4-3-1 (100%) | 5-2-1 (60%) |
Penalties | 11-74 | 12-96 |
Posession Time | 26:16 | 33:44 |
#8 TCU Horned Frogs at Texas Longhorns | |||||
Nov 28, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
#8 TCU Horned Frogs (8-4, 5-4) | 0 | 14 | 14 | 0 | 28 |
Texas Longhorns (7-5, 5-4) | 10 | 14 | 3 | 6 | 33 |
Team Stats Comparison | ||
TCU | TEX | |
Total Offense | 394 | 475 |
Rushing Yards | 163 | 363 |
Passing Yards | 231 | 112 |
First Downs | 15 | 29 |
Punt Return Yards | 10 | 16 |
Kick Return Yards | 145 | 76 |
Total Yards | 549 | 567 |
Turnovers | 2 | 1 |
3rd Down Converstion | 2-6 (33%) | 5-11 (45%) |
4th Down Conversion | 0-0 (0%) | 2-2 (100%) |
2-Point Conversion | 0-0 (0%) | 0-1 (0%) |
Red Zone Touchdowns/Field Goals | 4-3-0 (75%) | 6-4-1 (83%) |
Penalties | 4-24 | 2-15 |
Posession Time | 22:34 | 37:26 |
Northwestern Wildcats at #20 Texas Longhorns | |||||
Dec 31, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
Northwestern Wildcats (6-7, 4-5) | 0 | 13 | 0 | 0 | 13 |
#20 Texas Longhorns (8-5, 5-4) | 6 | 10 | 7 | 10 | 33 |
Team Stats Comparison | ||
NW | TEX | |
Total Offense | 273 | 442 |
Rushing Yards | 109 | 204 |
Passing Yards | 164 | 238 |
First Downs | 17 | 21 |
Punt Return Yards | 18 | 17 |
Kick Return Yards | 91 | 78 |
Total Yards | 382 | 537 |
Turnovers | 1 | 0 |
3rd Down Converstion | 7-17 (41%) | 3-12 (25%) |
4th Down Conversion | 1-2 (50%) | 1-1 (100%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 3-1-2 (100%) | 6-2-4 (100%) |
Penalties | 4-40 | 9-85 |
Posession Time | 27:38 | 32:22 |
2016 BCS NATIONAL CHAMPIONSHIP GAME | |||||
Jan 7, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
#2 Iowa Hawkeyes (12-2, 9-1) | 3 | 14 | 7 | 0 | 24 |
#1 Miami (FL) Hurricanes (13-1, 9-1) | 7 | 3 | 3 | 15 | 28 |
Team Stats Comparison | ||
IOWA | MIA | |
Total Offense | 222 | 338 |
Rushing Yards | 94 | 228 |
Passing Yards | 128 | 110 |
First Downs | 14 | 19 |
Punt Return Yards | 56 | 49 |
Kick Return Yards | 90 | 139 |
Total Yards | 368 | 526 |
Turnovers | 1 | 1 |
3rd Down Converstion | 2-12 (16%) | 5-19 (26%) |
4th Down Conversion | 1-1 (100%) | 5-5 (100%) |
2-Point Conversion | 0-0 (0%) | 1-1 (100%) |
Red Zone Touchdowns/Field Goals | 4-2-1 (75%) | 6-3-2 (83%) |
Penalties | 8-75 | 5-35 |
Posession Time | 27:05 | 32:55 |
Comment