EmpireWF
Giants in the Super Bowl
This is how it stands now before the playoffs begin, and coin flips to break other ties.
from gbnreport.com
(F indicates position to be determined by coin flip; P indicates position still subject to playoff positioning)
1 St. Louis 1-15 .520
2 Detroit 2-14 .523
3 Tampa Bay 3-13 .555
4 Washington 4-12 .492
5 Kansas City 4-12 .516
6 Seattle 5-11 .477
7 Cleveland 5-11 .512
8 Oakland 5-11 .527
9 Buffalo 6-10 .516
10F Jacksonville 7-9 .496
10F Denver (from Chicago) 7-9 .496
12 Miami 7-9 .559
13 San Francisco 8-8 .477
14 Seattle (from Denver) 8-8 .527
15 New York Giants 8-8 .535
16F Tennessee 8-8 .539
16F San Francisco (from Carolina) 8-8 .539
18 Pittsburgh 9-7 .488
19F Atlanta 9-7 .504
20F Houston 9-7 .504
21P New York Jets 9-7 .516
22P Baltimore 9-7 .523
23P Arizona 10-6 .445
24P Cincinnati 10-6 .492
25P New England 10-6 .516
26P Green Bay 11-5 .441
27P Philadelphia 11-5 .484
28P Dallas 11-5 .488
29P Minnesota 12-4 .441
30P San Diego 13-3 .453
31P New Orleans 13-3 .426
32P Indianapolis 14-2 .473
from gbnreport.com