Bogut's game log in Feb.
2-1: @ MIA: 22 PTS, 11 REB, 1 BLK, 10-13 FG
2-2: @ ORL: 10 PTS, 10 REB, 3 BLK, 5-11 FG
2-5: @ NYK: 6 PTS, 3 REB, 1 BLK, 3-3 FG (5 MIN)
2-6: V. IND: 21 PTS, 8 REB, 1 BLK, 9-15 FG
2-9: V. DET: 17 PTS, 18 REB, 3 BLK, 8-21 FG
2-10: @NJN: 22 PTS, 9 REB, 4 BLK, 11-22 FG
2-17: V. HOU: 12 PTS, 7 REB, 1 BLK, 5-12 FG
2-19: @ DET: 12 PTS, 12 REB, 5 BLK, 6-14 FG
2-20: V. CHA: 18 PTS, 13 REB, 5 BLK, 8-18 FG
2-22: @ NYK: 24 PTS, 20 REB, 5 BLK, 12-15 FG
He's 2nd in the league in blocks as well, and has 3 straight 5 block games.
He's a stud. If he played on LA or any big market team, he would be a huge star. That simple.