Nnamdi Asomugha CB UFA 6-2 210 9 Raiders Eagles 93
Tamba Hali LB Franchised 6-3 275 6 Chiefs 91
Logan Mankins G Franchised 6-4 310 7 Patriots Patriots 91
Santonio Holmes WR UFA 5-11 192 6 NY Jets NY Jets 89
Charles Johnson DE UFA 6-2 275 5 Panthers Panthers 89
Vincent Jackson WR Franchised 6-5 230 7 Chargers Chargers 88
Carl Nicks G RFA 6-5 343 4 Saints 88
Quintin Mikell S UFA 5-10 203 9 Eagles Rams 86
Sidney Rice WR UFA 6-4 202 5 Vikings Seahawks 86
Ray Edwards DE UFA 6-5 268 6 Vikings Falcons 85
Cullen Jenkins DE UFA 6-2 305 8 Packers 85
Zach Miller TE UFA 6-5 255 5 Raiders 85
Jason Babin DE UFA 6-3 260 8 Titans Eagles 84
Ahmad Bradshaw RB UFA 5-9 198 5 NY Giants 84
Aubrayo Franklin DT UFA 6-1 317 9 49ers 84
Doug Free OT UFA 6-6 320 5 Cowboys Cowboys 84
Jared Gaither OT UFA 6-9 340 5 Ravens 84
Paul Posluszny LB UFA 6-1 238 5 Bills Jaguars 84
DeAngelo Williams RB UFA 5-9 217 6 Panthers Panthers 84
Braylon Edwards WR UFA 6-3 214 7 NY Jets 83
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Johnathan Joseph CB UFA 5-11 190 6 Bengals Texans 83
Brandon Mebane DT UFA 6-1 311 5 Seahawks 83
Eric Weddle S UFA 5-11 200 5 Chargers Chargers 83
Donte Whitner S UFA 5-10 208 6 Bills 82
Marshal Yanda G UFA 6-3 315 5 Ravens Ravens 82
Barry Cofield DT UFA 6-4 306 6 NY Giants Redskins 81
Shaun Ellis DE UFA 6-5 290 12 NY Jets 81
Ike Taylor CB UFA 6-2 195 9 Steelers Steelers 81
Quincy Black LB UFA 6-2 240 5 Buccaneers Buccaneers 80
Brett Favre QB UFA 6-2 222 20 Vikings 80
Robert Gallery G UFA 6-7 325 8 Raiders Seahawks 80
Brent Grimes CB RFA 5-10 181 4 Falcons 80
Michael Huff S UFA 6-1 205 6 Raiders 80
Mathias Kiwanuka DE UFA 6-5 265 6 NY Giants NY Giants 80
Manny Lawson LB UFA 6-5 240 6 49ers 80
Steve Smith WR UFA 5-9 185 11 NY Giants 80
Takeo Spikes LB UFA 6-2 242 14 49ers Chargers 80
Cliff Avril DE RFA 6-3 260 4 Lions 79
Tyson Clabo OT UFA 6-6 331 7 Falcons Falcons 79
Antonio Cromartie CB UFA 6-2 210 6 NY Jets 79
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Harvey Dahl G UFA 6-5 305 5 Falcons Rams 79
John Henderson DT UFA 6-7 335 10 Raiders 79
Vonta Leach FB UFA 6-0 255 8 Texans 79
Santana Moss WR UFA 5-10 209 11 Redskins Redskins 79
Matt Roth DE UFA 6-4 275 7 Browns 79
Stephen Tulloch LB UFA 5-11 240 6 Titans 79
Josh Wilson CB UFA 5-9 192 5 Ravens Redskins 79
James Anderson LB UFA 6-2 235 6 Panthers Panthers 78
Mike Brisiel G RFA 6-5 300 4 Texans 78
Michael Bush RB RFA 6-1 245 4 Raiders 78
Willie Colon OT UFA 6-3 315 6 Steelers Steelers 78
Dashon Goldson S UFA 6-2 200 5 49ers 78
Kris Jenkins DT Released 6-4 360 11 NY Jets 78
Dawan Landry S UFA 6-0 210 6 Ravens Jaguars 78
Lance Moore WR UFA 5-9 190 6 Saints Saints 78
Mike Sims-Walker WR UFA 6-2 214 5 Jaguars 78
Darren Sproles RB UFA 5-6 190 7 Chargers Saints 78
Damien Woody OT Released 6-3 327 13 NY Jets 78
Justin Blalock G UFA 6-4 329 5 Falcons 77
Stephen Bowen DE UFA 6-5 306 6 Cowboys Redskins 77
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Stewart Bradley LB UFA 6-4 258 5 Eagles Cardinals 77
Raheem Brock DE UFA 6-4 274 10 Seahawks 77
Melvin Bullitt S UFA 6-1 201 5 Colts Colts 77
Plaxico Burress WR Released 6-5 232 9 NY Giants 77
Malcom Floyd WR UFA 6-5 225 6 Chargers 77
Ryan Harris OT UFA 6-5 300 5 Broncos 77
Davin Joseph G UFA 6-3 313 6 Buccaneers 77
Matt Light OT UFA 6-4 305 11 Patriots 77
Clint Session LB UFA 6-0 235 5 Colts Jaguars 77
Joseph Addai RB UFA 5-11 214 6 Colts 76
David Akers PK UFA 5-10 200 13 Eagles 49ers 76
Cedric Benson RB UFA 5-11 227 7 Bengals 76
Kevin Boss TE UFA 6-6 253 5 NY Giants 76
Kevin Burnett LB UFA 6-3 240 7 Chargers 76
Brandon Carr CB RFA 6-0 207 4 Chiefs 76
Daryn Colledge G UFA 6-4 308 6 Packers Cardinals 76
Wallace Gilberry DE RFA 6-2 268 4 Chiefs 76
Roman Harper S UFA 6-1 200 6 Saints 76
Matt Hasselbeck QB UFA 6-4 225 13 Seahawks Titans 76
James Jones WR UFA 6-1 208 5 Packers 76
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Ben Leber LB UFA 6-3 244 10 Vikings 76
Sean Locklear OT UFA 6-4 310 8 Seahawks 76
Pat Williams DT UFA 6-3 317 15 Vikings 76
Steve Breaston WR UFA 6-0 189 5 Cardinals Chiefs 75
Ronnie Brown RB UFA 6-0 230 7 Dolphins 75
Jammal Brown OT UFA 6-6 313 7 Redskins 75
Chris Carr CB UFA 5-10 182 7 Ravens 75
Stephen Cooper LB UFA 6-1 235 9 Chargers 75
Phil Dawson PK Franchised 5-11 200 13 Browns 75
Justin Durant LB UFA 6-1 240 5 Jaguars Lions 75
Jonathan Goodwin C UFA 6-3 318 10 Saints 75
Deon Grant S UFA 6-2 215 12 NY Giants 75
Olin Kreutz C UFA 6-2 292 14 Bears 75
Danieal Manning S UFA 5-11 202 6 Bears Texans 75
Kirk Morrison LB UFA 6-2 240 7 Jaguars 75
Randy Moss WR UFA 6-4 210 14 Titans 75
Terrell Owens WR UFA 6-3 224 16 Bengals 75
Brodney Pool S UFA 6-2 214 7 NY Jets 75
Carlos Rogers CB UFA 6-0 189 7 Redskins 75
Barrett Ruud LB UFA 6-2 241 7 Buccaneers 75
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Gerald Sensabaugh S UFA 6-1 210 7 Cowboys 75
Jason Snelling RB UFA 5-11 223 5 Falcons 75
Marcus Spears DE UFA 6-4 311 7 Cowboys Cowboys 75
Eric Weems WR RFA 5-9 194 4 Falcons 75
Eric Wright CB UFA 5-10 190 5 Browns 75
Antwan Barnes LB UFA 6-1 251 5 Chargers 74
Jeromey Clary OT UFA 6-6 320 5 Chargers Chargers 74
Abram Elam S UFA 6-0 207 6 Browns 74
Tommie Harris DT Released 6-3 295 8 Bears 74
Jerome Harrison RB UFA 5-9 205 6 Eagles 74
Charlie Johnson OT UFA 6-4 305 6 Colts 74
Kyle Kosier G UFA 6-5 309 10 Cowboys Cowboys 74
Deuce Lutui G UFA 6-4 338 6 Cardinals 74
Richard Marshall CB UFA 5-11 189 6 Panthers 74
Rocky McIntosh LB UFA 6-2 239 6 Redskins 74
Bernard Pollard S UFA 6-1 224 6 Texans 74
Lyle Sendlein C UFA 6-3 308 5 Cardinals 74
Stylez G. White DE UFA 6-3 270 5 Buccaneers 74
Cadillac Williams RB UFA 5-11 217 7 Buccaneers 74
Ricky Williams RB UFA 5-10 230 11 Dolphins 74
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Anthony Adams DT UFA 6-0 310 9 Bears Bears 73
David Baas G UFA 6-4 330 7 49ers NY Giants 73
Chris Chester G UFA 6-3 315 6 Ravens Redskins 73
Mason Crosby PK UFA 6-1 207 5 Packers Packers 73
Drayton Florence CB UFA 6-0 195 9 Bills Bills 73
Le'Ron McClain FB UFA 6-0 260 5 Ravens 73
Ray McDonald DT UFA 6-3 290 5 49ers 49ers 73
Matt Moore QB UFA 6-3 202 5 Panthers Dolphins 73
Julian Peterson LB Released 6-3 240 12 Lions 73
Bo Scaife TE UFA 6-3 249 7 Titans 73
Chris Spencer C UFA 6-3 309 7 Seahawks 73
Marcus Thomas DE UFA 6-3 316 5 Broncos 73
Jeremy Trueblood OT UFA 6-8 320 6 Buccaneers 73
Jamal Williams DT Released 6-3 348 14 Broncos 73
Mark Clayton WR UFA 5-10 190 7 Rams 72
Zac Diles LB UFA 6-2 245 5 Texans 72
Alan Faneca G UFA 6-5 316 14 Cardinals 72
Jason Hatcher DE UFA 6-6 311 6 Cowboys 72
Leroy Hill LB UFA 6-1 238 7 Seahawks Seahawks 72
T.J. Houshmandzadeh WR UFA 6-2 203 11 Ravens 72
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Ryan Longwell PK UFA 6-0 200 15 Vikings Vikings 72
Trevor Pryce DE UFA 6-5 290 15 NY Jets 72
Shaun Smith DT UFA 6-2 325 7 Chiefs Titans 72
Mike Tolbert FB RFA 5-9 243 4 Chargers 72
Brian Westbrook RB UFA 5-10 203 10 49ers 72
Keith Bulluck LB UFA 6-3 235 12 NY Giants 71
Omar Gaither LB UFA 6-2 235 6 Eagles 71
John Greco G RFA 6-4 329 4 Rams 71
BenJarvus Green-Ellis RB RFA 5-11 215 4 Patriots 71
Chinedum Ndukwe S UFA 6-2 224 5 Bengals 71
Roy Williams S UFA 6-0 222 10 Bengals 71
Tiki Barber RB Released 5-10 205 10 NY Giants 70
Brandon Siler LB UFA 6-2 239 5 Chargers 70
Marc Bulger QB UFA 6-3 208 11 Ravens 69
Andre Carter LB Released 6-4 257 11 Redskins 69
Early Doucet WR RFA 6-0 212 4 Cardinals 69
Will Herring LB UFA 6-3 241 5 Seahawks 69
Chris Houston CB UFA 5-11 178 5 Lions 69
Jacoby Jones WR UFA 6-2 210 5 Texans Texans 69
Dhani Jones LB UFA 6-1 236 12 Bengals 69
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Jameel McClain LB RFA 6-1 250 4 Ravens 69
Tony McDaniel DE UFA 6-7 310 6 Dolphins 69
Stephen Nicholas LB UFA 6-3 230 5 Falcons Falcons 69
Mike Peterson LB UFA 6-1 233 13 Falcons Falcons 69
Darren Sharper S UFA 6-2 210 15 Saints 69
Brad Smith WR UFA 6-2 212 6 NY Jets Bills 69
Tom Zbikowski S RFA 5-11 215 4 Ravens 69
Husain Abdullah S RFA 6-0 204 4 Vikings 68
Alan Branch DT UFA 6-6 338 5 Cardinals 68
Phillip Buchanon CB UFA 5-11 186 10 Redskins 68
Jermon Bushrod OT UFA 6-5 315 5 Saints Saints 68
Jacques Cesaire DE UFA 6-2 295 9 Chargers 68
Jacob Ford DE UFA 6-4 252 5 Titans 68
Corey Graham CB UFA 6-0 198 5 Bears 68
Shayne Graham PK UFA 6-0 214 11 Patriots 68
Rex Grossman QB UFA 6-1 236 9 Redskins 68
Thomas Howard LB UFA 6-3 240 6 Raiders Bengals 68
Brian Iwuh LB UFA 6-0 239 6 Bears 68
Kelly Jennings CB UFA 5-11 180 6 Seahawks 68
Travis LaBoy LB UFA 6-3 250 7 49ers 68
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Legedu Naanee WR UFA 6-2 220 5 Chargers 68
Bryan Robinson DT UFA 6-4 305 15 Cardinals 68
Scott Shanle LB UFA 6-2 245 9 Saints Saints 68
Robaire Smith DE UFA 6-5 310 12 Browns 68
Langston Walker OT UFA 6-8 360 10 Raiders 68
Gibril Wilson S UFA 6-0 210 8 Bengals 68
Wesley Woodyard LB RFA 6-0 222 4 Broncos 68
Alex Barron OT UFA 6-8 316 7 Cowboys 67
Atari Bigby S UFA 5-11 213 6 Packers 67
Kyle Cook C RFA 6-3 316 4 Bengals 67
Tim Crowder DE UFA 6-4 260 5 Buccaneers 67
Jo-Lonn Dunbar LB RFA 6-0 226 4 Saints Saints 67
Eric Foster DT RFA 6-2 265 4 Colts 67
Tavares Gooden LB RFA 6-1 242 4 Ravens 67
Mario Henderson OT UFA 6-7 300 5 Raiders 67
Tim Hightower RB RFA 6-0 222 4 Cardinals 67
Ellis Hobbs CB UFA 5-9 195 7 Eagles 67
Brandon Jackson RB UFA 5-10 216 5 Packers 67
Akeem Jordan LB UFA 6-1 230 5 Eagles 67
John Kuhn RB UFA 6-0 250 6 Packers 67
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Evan Mathis G UFA 6-5 302 7 Bengals 67
Lawyer Milloy S UFA 6-0 211 16 Seahawks 67
Daniel Muir DT UFA 6-2 312 5 Colts 67
Samson Satele C UFA 6-3 300 5 Raiders 67
Jonathan Scott OT UFA 6-6 318 5 Steelers Steelers 67
Lito Sheppard CB UFA 5-10 194 10 Vikings 67
Alex Smith QB UFA 6-4 217 7 49ers 49ers 67
Jason Spitz G UFA 6-3 305 6 Packers 67
Brandon Stokley WR UFA 6-0 192 13 Seahawks 67
Jason Taylor LB Released 6-6 250 15 NY Jets 67
David Thornton LB UFA 6-2 233 10 Titans 67
Mike Vrabel LB UFA 6-4 261 15 Chiefs 67
Gerard Warren DT UFA 6-4 330 11 Patriots 67
Matt Bryant PK UFA 5-9 200 9 Falcons Falcons 66
Jonathan Fanene DE UFA 6-4 292 7 Bengals 66
Nick Folk PK UFA 6-1 222 5 NY Jets NY Jets 66
Bruce Gradkowski QB UFA 6-1 220 6 Raiders Bengals 66
Ben Graham P UFA 6-5 236 7 Cardinals 66
Chris Hoke DT UFA 6-2 305 10 Steelers 66
Max Jean-Gilles G UFA 6-3 358 6 Eagles 66
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Brian Leonard RB UFA 6-1 225 5 Bengals Texans 66
Nate Livings G RFA 6-5 332 4 Bengals 66
Brandon McGowan S UFA 5-11 207 7 Patriots 66
Jalen Parmele RB RFA 5-11 222 4 Ravens 66
Dimitri Patterson CB UFA 5-10 200 6 Eagles 66
Matt Prater PK RFA 5-10 187 5 Broncos 66
Dennis Roland OT RFA 6-9 320 4 Bengals 66
Dante Rosario TE UFA 6-4 250 5 Panthers 66
Daniel Sepulveda P UFA 6-3 230 5 Steelers 66
Ernie Sims LB UFA 6-0 230 6 Eagles 66
Kevin Smith RB Released 6-1 217 4 Lions 66
Shaun Suisham PK UFA 6-0 200 6 Steelers Steelers 66
Pisa Tinoisamoa LB UFA 6-1 230 9 Bears 66
David Vobora LB RFA 6-1 239 4 Rams 66
Steve Weatherford P UFA 6-3 215 6 NY Jets NY Giants 66
Remi Ayodele DT UFA 6-2 318 5 Saints 65
Kerry Collins QB UFA 6-5 247 17 Titans 65
Reed Doughty S UFA 6-1 206 6 Redskins 65
Trai Essex G UFA 6-5 324 7 Steelers 65
Heath Evans FB UFA 6-0 250 11 Saints 65
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Keyaron Fox LB UFA 6-3 235 8 Steelers 65
Adam Goldberg OT UFA 6-7 309 8 Rams 65
Leroy Harris G UFA 6-3 303 5 Titans 65
Stephon Heyer OT UFA 6-6 332 5 Redskins 65
Michael Lewis S UFA 6-1 222 10 Rams 65
Brad Maynard P UFA 6-1 188 15 Bears 65
Evan Moore TE RFA 6-6 247 3 Browns 65
Jerious Norwood RB UFA 5-11 209 6 Falcons 65
Laurent Robinson WR UFA 6-2 197 5 Rams 65
Eric Smith S UFA 6-1 207 6 NY Jets 65
Donte' Stallworth WR UFA 6-0 220 9 Ravens Redskins 65
David Thomas TE UFA 6-3 248 6 Saints 65
Greg Warren LS UFA 6-3 252 7 Steelers 65
Fabian Washington CB UFA 5-11 175 7 Ravens 65
Casey Wiegmann C UFA 6-2 285 16 Chiefs Chiefs 65
Brian Williams CB UFA 5-11 202 10 Falcons 65
Floyd Womack G UFA 6-4 328 11 Browns 65
Mark Anderson DE UFA 6-4 255 6 Texans 64
Antwan Applewhite LB RFA 6-3 258 4 Chargers 64
Akin Ayodele LB UFA 6-2 245 10 Bills 64
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Alan Ball CB RFA 6-1 195 4 Cowboys 64
H.B. Blades LB UFA 5-10 242 5 Redskins 64
Ron Edwards DT UFA 6-3 315 11 Chiefs Panthers 64
William Gay CB UFA 5-10 190 5 Steelers 64
Kedric Golston DE UFA 6-4 300 6 Redskins 64
Ahmard Hall FB UFA 5-11 241 6 Titans 64
Mike Hart RB RFA 5-9 206 4 Colts 64
Tye Hill CB UFA 5-10 185 5 Lions 64
Tarvaris Jackson QB UFA 6-2 225 6 Vikings Seahawks 64
Landon Johnson LB UFA 6-2 232 8 Lions 64
Brandon Keith OT RFA 6-5 335 4 Cardinals 64
Michael Koenen P UFA 5-11 198 7 Falcons Buccaneers 64
Randy McMichael TE UFA 6-3 255 10 Chargers Chargers 64
Adam Podlesh P UFA 5-11 200 5 Jaguars Bears 64
Tyler Polumbus OT RFA 6-8 300 4 Seahawks 64
Clifton Ryan DT UFA 6-3 324 5 Rams 64
Junior Siavii DT UFA 6-5 315 6 Seahawks Seahawks 64
Matt Spaeth TE UFA 6-7 270 5 Steelers Bears 64
Maurice Stovall WR UFA 6-5 220 6 Buccaneers 64
Fred Taylor RB UFA 6-1 228 14 Patriots 64
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Tyler Thigpen QB UFA 6-1 224 5 Dolphins Bills 64
Lawrence Vickers FB UFA 6-0 250 6 Browns 64
Marvin White S Released 6-1 199 4 Bengals 64
Dave Ball DE UFA 6-5 255 7 Titans 63
Maurice Clarett RB UFA 5-11 234 1 Jaguars 63
Desmond Clark TE UFA 6-3 249 13 Bears 63
Jared DeVries DE UFA 6-4 275 13 Lions 63
Kevin Faulk RB UFA 5-8 202 13 Patriots 63
Daniel Fells TE UFA 6-4 272 5 Rams 63
John Gilmore TE UFA 6-5 257 10 Buccaneers 63
Chris Hovan DT UFA 6-2 296 12 Rams 63
James Ihedigbo S UFA 6-1 214 5 NY Jets 63
Julius Jones RB UFA 5-10 208 8 Saints 63
Jeff King TE UFA 6-3 260 6 Panthers Cardinals 63
Matt Leinart QB UFA 6-5 232 6 Texans Texans 63
Brandon McDonald CB UFA 5-10 185 5 Lions 63
Ben Patrick TE UFA 6-3 264 5 Cardinals 63
Nick Roach LB UFA 6-1 234 5 Bears 63
Drew Stanton QB UFA 6-3 230 5 Lions Lions 63
Zach Strief OT UFA 6-7 320 6 Saints 63
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Adam Vinatieri PK UFA 6-0 202 16 Colts Colts 63
Reggie Wells G UFA 6-4 318 9 Eagles 63
Khalif Barnes OT UFA 6-5 325 7 Raiders 62
Drew Coleman CB UFA 5-9 180 6 NY Jets 62
Ryan Cook OT UFA 6-6 328 6 Vikings 62
Dennis Dixon QB RFA 6-3 209 4 Steelers 62
Nate Garner OT RFA 6-7 325 4 Dolphins 62
Caleb Hanie QB RFA 6-2 225 4 Bears Bears 62
Brandon Johnson LB UFA 6-5 240 6 Bengals 62
Laurence Maroney RB UFA 5-11 220 6 Broncos 62
Turk McBride DE UFA 6-2 278 5 Lions 62
Paul Oliver S UFA 5-11 210 5 Chargers 62
Jarrad Page S UFA 6-0 225 6 Patriots 62
Chester Pitts OT UFA 6-4 308 10 Seahawks 62
Cory Procter G UFA 6-4 311 7 Dolphins 62
Barry Sims OT UFA 6-5 300 13 49ers 62
Troy Smith QB UFA 6-0 217 5 49ers 62
Jason Trusnik LB UFA 6-4 250 5 Browns 62
Billy Volek QB UFA 6-2 214 12 Chargers 62
Michael Adams CB RFA 5-8 181 5 Cardinals 61
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Devin Aromashodu WR RFA 6-2 201 5 Bears Vikings 61
Jordan Babineaux S UFA 6-0 210 8 Seahawks 61
C.C. Brown S UFA 6-0 208 7 Lions 61
Kellen Clemens QB UFA 6-2 220 6 NY Jets Redskins 61
Patrick Cobbs RB UFA 5-8 205 6 Dolphins 61
Nick Cole G UFA 6-0 339 6 Eagles 61
Oniel Cousins OT RFA 6-4 315 4 Ravens 61
Nick Eason DE UFA 6-3 305 9 Steelers Cardinals 61
Gary Gibson DT UFA 6-3 300 6 Rams 61
Roderick Hood CB UFA 5-11 201 9 Titans 61
Reggie Kelly TE UFA 6-4 257 13 Bengals 61
Donald Lee TE Released 6-4 248 9 Packers 61
Jon McGraw S UFA 6-3 208 10 Chiefs Chiefs 61
Scott Mruczkowski C UFA 6-5 310 7 Chargers 61
Stephen Spach TE UFA 6-4 260 6 Cardinals 61
Taylor Stubblefield WR UFA 5-11 182 0 Chiefs 61
Chase Blackburn LB UFA 6-3 247 7 NY Giants 60
Michael Clayton WR UFA 6-4 215 8 NY Giants 60
Jerome Felton FB RFA 6-0 246 4 Lions 60
Ronald Fields DT UFA 6-2 314 7 Broncos 60
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Sam Hurd WR UFA 6-3 209 6 Cowboys 60
Pat McQuistan OT UFA 6-6 319 6 Dolphins 60
Tony Moll G UFA 6-5 315 6 Ravens 60
Sammy Morris RB UFA 6-0 220 12 Patriots Patriots 60
Chad Pennington QB UFA 6-3 225 12 Dolphins 60
Sabby Piscitelli S UFA 6-3 224 5 Browns 60
Leonard Pope TE UFA 6-8 264 6 Chiefs 60
Dave Rayner PK UFA 6-2 215 5 Lions Lions 60
Tony Richardson FB UFA 6-1 240 17 NY Jets 60
Sav Rocca P UFA 6-5 265 5 Eagles 60
Chansi Stuckey WR UFA 6-0 196 5 Browns 60
Ray Willis G UFA 6-6 304 7 Seahawks 60
Mike Bell RB UFA 6-0 225 6 Browns 59
Kevin Bentley LB UFA 6-0 248 10 Texans 59
Josh Bullocks S UFA 6-0 207 7 Bears 59
Tim Bulman DE UFA 6-4 275 5 Texans 59
Danny Clark LB UFA 6-2 233 12 Saints 59
Brodie Croyle QB UFA 6-2 206 6 Chiefs 59
Kevin Dockery CB UFA 5-8 188 6 Rams 59
Marques Douglas DT UFA 6-2 290 11 Titans 59
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Aaron Francisco S UFA 6-2 207 7 Colts 59
Jarvis Green DE UFA 6-3 285 9 Texans 59
Tyjuan Hagler LB UFA 6-0 236 6 Colts 59
J.J. Jansen LS RFA 6-2 256 4 Panthers 59
Antonio Johnson DT UFA 6-3 310 5 Colts 59
Derek Landri DT UFA 6-2 290 5 Panthers 59
James Lee OT RFA 6-4 305 4 Buccaneers 59
Chris Morris C UFA 6-4 305 6 Panthers 59
Michael Otto OT RFA 6-5 310 4 Titans 59
Rob Petitti OL UFA 6-6 327 5 Panthers 59
Patrick Ramsey QB UFA 6-2 225 9 Vikings 59
Keiwan Ratliff CB UFA 5-11 188 7 Bengals 59
Barry Richardson OT RFA 6-6 319 4 Chiefs 59
Jamie Winborn LB UFA 5-11 230 10 Titans 59
Ashton Youboty CB UFA 5-11 189 6 Bills 59
Hank Baskett WR UFA 6-4 220 6 Vikings 58
Prescott Burgess LB UFA 6-3 253 5 Ravens 58
Kirk Chambers OT UFA 6-7 315 7 Bengals 58
Keyunta Dawson DE UFA 6-3 254 5 Colts 58
Demetric Evans DT UFA 6-4 275 10 49ers 58
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Andre Fluellen DT RFA 6-2 302 4 Lions 58
Mike Furrey WR UFA 6-0 192 9 Redskins 58
Anthony Hargrove DL UFA 6-3 272 7 Saints 58
Adam Hayward LB UFA 6-1 240 5 Buccaneers 58
Wayne Hunter OT UFA 6-5 318 8 NY Jets NY Jets 58
William James CB UFA 6-0 200 11 49ers 58
Corey Mays LB UFA 6-1 245 6 Chiefs 58
Marvin Mitchell LB UFA 6-3 249 5 Saints 58
Quentin Moses LB UFA 6-5 260 5 Dolphins 58
Frank Okam DT RFA 6-5 350 4 Buccaneers 58
Nick Sorensen S UFA 6-3 210 11 Browns 58
Kasey Studdard G UFA 6-3 302 5 Texans 58
Frank Walker CB UFA 5-11 200 9 Vikings 58
Jimmy Wilkerson DL UFA 6-2 270 9 Saints 58
Jamar Williams LB UFA 6-0 237 6 Panthers 58
Billy Yates G UFA 6-2 305 8 Browns 58
Gerald Alexander S UFA 6-2 209 5 Panthers 57
Kevin Boothe G UFA 6-5 315 6 NY Giants NY Giants 57
Chris Chamberlain LB RFA 6-1 230 4 Rams 57
Jeff Charleston DE UFA 6-4 265 5 Saints 57
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Trent Edwards QB UFA 6-4 231 5 Jaguars 57
Greg Estandia TE UFA 6-8 266 5 Browns 57
Charlie Frye QB UFA 6-4 220 7 Raiders 57
Dylan Gandy C UFA 6-3 295 6 Lions 57
Johnnie Lee Higgins WR UFA 5-11 185 5 Raiders 57
Travis Johnson DE UFA 6-3 311 7 Chargers 57
Rhys Lloyd PK UFA 5-11 231 5 Panthers 57
Olindo Mare PK UFA 5-11 192 16 Seahawks Panthers 57
Kawika Mitchell LB UFA 6-1 253 9 Saints 57
Jeff Reed PK UFA 5-11 225 10 49ers 57
Michael Robinson RB UFA 6-1 223 6 Seahawks Seahawks 57
Anthony Smith S UFA 6-0 200 6 Packers 57
Jim Sorgi QB UFA 6-5 196 8 NY Giants 57
Dave Tollefson DE UFA 6-4 255 5 NY Giants 57
Gabe Watson DT UFA 6-4 338 6 Cardinals 57
John Wendling S UFA 6-1 222 5 Lions Lions 57
Connor Barth PK RFA 5-11 193 4 Buccaneers 56
Ladell Betts RB UFA 5-11 224 10 Saints 56
Bobby Carpenter LB UFA 6-2 249 6 Lions 56
Vinny Ciurciu LB UFA 6-0 240 9 Lions 56
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
David Clowney WR RFA 6-0 188 4 Panthers 56
Terrance Copper WR UFA 6-0 207 8 Chiefs 56
Rashied Davis WR UFA 5-9 187 7 Bears Lions 56
Renardo Foster OT RFA 6-7 333 3 Rams 56
Dante Hughes CB UFA 5-10 190 5 Chargers 56
Justin King CB RFA 5-11 188 4 Rams 56
Lance Laury LB UFA 6-2 242 6 NY Jets 56
Elbert Mack CB RFA 5-10 175 4 Buccaneers 56
Jarvis Moss DE UFA 6-7 257 5 Raiders Raiders 56
Haruki Nakamura S RFA 5-10 200 4 Ravens 56
Ryan O'Callaghan OT UFA 6-7 330 6 Chiefs 56
Derreck Robinson DL UFA 6-4 295 5 Browns 56
Naufahu Tahi FB UFA 6-0 254 6 Vikings 56
Matt Wilhelm LB UFA 6-2 245 9 Packers 56
Sam Williams LB UFA 6-5 260 9 Raiders 56
Dexter Wynn CB UFA 5-9 175 5 Saints 56
Todd Collins QB UFA 6-4 223 17 Bears 55
Travis Daniels CB UFA 6-1 195 7 Chiefs 55
Keith Ellison LB UFA 6-0 229 6 Bills 55
Kevin Houser LS UFA 6-2 252 11 Ravens 55
PLAYER POS. FA TYPE HT WT EXP 2010 TEAM 2011 TEAM GRADE
Niko Koutouvides LB UFA 6-2 238 8 Buccaneers 55
Pierson Prioleau S UFA 5-11 188 13 Saints 55
