This probably doesn't help:
1999–2000 1999–2000 82 14 57 7 4 39 170 313 1422 5th, Southeast Did not qualify
2000–01 2000–01 82 23 45 12 2 60 211 289 1500 4th, Southeast Did not qualify
2001–02 2001–02 82 19 47 11 5 54 187 288 1290 5th, Southeast Did not qualify
2002–03 2002–03 82 31 39 7 5 74 226 284 1253 3rd, Southeast Did not qualify
2003–04 2003–04 82 33 37 8 4 78 214 243 1505 2nd, Southeast Did not qualify
2004–051 2004–051 — — — — — — — — — — —
2005–06² 2005–06² 82 41 33 — 8 90 281 275 1344 3rd, Southeast Did not qualify
2006–07 2006–07 82 43 28 — 11 97 246 245 1097 1st, Southeast Lost Conference Quarterfinals, 0–4 (Rangers)
2007–08 2007–08 82 34 40 — 8 76 216 272 1077 4th, Southeast Did not qualify
2008–09 2008–09 82 35 41 — 6 76 257 280 1244 4th, Southeast Did not qualify
2009–10 2009–10 82 35 34 — 13 83 234 256 1045 2nd, Southeast Did not qualify
And these players not wanting to stay probably doesn't help:
Iiya Kovalchuk
Marian Hossa
Marc Savard
Dany Heatley
On the flip side their core of young players right now are looking to be really good.
Little, Cormier, Kane, Wheeler (he did play well for them after the trade), Burmistrov, Bogosian, pavelec, klingberg, byfuglien and enstrom ect are looking to be a solid team once they start gelling. They're late season collapse was rediculous though.