Goober
New member
Player A: .372/.463/.698 .476 wOBA, 162 wRC+, 42 HRs, 147 RBIs, 138 R, 5 SB
Player B: .303/.366/.541 .387 wOBA, 127 wRC+, 36 HRs, 104 RBIs, 122 R, 21 SB
Player C: .306/.440/.688 .456 wOBA, 174 wRC+, 49 HRs, 106 RBIs, 129 R, 11 SB
Player D: .334/.424/.596 .431 wOBA, 158 wRC+, 33 HRs, 125 RBIs, 114 R, 12 SB
Player E: .314/.391/.636 .428 wOBA, 149 wRC+, 44 HRs, 122 RBIs, 118 R, 13 SB
Vote in poll. I will post year, player names, actual voting results latter.
Player B: .303/.366/.541 .387 wOBA, 127 wRC+, 36 HRs, 104 RBIs, 122 R, 21 SB
Player C: .306/.440/.688 .456 wOBA, 174 wRC+, 49 HRs, 106 RBIs, 129 R, 11 SB
Player D: .334/.424/.596 .431 wOBA, 158 wRC+, 33 HRs, 125 RBIs, 114 R, 12 SB
Player E: .314/.391/.636 .428 wOBA, 149 wRC+, 44 HRs, 122 RBIs, 118 R, 13 SB
Vote in poll. I will post year, player names, actual voting results latter.