Complete Player Ratings

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • kyhadley
    Carefree
    • Oct 2008
    • 6796

    Complete Player Ratings

    Courtesy of PastaPadre

    After responding to a ton of Madden NFL 10 player ratings requests in the previous posting I took on the task of putting them all together in a document. Included are the full rosters, overall ratings, and at many positions the speed and acceleration ratings. You can download the spreadsheet here. I am really looking


    After responding to a ton of Madden NFL 10 player ratings requests in the previous posting I took on the task of putting them all together in a document. You can now download the excel spreadsheet here. Included are the full rosters, overall ratings, and at many positions the speed and acceleration ratings.

    I am really looking forward to seeing how the spread out ratings affect the game. It makes the strengths and weaknesses of each team apparent and depth becomes more important. Users will have to strategically consider each team’s personnel. It should really open things up with the games better resembling what would be seen in the NFL.
    download: http://www.sendspace.com/file/q0ijq
    Last edited by kyhadley; 06-14-2009, 03:00 AM.
  • kyhadley
    Carefree
    • Oct 2008
    • 6796

    #2
    Code:
    [size=2][B]Ravens[/B]
    
    Position	Name	OVR	SPD	ACC
    QB	J. Flacco	81		
    QB	T. Smith	59	82	86
    QB	J. Beck	48		
    
    RB	W. McGahee	83	82	86
    RB	R. Rice	78	85	90
    RB	C. Peerman	68	93	86
    
    FB	L. McClain	92	81	84
    
    WR	D. Mason	88	85	90
    WR	M. Clayton	77	86	92
    WR	D. Williams	66	82	85
    WR	M. Smith	49	82	84
    WR	Y. Figurs	39	95	97
    
    TE	T. Heap	84	82	84
    TE	L.J. Smith	77	72	77
    TE	Q. Sypniewski	65	70	80
    
    OL	M. Birk	88		
    OL	B. Grubbs	84		
    OL	W. Anderson	82		
    OL	Jared Gaither	79		
    OL	C. Chester	78		
    OL	M. Oher	77		
    OL	M. Yanda	77		
    OL	A. Terry 	72		
    OL	D. Hale	69		
    OL	O. Cousins	68		
    OL	T. Stallings	62		
    
    DL	H. Ngata	90		
    DL	T. Pryce	83		
    DL	K. Gregg	77		
    DL	J. Bannan	74		
    DL	D. Edwards	71		
    DL	B. McKinney	65		
    DL	L. Divens	64		
    
    LB	R. Lewis	97	83	86
    LB	T. Suggs	90	83	95
    LB	J. Johnson	79	69	82
    LB	P. Kruger	71	73	77
    LB	A. Barnes	70	86	92
    LB	T. Gooden	65	82	90
    LB	J. McClain	63	80	82
    LB	B. Ayanbadejo	63	71	77
    LB	P. Burgess	50	72	79
    
    CB	D. Foxworth	82	93	95
    CB	F. Washington	77	98	97
    CB	S. Rolle	75	85	87
    CB	L. Webb	71	93	94
    CB	C. Carr	65	91	94
    CB	F. Walker	49	80	86
    
    S	E. Reed	99	93	94
    S	D. Landry	71	78	81
    S	T. Zbikowski	63	85	87
    S	H. Nakamura	62	84	87
    
    K	S. Hauschka	59		
    
    P	S. Koch	86
    
    [b]Steelers[/b]
    
    QB	B. Roethlisberger	93	70	70
    QB	C. Batch	67		
    QB	D. Dixon	42		
    
    RB	W. Parker	86	95	95
    RB	M. Moore	73	84	88
    RB	R. Mendenhall	72	83	91
    RB	F. Summers	54		
    
    FB	C. Davis	77		
    
    TE	H. Miller	88	70	76
    TE	S. McHugh	68	62	65
    TE	M. Spaeth	66	63	72
    
    WR	H. Ward	90	82	86
    WR	S. Holmes	86	93	96
    WR	S. McDonald	68	92	90
    WR	L. Sweed	64	81	85
    WR	M. Wallace	57	94	95
    
    OL	J. Hartwig	86		
    OL	M. Starks	83		
    OL	W. Colon	78		
    OL	C. Kemoeatu	76		
    OL	J. Parquet	72		
    OL	K. Urbik	71		
    OL	T. Essex	71		
    OL	D. Stapleton	70		
    OL	T. Hills	70		
    OL	A. Shipley	66		
    
    DL	A. Smith	91		
    DL	C. Hampton	91		
    DL	B. Keisel	76		
    DL	E. Hood	75		
    DL	C. Hoke	74		
    DL	T. Kirschke	65		
    DL	R. Harris	50		
    DL	S. Paxson	55		
    DL	N. Eason	55		
    DL	R. Harris	50		
    
    LB	J. Harrison	97	85	87
    LB	J. Farrior	95	75	80
    LB	L. Woodley	88	82	88
    LB	L. Timmons	74	78	92
    LB	A. Harrison	62	68	79
    LB	B. Davis	62	74	92
    LB	A. Frazier	59	72	78
    LB	K. Fox	59	74	85
    
    CB	I. Taylor	86	87	94
    CB	D. Townsend	82	79	84
    CB	J. Burnett	64	83	86
    CB	W. Gay	63	85	88
    CB	K. Lewis	61	84	87
    CB	A. Madison	51	81	85
    
    S	T. Polamalu	99	93	95
    S	R. Clark	83	81	85
    S	T. Carter	67	80	80
    
    K	J. Reed	76
    
    P	D. Sepulveda	72
    
    [b]49ers[/b]
    
    QB	S. Hill	69	69	60
    QB	A. Smith	67	70	74
    QB	N. Davis	64		
    QB	D. Huard	58		
    
    RB	F. Gore	91	92	93
    RB	G. Coffee	69	87	92
    RB	M. Robinson	65	76	84
    
    FB	M. Norris	77		
    FB	Z. Keasey	62		
    
    WR	M. Crabtree	84	88	90
    WR	I. Bruce	79	85	89
    WR	J. Morgan	74	88	92
    WR	A. Battle	72	80	84
    WR	B. Jones	70	87	90
    WR	J. Hill 	66	87	88
    WR	D. Zeigler	62	86	87
    
    TE	V. Davis	78	88	91
    TE	D. Walker	66	83	86
    TE	B. Pascoe	63	63	69
    
    OL	J. Staley	85		
    OL	M. Smith	82		
    OL	C. Rachal	80		
    OL	D. Baas	77		
    OL	E. Heitmann	77		
    OL	B. Sims	76		
    OL	A. Snyder	74		
    OL	T. Wragge	71		
    OL	C. Wallace	70		
    OL	J. Bender	66		
    OL	R. Jean-Francois	62		
    
    DL	J. Smith	83		
    DL	I. Sopoaga	80		
    DL	K. Balmer	68		
    DL	R. McDonald	67		
    DL	A. Franklin	67		
    DL	D. Evans	61		
    
    LB	P. Willis	98	90	96
    LB	T. Spikes	78	74	77
    LB	P. Haralson	76	77	88
    LB	M. Lawson	72	89	95
    LB	J. Ulbrich	70	63	76
    LB	S. McKillop	67	71	74
    LB	J. Moore	61	67	80
    
    CB	N. Clements	84	86	91
    CB	W. Harris	76	76	84
    CB	S. Spencer	67	85	92
    CB	T. Brown	59	85	93
    CB	M. Hudson	48	80	85
    
    S	M. Lewis	80	75	82
    S	R. Smith	64	85	90
    S	D. Goldson	62	78	86
    S	M. Roman	55	78	80
    
    K	J. Nedney	83		
    
    P	A. Lee	92
    
    [b]Redskins[/b]
    
    QB	J. Campbell	77	70	69
    QB	T. Collins	64		
    QB	C. Brennan	49		
    
    HB	C. Portis	93	91	95
    HB	L. Betts	72	79	83
    HB	R. Cartwright	68	82	88
    
    FB	M. Sellers	89		
    FB	E. Williams	52		
    
    WR	S. Moss	86	96	98
    WR	A. Randle-El	75	90	93
    WR	D. Thomas	66	88	89
    WR	M. Hagans	65	85	89
    WR	M. Kelly	63	83	84
    WR	J. Thrash	63	83	84
    
    TE	C. Cooley	91	79	84
    TE	T. Yoder	66	60	66
    TE	F. Davis	63	76	75
    
    OL	C. Samuels	93		
    OL	R. Thomas	89		
    OL	J. Jansen	83		
    OL	C. Rabach	77		
    OL	D. Dockery	78		
    OL	W. Montgomery	68		
    OL	C. Rinehart	67		
    OL	S. Heyer	67		
    OL	E. Albright	65		
    
    DL	A. Haynesworth	99		
    DL	C. Griffin	84		
    DL	A. Carter	84		
    DL	P. Daniels	73		
    DL	K. Golston	69		
    DL	R. Wynn	68		
    DL	A. Montgomery	66		
    DL	R. Jackson	61		
    DL	C. Wilson	58		
    DL	L. Alexander	57		
    
    LB	L. Fletcher	89	76	85
    LB	R. McIntosh	77	82	88
    LB	B. Orakpo	76	83	89
    LB	R. Thomas	60	76	85
    LB	A. Fincher	60	68	78
    LB	HB Blades	58	67	79
    LB	C. Glenn	46		
    
    CB	C. Rogers	87	89	93
    CB	D. Hall	79	97	96
    CB	F. Smoot	69	88	90
    CB	K. Barnes	68	90	87
    CB	J. Tyron	54	88	90
    
    S	L. Landry	86	91	96
    S	C. Horton	70	84	86
    S	K. Moore	65	88	89
    S	R. Doughty	63	77	83
    
    K	S. Suisham	52		
    
    P	H. Smith	81
    
    [b]Broncos[/b]
    
    QB	K. Orton	74		
    QB	C. Simms	66		
    QB	T. Brandstater	60		
    
    RB	K. Moreno	81	86	96
    RB	C. Burkhalter	78	84	86
    RB	JJ Arrington	73	86	89
    RB	L. Jordan	66	74	82
    
    FB	P. Hillis	84	87	86
    
    WR	B. Marshall	92	88	91
    WR	E. Royal	82	93	94
    WR	J. Gaffney	74	82	85
    WR	B. Stokley	71	84	84
    WR	C. Jackson	56	85	84
    
    TE	D. Graham	83	68	73
    TE	T. Scheffler	79	80	85
    TE	R. Quinn	69	67	72
    
    OL	R. Clady	88		
    OL	C. Wiegmann	87		
    OL	B. Hamilton	81		
    OL	C. Kuper	78		
    OL	R. Harris	73		
    OL	K. Lichtensteiger	71		
    OL	S. Olsen	69		
    OL	B. Gorin	68		
    OL	T. Polumbus	67		
    OL	P. Murray	63		
    OL	L. Paxton	62		
    
    DL	K. Peterson	72		
    DL	M. Thomas	71		
    DL	R. Fields	71		
    DL	D. Reid	70		
    DL	T. Crowder	66		
    DL	E. Dumervil	65		
    DL	M. Askew	64		
    DL	N. Clemons	61		
    
    LB	D.J. Williams	86	82	89
    LB	A. Davis	75	69	75
    LB	R. Ayers	74	78	85
    LB	B. Bailey	68	87	91
    LB	J. Moss	66	79	88
    LB	N. Greisen	65	61	77
    LB	S. Larsen	63	72	75
    
    CB	C. Bailey	96	96	97
    CB	A. Smith	76	91	94
    CB	A. Goodman	76	89	91
    CB	J. Bell	61	90	90
    CB	J. Williams	58	88	90
    
    S	B. Dawkins	92	85	87
    S	D. McBath	72	84	91
    S	R. Hill	72	82	87
    S	J. Barrett	62	90	95
    S	V. Fox	59	73	76
    
    K	M. Prater	58		
    
    P	B. Kern	64
    
    [b]Cowboys[/b]
    
    QB	T. Romo	87	73	80
    QB	J. Kitna	68		
    QB	S. McGee	59		
    
    RB	M. Barber	88	85	93
    RB	F. Jones	78	96	97
    RB	T. Choice	76	88	93
    
    FB	D. Anderson	76		
    
    WR	R. Williams	84	86	85
    WR	P. Crayton	73	85	87
    WR	M. Austin	71	91	92
    WR	S. Hurd	65	83	85
    WR	I. Stanbeck	63	88	87
    
    TE	J. Witten	97	75	79
    TE	M. Bennett	75	78	80
    
    OL	A. Gurode	93		
    OL	L. Davis	92		
    OL	F. Adams	88		
    OL	K. Kosier	83		
    OL	M. Colombo	81		
    OL	D. Free	71		
    OL	M. Holland	71		
    OL	P. McQuistan	69		
    OL	R. Brewster	67		
    OL	C. Procter	64		
    OL	M. Spanos	56		
    
    DL	J. Ratliff	87		
    DL	I. Olshansky	80		
    DL	M. Spears	71		
    DL	J. Siavii	63		
    DL	J. Hatcher	59		
    DL	T. Anderson	58		
    DL	M. Dixon	48		
    
    LB	D. Ware	98	86	97
    LB	K. Brooking	86	72	82
    LB	B. James	82	74	79
    LB	G. Ellis	80	74	86
    LB	A. Spencer	72	73	88
    LB	B. Carpenter	62	77	85
    LB	V. Butler	55	79	84
    LB	J. Williams	54	87	90
    
    CB	T. Newman	88	97	97
    CB	M. Jenkins	73	88	95
    CB	O. Scandrick	71	95	97
    CB	D. Smith	67	85	91
    CB	A. Ball	45	83	90
    
    S	K. Hamlin	84	84	87
    S	G. Sensabaugh	73	83	87
    S	M. Hamlin	68	77	81
    S	P. Watkins	67	83	90
    S	D. Smith 	67	85	91
    S	T. Battle	59	88	86
    S	C. Brown	58	91	93
    
    K	N. Folk	87		
    
    P	M. McBriar	95
    
    [b]Dolphins[/b]
    
    QB	C. Pennington	85		
    QB	C. Henne	66		
    QB	P. White	65	87	92
    
    RB	R. Brown	89	91	92
    RB	R. Williams	77	83	88
    RB	P. Cobbs	67	84	87
    
    FB	L. Polite	71		
    
    WR	T. Ginn	78	97	98
    WR	G. Camarillo	74	82	86
    WR	D. Bess	73	87	90
    WR	P. Turner	67	81	86
    WR	E. Wilford	65	73	75
    WR	B. London	62	86	87
    
    TE	A. Fasano	83	67	70
    TE	D. Martin	71	70	74
    TE	J. Haynos	68	72	75
    
    OL	J. Long	91		
    OL	V. Carey	86		
    OL	J. Smiley	85		
    OL	J. Grove	81		
    OL	A. Alleman	73		
    OL	B. Frye	70		
    OL	D. Thomas	67		
    OL	R. Starks	67		
    OL	I. Ndukwe	57		
    
    DL	J. Taylor	79		
    DL	J. Ferguson	76		
    DL	K. Langford	71		
    DL	P. Merling	69		
    DL	T. McDaniel	67		
    DL	P. Soliai	63		
    DL	J. Cohen	60		
    DL	L. Dotson	50		
    
    LB	J. Porter	94	78	86
    LB	C. Crowder	81	74	83
    LB	A. Ayodele	71	74	86
    LB	M. Roth	67	69	79
    LB	C. Anderson	65	73	82
    LB	R. Torbor	65	74	88
    LB	W. Kershaw	58	78	78
    LB	Q. Moses	55	71	86
    
    CB	V. Davis	77	92	97
    CB	S. Smith	75	87	87
    CB	W. Allen	75	91	89
    CB	E. Green	70	80	85
    CB	J. Allen	65	89	90
    CB	C. Clemons	64	92	95
    CB	N. Jones	55	83	89
    
    S	G. Wilson	84	82	85
    S	Y. Bell	81	79	85
    S	C. Clemons	64	92	95
    S	T. Culver	64	87	89
    S	C. Bryan	63	83	87
    
    K 	D. Carpenter	63
    
    P	B. Fields	60
    
    [b]Falcons[/b]
    
    QB	M. Ryan	85		
    QB	C. Redman	55		
    QB	D. Shockley	42		
    
    RB	M. Turner	95	91	96
    RB	J. Norwood	79	95	97
    RB	T. Brown	64	87	91
    RB	J. Snelling	63	72	75
    
    FB	O. Mughelli	86	67	74
    
    WR	R. White	93	94	95
    WR	M. Jenkins	79	81	84
    WR	H. Douglas	68	89	92
    WR	B. Finneran	67	72	75
    WR	A. Kelly	64	80	84
    
    TE	T. Gonzalez	98	82	82
    TE	J. Peelle	72	64	76
    TE	B. Hartsock	64	58	73
    
    OL	S. Baker	84		
    OL	T. Clabo	81		
    OL	T. McClure	78		
    OL	H. Dahl	77		
    OL	B. Romberg	76		
    OL	J. Blalock	73		
    OL	B. Wilkerson	70		
    OL	Q. Ojinnaka	63		
    OL	G. Reynolds	60		
    
    DL	J. Abraham	95		
    DL	P. Jerry	78		
    DL	C. Davis	74		
    DL	J. Babineaux	73		
    DL	L. Sidbury	70		
    DL	J. Anderson	70		
    DL	T. Lewis	64		
    DL	V. Walker	62		
    DL	S. Fraser	60		
    DL	K. Biermann	60		
    DL	J. Jefferson	58		
    
    LB	C. Lofton	80	77	84
    LB	M. Peterson	80	75	80
    LB	S. Nicholas	66	72	85
    LB	T. Gilbert	62	66	72
    LB	C. Wire	59	84	83
    LB	S. Adkins	55	81	85
    LB	R. James	54	71	82
    
    CB	C. Houston	75	93	94
    CB	C. Jackson	73	83	87
    CB	V. Hutchins	69	87	92
    CB	C. Owens	61	88	93
    CB	B. Grimes	46	81	87
    
    S	E. Coleman	78	81	82
    S	W. Moore	75	85	84
    S	A. Harris	64	85	86
    S	T. DeCoud	64	87	90
    
    K	J. Elam	92		
    
    P	M. Koenen	80
    
    [b]Giants[/b]
    
    QB	E. Manning	87		
    QB	R. Bomar	62		
    QB	D. Carr	60		
    QB	J. Lorenzen	38		
    
    RB	B. Jacobs	90	86	92
    RB	A. Bradshaw	73	92	93
    RB	A. Brown	71	88	82
    RB	D. Ware	66	84	85
    
    FB	M. Hedgecock	87		
    
    WR	S. Smith	76	87	89
    WR	H. Nicks	76	87	86
    WR	D. Hixon	70	85	87
    WR	R. Barden	66	82	84
    WR	M. Manningham	63	84	86
    WR	S. Moss	60	92	94
    
    TE	K. Boss	83	74	76
    TE	D. Johnson	69	78	73
    TE	T. Beckum	69	84	86
    
    OL	C. Snee	97		
    OL	S. O'Hara	91		
    OL	D. Diehl	88		
    OL	K. McKenzie	88		
    OL	R. Seubert	87		
    OL	W. Beatty	76		
    OL	G. Whimper	73		
    OL	A. Koets	69		
    OL	K. Boothe	66		
    OL	M. Fladell	64		
    
    DL	J. Tuck	95	84	88
    DL	O. Umenyori	94	85	92
    DL	M. Kiwanuka	85	73	88
    DL	C. Canty	84		
    DL	F. Robbins	83		
    DL	R. Bernard	80		
    DL	B. Cofield	75		
    DL	J. Alford	65		
    DL	D. Tollefson	60		
    
    LB	A. Pierce	86	77	85
    LB	M. Boley	82	82	88
    LB	C. Sintim	74	83	85
    LB	D. Clark	74	74	80
    LB	Z. DeOssie	72	75	82
    LB	B. Kehl	64	73	84
    LB	J. Goff	59	71	82
    LB	C. Blackburn	69	68	80
    
    CB	C. Webster	90	87	92
    CB	A. Ross	81	88	93
    CB	K. Dockery	76	85	87
    CB	T. Thomas	67	85	88
    CB	D. Wright	63	84	87
    
    S	K. Phillips	78	90	94
    S	M. Johnson	74	85	90
    S	C. Brown	70	80	83
    
    K 	L. Tynes	66
    
    P	J. Feagles	87
    
    [b]Titans[/b]
    
    QB	K. Collins	79		
    QB	V. Young	68	85	93
    QB	P. Ramsey	56		
    
    RB	C. Johnson	88	99	98
    RB	L. White	79	78	87
    RB	J. Ringer	67	85	84
    RB	C. Henry	63	85	86
    
    FB	A. Hall	86	76	77
    
    WR	N. Washington	77	88	92
    WR	J. Gage	77	80	82
    WR	K. Britt	76	87	86
    WR	C. Davis	57	86	92
    WR	L. Hawkins	55	84	86
    WR	P. Williams	47	82	83
    
    TE	B. Scaife	83	78	85
    TE	A. Crumpler	77	68	72
    TE	J. Cook	75	85	88
    TE	C. Stevens	70	71	76
    
    OL	M. Roos	97		
    OL	K. Mawae	95		
    OL	D. Stewart	92		
    OL	J. Scott	88		
    OL	E. Amano	74		
    OL	L. Harris	71		
    OL	T. Kropog	70		
    OL	M. Otto	68		
    OL	J. Murphy	62		
    OL	F. Velasco	57		
    
    DL	K. Vanden Bosch	87		
    DL	J. Haye	80		
    DL	T. Brown	79		
    DL	J. Ford	79		
    DL	J. Kearse	75	80	87
    DL	J. Jones	75		
    DL	S. Marks	71		
    DL	D. Ball	66		
    
    LB	K. Bulluck	95	84	88
    LB	D. Thornton	81	73	83
    LB	S. Tulloch	73	75	80
    LB	G. McRath	64	81	78
    LB	R. Fowler	64	65	84
    LB	C. Allred	60	76	75
    LB	J. Stamer	54	68	75
    
    CB	C. Finnegan	92	92	94
    CB	N. Harper	78	80	85
    CB	D. Faggins	65	85	87
    CB	R. Mouton	64	85	86
    CB	T. Davis	55	87	88
    
    S	M. Griffin	95	87	94
    S	C. Hope	92	78	85
    S	V. Fuller	69	78	89
    S	D. Nickey	55	74	78
    
    K	R. Bironas	96		
    
    P	C. Hentrich	81
    
    [b]Eagles[/b]
    
    QB	D. McNabb	90	78	75
    QB	K. Kolb	68		
    QB	AJ Feeley	51		
    
    HB	B. Westbook	94	94	99
    HB	L. McCoy	75	92	95
    HB	L. Booker	66	92	95
    
    FB	L. Weaver	82	79	84
    
    WR	D. Jackson	81	95	98
    WR	J. Maclin	78	96	98
    WR	K. Curtis	76	92	94
    WR	R. Brown	72	85	83
    WR	J. Avant	65	77	81
    WR	H. Baskett	64	81	84
    
    TE	B. Celek	73	75	77
    TE	M. Schobel	72	74	77
    TE	C. Ingram	63	84	88
    
    OL	J. Peters	95		
    OL	S. Andrews	92		
    OL	S. Andrews	87		
    OL	T. Herremans	87		
    OL	J. Jackson	84		
    OL	M. Jean-Gilles	69		
    OL	W. Justice	66		
    OL	M. Gibson	66		
    OL	N. Cole	65		
    OL	F. Tupou	65		
    
    DL	T. Cole 	91	84	92
    DL	B. Bunkley	82		
    DL	J. Parker	80		
    DL	D. Howard	78		
    DL	M. Patterson	74		
    DL	C. Clemons	72		
    DL	T. Laws	70		
    DL	V. Abiamiri	69		
    DL	D. Klecko	65		
    DL	A. Gordon	60		
    
    LB	S. Bradley	77	73	82
    LB	C. Gocong	70	70	82
    LB	A. Jordan	70	76	82
    LB	O. Gaither	65	75	85
    LB	J. Mays	62	75	82
    LB	T. Daniels	59	77	79
    
    CB	A. Samuel	95	90	95
    CB	S. Brown	87	87	91
    CB	E. Hobbs	83	90	93
    CB	J. Hanson	75	86	88
    CB	M. Harris	69	85	88
    CB	J. Ikegwuonu	53	85	86
    
    S	Q. Mikell	86	82	86
    S	S. Jones	80	86	88
    S	R. Baker	67	80	84
    S	Q. Demps	65	89	93
    
    K	D. Akers	77		
    
    P	S. Rocca	59
    
    [b]Browns[/b]
    
    QB	B. Quinn	71	71	72
    QB	D. Anderson	70	54	56
    QB	B. Ratliff	51		
    
    RB	J. Lewis	85	83	85
    RB	J. Harrison	71	92	95
    RB	J. Davis	68	86	88
    RB	N. Herron	67	83	83
    
    FB	L. Vickers	88	73	80
    
    WR	B. Edwards	86	90	95
    WR	B. Robiskie	73	87	85
    WR	M. Massaqoui	71	84	91
    WR	D. Patten	69	87	88
    WR	J. Cribbs	63	89	95
    WR	P. Hubbard	43	81	85
    
    TE	S. Heiden	75	64	73
    TE	R. Royal	74	69	72
    TE	M. Rucker	70	77	84
    
    OL	J. Thomas	97		
    OL	E. Steinbach	93		
    OL	A. Mack	79		
    OL	H. Fraley	79		
    OL	R. Tucker	78		
    OL	F. Womack	76		
    OL	J. St. Clair	73		
    OL	R. Hadnot	72		
    OL	G. Foster	66		
    OL	I. Sowells	65		
    
    DL	S. Rogers	92		
    DL	C. Williams	81		
    DL	K. Coleman	79		
    DL	R. Smith	77		
    DL	S. Smith	74		
    DL	D. Veikune	68		
    DL	A. Rubin	61		
    DL	C. Mosley	59		
    
    LB	D. Jackson	86	75	86
    LB	E. Barton	79	71	74
    LB	K. Wimbley	78	77	88
    LB	L. Williams	71	75	87
    LB	D. Veikune	68	75	84
    LB	D. Bowens	67	70	77
    LB	A. Hall	61	80	82
    LB	K. Maiava	59	80	85
    LB	D. Holloway	50	72	74
    
    CB	E. Wright	79	88	91
    CB	B. McDonald	71	85	90
    CB	C. Francies	69	86	91
    CB	C. Ivy	68	87	88
    CB	H. Poteat	65	85	87
    CB	D. Carey	61	85	88
    
    S	B. Pool	77	87	91
    S	A. Elam	72	82	89
    S	M. Adams	65	76	79
    S	N. Sorensen	52	70	75
    
    K	P. Dawson	80
    
    P	D. Zastudil	77
    
    [b]Jets[/b]
    
    QB	M. Sanchez	78		
    QB	K. Clemens	69		
    QB	E. Ainge	42		
    
    RB	T. Jones	90	87	93
    RB	L. Washington	79	93	97
    RB	S. Greene	73	82	85
    
    FB	T. Richardson	97	75	84
    FB	J. Caulcrick	62	82	80
    
    WR	J. Cotchery	81	82	85
    WR	C. Stuckey	67	87	91
    WR	B. Smith	66	85	88
    WR	D. Clowney	66	94	95
    WR	W. Wright	58	85	84
    WR	M. Henry	53	80	85
    
    TE	D. Keller	77	86	90
    TE	B. Franks	74	54	64
    TE	J. Dearth	46	58	60
    
    OL	A. Faneca	97		
    OL	N. Mangold	94		
    OL	D. Woody	85		
    OL	B. Moore	81		
    OL	D. Ferguson	80		
    OL	M. Slauson	67		
    OL	S. Daniels	62		
    OL	R. Turner	61		
    OL	W. Hunter	57		
    OL	M. Kracalik	56		
    
    DL	K. Jenkins	95		
    DL	S. Ellis	86		
    DL	M. Douglas	72		
    DL	S. Pouha	68		
    DL	H. Green	66		
    DL	K. Brown	56		
    DL	M. Devito	50		
    
    LB	B. Scott	90	78	84
    LB	C. Pace	82	77	88
    LB	B. Thomas	75	73	86
    LB	D. Harris	74	72	77
    LB	V. Gholston	70	75	87
    LB	H. Murrell	64	75	79
    LB	L. Izzo	61	69	75
    LB	K. Trusnik	55	72	84
    
    CB	D. Revis	91	90	95
    CB	L. Sheppard	77	88	93
    CB	D. Lowery	72	85	87
    CB	A. Carroll	65	93	92
    CB	D. Strickland	63	86	85
    CB	D. Coleman	48	82	86
    
    S	K. Rhodes	92	82	90
    S	J. Leonhard	79	83	86
    S	E. Smith	67	77	82
    S	J. Ihedigbo	59	83	82
    
    K	J. Feely	77		
    
    P	E. Wilbur	38
    
    [b]Lions[/b]
    
    QB	M. Stafford	79		
    QB	D. Culpepper	72	70	75
    QB	D. Stanton	47		
    
    RB	K. Smith	80	84	87
    RB	M. Morris	75	85	91
    RB	A. Brown	64	83	88
    RB	A. Cason	60	89	91
    
    FB	T. Smith	79	64	67
    FB	J. Bradley	68	63	65
    
    WR	C. Johnson	92	95	94
    WR	R. Curry	74	76	82
    WR	B. Johnson	71	86	87
    WR	D. Williams	68	90	94
    WR	J. Standeford	60	84	87
    WR	A. Jennings	54	90	92
    
    TE	B. Pettigrew	80	72	76
    TE	C. Fitzsimmons	70	72	70
    TE	W. Heller	66	60	70
    
    OL	D. Raiola	80		
    OL	G. Cherilus	79		
    OL	S. Peterman	78		
    OL	J. Backus	77		
    OL	D. Cook	70		
    OL	J. Coston	70		
    OL	D. Gandy	68		
    OL	M. Ramirez	68		
    OL	D. Loper	67		
    OL	G. Foster	66		
    OL	L. Murtha	65		
    
    DL	D. White	77		
    DL	G. Jackson	76		
    DL	C. Darby	72		
    DL	C. Avril	71		
    DL	J. DeVries	71		
    DL	I. Alama-Francis	64		
    DL	A. Fluellen	61		
    DL	S. Hill	61		
    
    LB	J. Peterson	90	85	89
    LB	E. Sims 	88	88	93
    LB	L. Foote	78	73	82
    LB	J. Dizon	63	76	85
    LB	A. Lewis	59	83	87
    LB	D. Levy	56	79	84
    
    CB	A. Henry	78	76	83
    CB	P. Buchanon	76	93	94
    CB	E. King	62	83	88
    CB	K. Smith	60	85	89
    CB	R. Robinson	57	78	85
    
    S	L. Delmas	77	86	90
    S	D. Bullocks	70	79	82
    S	G. Alexander	68	86	90
    S	K. Pearson	61	77	82
    
    K	J. Hanson	95		
    
    P	N. Harris	67
    
    [b]Raiders[/b]
    
    QB	J. Garcia	75	73	71
    QB	J. Russell	72	70	74
    QB	A. Walter	57		
    
    RB	J. Fargas	79	88	90
    RB	D. McFadden	79	94	96
    RB	M. Bush	75	80	85
    
    FB	L. Neal	91	65	66
    FB	O. O'Neal	74	70	72
    
    WR	D. Heyward-Bey	76	97	97
    WR	L. Murphy	71	93	89
    WR	J. Walker	71	84	79
    WR	J. Lee Higgins	69	93	96
    WR	C. Schilens	64	92	94
    WR	A. Shields	50	88	90
    
    TE	Z. Miller	86	72	77
    TE	T. Stewart	69	66	78
    
    OL	S. Satele	82		
    OL	C. Carlisle	81		
    OL	J. Wade	81		
    OL	K. Barnes	80		
    OL	R. Gallery	79		
    OL	C. Green	74		
    OL	M. Henderson	74		
    OL	P. McQuistan	72		
    OL	M. Johnson	67		
    OL	C. Morris	61		
    
    DL	D. Burgess	87		
    DL	T. Kelley	80		
    DL	J. Richardson	69		
    DL	G. Warren	68		
    DL	M. Shaughnessy	67		
    DL	W. Joseph	66		
    DL	T. Sands	64		
    DL	T. Scott	64		
    DL	R. Boschetti	59		
    DL	G. Gunheim	57		
    
    LB	K. Morrison	87	75	82
    LB	T. Howard	85	86	92
    LB	R. Brown	65	76	78
    LB	S. Williams	58	80	84
    LB	T. Ekejiuba	48	75	84
    LB	J. Alston	45	84	87
    
    CB	N. Asomugha	99	94	95
    CB	C. Johnson	80	95	93
    CB	S. Routt	72	95	94
    CB	J. Miller	57	95	96
    CB	D. Brown	47	93	94
    CB	J. Bowie	39	94	95
    
    S	H. Eugene	71	83	86
    S	M. Huff	71	87	86
    S	M. Mitchell	68	88	87
    S	T. Branch	61	92	94
    
    K	S. Janikowski	73		
    
    P	S. Lechler	98
    
    [b]Chargers[/b]
    
    QB	P. Rivers	89		
    QB	B. Volek	67		
    QB	C. Whitehurst	55		
    
    RB	L. Tomlinson	94	90	91
    RB	D. Sproles	85	94	98
    RB	G. Johnson	65	79	81
    
    FB	M. Tolbert	73	76	74
    FB	J. Hester	70	79	88
    
    WR	V. Jackson	84	85	86
    WR	C. Chambers	78	88	94
    WR	M. Floyd	73	81	85
    WR	B. Davis	68	86	85
    WR	L. Naanee	64	79	84
