LopaKa's California Golden Bears

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • LopaKa
    No longer a noob
    • Apr 2009
    • 1839

    LopaKa's California Golden Bears




    Head Coach: LopaKa

    Gamertag: LopaKaa

    All-Time Record: 0-0

    All-Time Conference Record: 0-0





    Code:
    [color=black][b]
    USER         TEAM                        W-L    LAST MEETING[/b]
    guchi54      Georgia Bulldogs            0-0    Never
    Bmore        Maryland Terrapins          0-0    Never
    Rylo         Miami Hurricanes            0-0    Never
    Virix        Michigan Wolverines         0-0    Never
    Imahussla    Notre Dame Fighting Irish   0-0    Never
    1ke          TCU Horned Frogs            0-0    Never
    MaxMeanie    Tennessee Volunteers        0-0    Never
    cbgolfer13   Texas A&M Aggies            0-0    Never
    Hokie        USC Trojans                 0-0    Never
    Point Blank  Virginia Tech Hokies        0-0    Never
    Leftwich     West Virginia Mountaineers  0-0    Never
    [/color]
    Last edited by LopaKa; 07-22-2009, 03:25 PM.
  • LopaKa
    No longer a noob
    • Apr 2009
    • 1839

    #2


    Code:
    [SIZE="5"][B][U][COLOR="Navy"]2009[/U][/B][/SIZE]
    [COLOR=BLACK]
    [B]Overall Record:[/B]
    [B]Conference Record:[/B] 
    [B]Conference Finish:[/B] 
    [B]Conference Champion:[/B] 
    [B]Bowl Game:[/B] 
    
    [B][U]Season Schedule w/ Results[/U][/B]
    [B]MM-DD   VS--AT   OPPONENT         RESULT[/B][/COLOR]
    [/COLOR]
    Last edited by LopaKa; 07-22-2009, 03:25 PM.

    Comment

    • LopaKa
      No longer a noob
      • Apr 2009
      • 1839

      #3


      Code:
      [color=black][b][u]
      ##  POS   NAME               HGT    WGT  YR   OVR[/u][/b][u][/u]
      13  QB    Kevin Riley        6'2"   224  JRr  88
      10  QB    Brock Mansion      6'5"   229  SOr  86
      09  QB    Beau Sweeney       6'2"   226  FRr  80
      
      04  HB    Jahvid Best        5'10"  193  JR   96
      34  HB    Shane Vereen       5'10"  192  SOr  89
      22  HB    Will Kapp          5'10"  198  JRr  84
      28  HB    CoVaughn DeBoskie  5'11"  198  SO   78  
      
      33  FB    Brian Holley       5'9"   235  SRr  81
      
      08  WR    Nyan Boateng       6'4"   210  SRr  91
      86  WR    Verran Tucker      6'1"   204  SR   90
      03  WR    Jeremy Ross        6'1"   208  JRr  89
      84  WR    Michael Calvin     6'2"   202  SOr  87
      01  WR    Marvin Jones       6'2"   190  SO   85
      19  WR    JArrett Sparks     6'2"   225  FRr  84
      05  WR    Alex Lagemann      6'1"   205  SOr  81
      02  WR    Charles Satchell   6'2"   208  FRr  79
      
      44  TE    Tad Smith          6'5"   248  SRr  88
      80  TE    Anthony Miller     6'3"   252  SO   85
      45  TE    Spencer Ladner     6'7"   253  FRr  84
      
      79  LT    Mike Tepper        6'6"   324  SRr  90
      72  LT    Mitchell Schwartz  6'7"   323  SOr  86
      77  LT    Tyler Rigsbee      6'4"   260  FRr  76
      
      70  LG    Mark Boskovich     6'4"   296  JRr  84
      54  LG    Chris Guarnero     6'2"   275  JRr  82
      
      73  C     Richard Fisher     6'4"   287  JRr  85
      51  C     Mark Brazinski     6'3"   297  FR   82
      
      61  RG    Justin Cheadle     6'2"   309  SOr  86
      74  RG    TJ Emery           6'3"   283  SOr  77
      71  RG    Sam DeMartinis     6'5"   288  SOr  72
      
      58  RT    Chet Teofilo       6'3"   329  SRr  89
      50  RT    Kevin Bemoll       6'4"   325  SRr  84
      76  RT    Derrick Hill       6'7"   305  SRr  84
      
      44  LE    Tyson Alualu       6'3"   290  SR   90
      47  LE    Keith Browner      6'6"   268  JRr  74
      
      97  RE    Cameron Jordan     6'4"   286  JR   90
      95  RE    Ernest Owusu       6'4"   269  SOr  81
      40  RE    Aaron Tipoti       6'2"   274  FRr  76
      
      76  DT    Derrick Hill       6'2"   298  JRr  89
      92  DT    Trevor Guyton      6'3"   296  SO   86
      91  DT    Cody Jones         6'4"   280  SRr  84
      96  DT    Kendrick Payne     6'2"   288  SO   78
      
      18  LOLB  Michael Mohamed    6'3"   229  JRr  88
      90  LOLB  Solomona Aigamaua  5'11"  219  SOr  83
      48  LOLB  Eric Stevens       6'0"   205  FRr  74
      
      03  MLB   DJ Holt            6'1"   255  SOr  88
      43  MLB   Charles Johnson    6'1"   241  JRr  87
      10  MLB   Devin Bishop       6'1"   238  SRr  83
      
      09  ROLB  Eddie Young        6'0"   234  SRr  86
      30  ROLB  Mychal Kendricks   6'0"   224  SO   81
      37  ROLB  Robert Mullins     5'11"  216  SO   74
      
      05  CB    Sydquan Thompson   5'9"   184  SRr  93
      26  CB    Darian Hagan       6'0"   181  JRr  88
      17  CB    Chris Conte        6'3"   198  JR   85
      27  CB    Charles Amadi      5'11"  182  JRr  84
      15  CB    Bryant Nnabuife    6'1"   200  JR   82
      02  CB    Marc Anthony       6'0"   194  FRr  80
      
      11  FS    Sean Cattouse      6'2"   204  SOr  85
      25  FS    Brett Johnson      6'1"   192  SR   82
      07  FS    DJ Campbell        5'11"  198  SOr  77
      
      29  SS    Marcus Ezeff       5'11"  219  SRr  85
      04  SS    Chris Little       6'2"   224  FRr  77
      
      14  K     Nick Demopoulos    5'8"   165  JRr  83
      
      19  P     Bryan Anger        6'4"   196  SOr  82
      
      
      [b][color=red]
      Redshirts[/b][color=red]
      
      QB #18 - Allan Brigford (77 OVR)
      HB #20 - Dasarte Yarnway (74 OVR)
      DT #98 - DeAndre Coleman (81 OVR)
      MLB #56 - Jerome Meadows (77 OVR)
      MLB #8 - Steven Fanua (73 OVR)[/color][/color]
      [/color]



      Code:
      [color=black][b][u]POS   PLAYER        INJURY                      LENGTH[/u][/b][u][/u]
      [/color]
      Last edited by LopaKa; 07-22-2009, 03:50 PM.

      Comment

      • LopaKa
        No longer a noob
        • Apr 2009
        • 1839

        #4

        Team Needs: [2 FB, 1 T, 1 SS] | Scholarships Available: [17]

        Code:
        [color=black][b][u]RK  POS   PLAYER              **  HGT    WGT  ST[/u][/b][u][/u]
        01  CB    Alex Grigsby        5*  5'9"   169  CA
        02  ATH   Allan Alexander     5*  6'1"   175  CA
        03  SS    Leon Brooks (JUCO)  4*  6'0"   194  TX
        04  WR    Paul Johnson        4*  6'0"   180  CA
        05  K     Andre Sanders       4*  5'11"  183  GA
        06  DT    Dustin Jones        4*  6'7"   286  CA
        07  T     Jason Thompson      4*  6'1"   325  TX
        08  CB    Colt Fields         4*  5'9"   194  CA
        09  T     Victor Mosby        4*  6'4"   316  VT
        10  SS    Ryan Herring        4*  6'3"   186  IL
        11  CB    Bremt Reid          4*  6'0"   185  CA
        12  T     Albert Hall         4*  6'6"   310  AZ
        13  CB    Chris Roach         3*  6'1"   193  TX
        14  FB    Andre Hobbs         3*  6'1"   249  CA
        15  ATH   Fabian Madison      3*  6'2"   194  CA
        16  HB    Chris Matthews      3*  6'0"   187  OK
        17  FB    Steve Williams      1*  5'10"  220  TX
        [/color]
        Last edited by LopaKa; 07-22-2009, 03:24 PM.

        Comment

        • LopaKa
          No longer a noob
          • Apr 2009
          • 1839

          #5
          2009 Game One: New Mexico at #15 California



          NEW MEXICO LOBOS 0-0 [0-0] AT #15 CALIFORNIA GOLDEN BEARS 0-0 [0-0]


          GOLDEN BEARS OVERPOWER LOBOS, 34-7

          LopaKaa and his California Golden Bears started this dynasty off on the right foot, after an impressive 34-7 win over the New Mexico Lobos. New Mexico had no answer for Cal's Heisman Hopeful, Jahvid Best who rushed for 119 yards and 2 touchdowns. The Golden Bears jumped out to a 21-0 lead in the 1st quarter, thanks to two Best touchdowns, and a returned fumble by Sydquan Thompson. Not trying to run up the score, California tried their best to run as much clock out as possible in the second half, and only scored 13 more points the rest of the game. New Mexico would have been shut out, but they luckily scored on Cal's second team defense late in the 4th.




          Sydquan Thompson Intercepts a pitch and takes it to the House

          Last edited by LopaKa; 07-29-2009, 02:35 AM.

          Comment

          Working...