Got this from a post at Operation Sports:
Run Plays | 3+ WR | 4+ WR | 2 TE | Singleback | Play Action | Rush 4 | Rush 5 | ||||||||||
Bal | 55% | Ind | 83% | Ari | 38% | Ten | 39% | Ind | 89% | Bal | 26% | Ind | 84.8% | Dal | 36.4% | ||
Atl | 54% | KC | 71% | SF | 24% | Car | 38% | Pit | 74% | Phi | 25% | Ten | 80.4% | Pit | 30.8% | ||
Car | 53% | NE | 70% | KC | 22% | Min | 37% | Den | 72% | Oak | 25% | GB | 75.8% | Ari | 28.5% | ||
Ten | 51% | Ari | 69% | StL | 20% | Pit | 37% | NE | 71% | Car | 23% | Atl | 71.8% | StL | 28.4% | ||
Min | 50% | Den | 66% | Phi | 15% | Mia | 36% | StL | 70% | Sea | 23% | TB | 71.3% | SD | 27.0% | ||
Oak | 49% | Cin | 63% | NYJ | 15% | Jax | 36% | KC | 69% | NO | 22% | KC | 71.1% | Bal | 27.6% | ||
NYG | 48% | SF | 61% | GB | 15% | Atl | 35% | Ari | 68% | Hou | 22% | Hou | 70.7% | Cle | 25.9% | ||
Was | 46% | Sea | 60% | Sea | 14% | Chi | 33% | Jax | 67% | Was | 22% | Oak | 70.2% | NYJ | 25.1% | Rush 3 | 24%(1st) |
NE | 45% | StL | 60% | Pit | 14% | Buf | 30% | SF | 67% | Mia | 21% | NO | 69.8% | Min | 25.0% | ||
Mia | 45% | Pit | 59% | NE | 14% | Dal | 30% | Min | 64% | SD | 20% | Det | 69.1% | Chi | 24.7% | ||
Buf | 45% | Phi | 58% | Den | 14% | Hou | 30% | Buf | 62% | Den | 19% | SF | 68.9% | Cin | 24.6% | ||
SD | 45% | Was | 56% | Atl | 13% | SD | 30% | Dal | 60% | Ten | 18% | Car | 66.8% | Sea | 24.1% | ||
Sea | 45% | GB | 54% | Det | 13% | TB | 28% | Phi | 60% | Cle | 18% | Min | 66.7% | Det | 23.7% | ||
Pit | 44% | Buf | 54% | NYG | 13% | StL | 27% | Ten | 59% | Ind | 18% | Buf | 66.5% | Mia | 23.0% | ||
Cle | 43% | TB | 50% | Was | 13% | NO | 26% | Was | 58% | Atl | 18% | Jax | 65.6% | Was | 22.9% | ||
Chi | 43% | NO | 47% | Cin | 12% | NE | 26% | Cin | 56% | Min | 18% | Mia | 63.8% | Car | 22.5% | ||
TB | 43% | Dal | 47% | NO | 12% | SF | 25% | Chi | 56% | GB | 17% | SD | 63.7% | NE | 20.8% | ||
GB | 42% | NYG | 47% | Buf | 12% | Den | 25% | NYG | 54% | Jax | 15% | NYG | 63.5% | Phi | 20.4% | Rush 6 | 16.8%(1st) |
NYJ | 42% | NYJ | 47% | Cle | 12% | Oak | 24% | TB | 54% | Chi | 15% | Den | 62.5% | SF | 20.2% | ||
Cin | 42% | Cle | 47% | Mia | 11% | Bal | 24% | NO | 52% | NYG | 15% | NE | 62.3% | Buf | 19.5% | ||
StL | 42% | Det | 46% | Bal | 8% | NYG | 23% | Sea | 52% | NYJ | 15% | Chi | 60.5% | Jax | 19.1% | ||
Jax | 42% | Mia | 45% | Car | 8% | GB | 23% | Cle | 51% | NE | 13% | StL | 60.2% | NYG | 18.9% | ||
Hou | 41% | Jax | 45% | Ind | 8% | NYJ | 23% | Atl | 48% | TB | 13% | Cin | 60.2% | Hou | 17.7% | ||
SF | 40% | Min | 45% | TB | 8% | Cle | 22% | SD | 46% | Dal | 12% | Phi | 59.4% | KC | 16.0% | ||
Phi | 40% | Atl | 45% | Jax | 8% | Det | 22% | GB | 45% | StL | 12% | Pit | 57.8% | GB | 15.6% | ||
Dal | 40% | Chi | 41% | Chi | 7% | Phi | 19% | NYJ | 45% | Buf | 12% | Sea | 56.9% | NO | 15.6% | ||
KC | 39% | Ten | 39% | Hou | 6% | Was | 19% | Car | 45% | Pit | 12% | Ari | 57.0% | TB | 15.5% | ||
Det | 38% | Oak | 38% | SD | 6% | KC | 17% | Hou | 45% | Det | 12% | Was | 55.8% | Atl | 13.3% | ||
Ind | 37% | SD | 37% | Dal | 5% | Ind | 16% | Oak | 44% | SF | 11% | Bal | 52.3% | Den | 12.9% | ||
NO | 37% | Hou | 36% | Min | 5% | Cin | 15% | Det | 43% | KC | 11% | Dal | 50.8% | Oak | 12.8% | ||
Den | 37% | Bal | 34% | Ten | 2% | Ari | 13% | Mia | 42% | Cin | 9% | Cle | 46.0% | Ten | 11.6% | ||
Ari | 33% | Car | 31% | Oak | 2% | Sea | 12% | Bal | 38% | Ari | 7% | NYJ | 44.8% | Ind | 7.8% |
Comment