Point Guards
1) UCLA #2 = (85) overall
2) North Carolina #5 = (84) overall
3) Gonzaga #2 = (84) overall
4) UCONN #12 = (84) overall
5) Boston College #4 = (84) overall
6) Texas #3 = (83) overall
7) Tennessee Martin #5 = (83) overall
8) Saint Mary’s #13 = (83) overall
9) Pittsburgh #2 = (83) overall
10) Marquette #1 = (83) overall
11) South Carolina #2 = (82) overall
12) Syracuse #10 = (82) overall
13) Oklahoma State #00 = (82) overall
14) Memphis #5 = (82) overall
15) Maryland #21 = (82) overall
16) Kansas #4 = (82) overall
17) Alabama #22 = (82) overall
18) Villanova #1 = (82) overall
19) Southern California #13 = (82) overall
20) Duke #3 = (81) overall
1) UCLA #2 = (85) overall
2) North Carolina #5 = (84) overall
3) Gonzaga #2 = (84) overall
4) UCONN #12 = (84) overall
5) Boston College #4 = (84) overall
6) Texas #3 = (83) overall
7) Tennessee Martin #5 = (83) overall
8) Saint Mary’s #13 = (83) overall
9) Pittsburgh #2 = (83) overall
10) Marquette #1 = (83) overall
11) South Carolina #2 = (82) overall
12) Syracuse #10 = (82) overall
13) Oklahoma State #00 = (82) overall
14) Memphis #5 = (82) overall
15) Maryland #21 = (82) overall
16) Kansas #4 = (82) overall
17) Alabama #22 = (82) overall
18) Villanova #1 = (82) overall
19) Southern California #13 = (82) overall
20) Duke #3 = (81) overall
Comment