Small Forwards
1) Arizona State #13 = (86) overall
2) UAB #24 = (85) overall
3) Arizona #34 = (85) overall
4) Texas #5 = (84) overall
5) BYU #30 = (83) overall
6) Florida #33 = (83) overall
7) Memphis #12 = (83) overall
8) North Carolina #1 = (83) overall
9) Southern California #10 = (83) overall
10) Duke #15 = (83) overall
11) Alabama #12 = (83) overall
12) Temple #22 = (82) overall
13) Louisville #1 = (82) overall
14) UCLA #3 = (81) overall
15) Purdue #33 = (81) overall
16) Long Beach State #4 = (81) overall
17) Florida State #31 = (80) overall
18) Wake Forest #1 = (80) overall
19) UNLV #24 = (80) overall
20) Clemson #1 = (80) overall
1) Arizona State #13 = (86) overall
2) UAB #24 = (85) overall
3) Arizona #34 = (85) overall
4) Texas #5 = (84) overall
5) BYU #30 = (83) overall
6) Florida #33 = (83) overall
7) Memphis #12 = (83) overall
8) North Carolina #1 = (83) overall
9) Southern California #10 = (83) overall
10) Duke #15 = (83) overall
11) Alabama #12 = (83) overall
12) Temple #22 = (82) overall
13) Louisville #1 = (82) overall
14) UCLA #3 = (81) overall
15) Purdue #33 = (81) overall
16) Long Beach State #4 = (81) overall
17) Florida State #31 = (80) overall
18) Wake Forest #1 = (80) overall
19) UNLV #24 = (80) overall
20) Clemson #1 = (80) overall
Comment