Centers
1) North Carolina #50 = (87) overall
2) Oklahoma #23 = (86) overall
3) Notre Dame #44 = (85) overall
4) Pittsburgh #45 = (84) overall
5) Wake Forest #52 = (83) overall
6) UCONN #34 = (83) overall
7) UCLA #25 = (83) overall
8) Memphis #0 = (82) overall
9) Townsen #24 = (82) overall
10) Missouri #5 = (82) overall
11) Kentucky #54 = (81) overall
12) Minnesota #45 = (81) overall
13) Nevada #5 = (81) overall
14) Ohio State #32 = (81) overall
15) Purdue #25 = (81) overall
16) Vanderbilt #4 = (81) overall
17) Sacred Heart #30 = (81) overall
18) Saint Louis #41 = (81) overall
19) Tennessee #4 = (81) overall
20) Arizona State #4 = (81) overall
1) North Carolina #50 = (87) overall
2) Oklahoma #23 = (86) overall
3) Notre Dame #44 = (85) overall
4) Pittsburgh #45 = (84) overall
5) Wake Forest #52 = (83) overall
6) UCONN #34 = (83) overall
7) UCLA #25 = (83) overall
8) Memphis #0 = (82) overall
9) Townsen #24 = (82) overall
10) Missouri #5 = (82) overall
11) Kentucky #54 = (81) overall
12) Minnesota #45 = (81) overall
13) Nevada #5 = (81) overall
14) Ohio State #32 = (81) overall
15) Purdue #25 = (81) overall
16) Vanderbilt #4 = (81) overall
17) Sacred Heart #30 = (81) overall
18) Saint Louis #41 = (81) overall
19) Tennessee #4 = (81) overall
20) Arizona State #4 = (81) overall
Comment