Complete QB Ratings in Madden NFL 13

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • MrBill
    Billy Brewer Sucks Penis
    • Feb 2009
    • 0

    Complete QB Ratings in Madden NFL 13

    EA has released the ratings for all QB's in Madden NFL '13.

    You've seen the Top 10 QBs in Madden NFL 13. Now see the complete ratings for every QB appearing in the Game.

    Please note, The ratings category winners in Speed, Throw Power, Deep Throw Accuracy, and Awareness will be reflected in the week one Madden NFL 13 roster update.

    See a sampling of ratings below, and download the full ratings report HERE.

    TEAM First Name Last Name Overall Speed Awareness Throw Power Deep Accuracy
    Packers Aaron Rodgers 99 80 95 97 94
    Patriots Tom Brady 98 58 99 96 88
    Saints Drew Brees 98 65 98 89 84
    Giants Eli Manning 97 65 95 90 96
    Steelers Ben Roethlisberger 95 70 93 94 86
    Broncos Peyton Manning 93 60 99 90 82
    Chargers Philip Rivers 92 63 91 88 87
    Lions Matthew Stafford 91 70 79 99 89
    Cowboys Tony Romo 90 73 86 90 90
    Eagles Michael Vick 89 90 76 97 84
    Falcons Matt Ryan 89 65 89 89 71
    Panthers Cam Newton 89 85 74 97 75
    Texans Matt Schaub 89 62 88 88 78
    Ravens Joe Flacco 88 73 86 95 77
    Bears Jay Cutler 87 71 78 98 77
    Titans Matt Hasselbeck 85 67 87 86 72
    Colts Andrew Luck 84 82 60 92 81
    Raiders Carson Palmer 84 54 85 93 84
    Bengals Andy Dalton 83 66 77 86 81
    Niners Alex Smith 83 78 81 87 74
    Redskins Robert Griffin III 83 93 58 95 88
    Bills Ryan Fitzpatrick 82 75 86 82 68
    Bucs Josh Freeman 82 74 70 97 85
    Chiefs Matt Cassel 80 69 80 85 67
    Cowboys Kyle Orton 80 64 79 84 72
    Jets Mark Sanchez 80 69 74 88 71
    Rams Sam Bradford 80 73 72 88 71
    Bears Jason Campbell 79 70 70 91 75
    Seahawks Matt Flynn 79 76 75 82 72
    Dolphins Matt Moore 78 69 76 86 68
    Dolphins David Garrard 77 75 75 89 71
    Jets Tim Tebow 77 81 78 87 80
    Seahawks Tarvaris Jackson 77 83 72 95 73
    Lions Shaun Hill 76 69 79 79 65
    Bills Vince Young 75 85 67 89 70
    Browns Colt McCoy 75 74 74 81 63
    Cardinals Kevin Kolb 75 73 71 87 68
    Jaguars Chad Henne 75 68 68 93 75
    Redskins Rex Grossman 75 60 75 90 74
    Steelers Byron Leftwich 75 54 73 93 70
    Steelers Charlie Batch 75 53 83 82 66
    Titans Jake Locker 75 83 54 95 79
    Vikings Christian Ponder 75 75 66 84 65
    Browns Brandon Weeden 74 64 56 93 84
    Cardinals John Skelton 74 72 67 96 77
    Dolphins Ryan Tannehill 74 83 45 90 75
    Jaguars Blaine Gabbert 74 75 64 90 67
    Texans T.J. Yates 74 61 67 86 76
    Bengals Bruce Gradkowski 73 70 72 78 60
    Browns Seneca Wallace 73 84 74 79 70
    Chargers Charlie Whitehurst 73 65 68 88 70
    Falcons Chris Redman 73 56 82 77 55
    Panthers Derek Anderson 73 56 70 95 74
    Patriots Brian Hoyer 73 65 75 87 66
    Raiders Matt Leinart 73 54 69 83 65
    Chiefs Brady Quinn 72 71 66 86 67
    Eagles Mike Kafka 72 63 66 84 59
    Patriots Ryan Mallett 72 51 45 98 73
    Rams Kellen Clemens 72 66 69 88 72
    Redskins Kirk Cousins 72 62 56 84 63
    Giants David Carr 71 67 71 88 74
    Steelers Troy Smith 71 83 65 87 69
    Bears Josh McCown 70 77 71 78 66
    Bucs Dan Orlovsky 70 65 70 79 65
    Colts Drew Stanton 70 70 68 86 73
    Eagles Trent Edwards 70 63 72 82 54
    Niners Colin Kaepernick 70 85 46 92 74
    Niners Josh Johnson 70 88 63 89 68
    Saints Luke McCown 70 74 70 85 69
    Saints Chase Daniel 70 69 66 83 60
    Seahawks Russell Wilson 70 83 54 91 63
    Vikings Sage Rosenfels 70 62 62 85 62
    Texans John Beck 70 65 74 77 55
    Bills Tyler Thigpen 69 75 62 82 66
    Broncos Adam Weber 69 78 61 83 74
    Broncos Brock Osweiler 69 69 39 96 83
    Broncos Caleb Hanie 68 69 69 83 66
    Lions Kellen Moore 68 56 59 75 62
    Panthers Jimmy Clausen 68 57 57 88 72
    Ravens Curtis Painter 68 65 65 86 63
    Ravens Tyrod Taylor 67 87 52 92 66
    Vikings Joe Webb 67 87 63 89 69
    Cardinals Richard Bartel 66 65 58 87 68
    Cowboys Stephen McGee 66 75 57 83 65
    Jets Greg McElroy 66 64 57 78 67
    Packers Graham Harrell 66 56 68 78 50
    Rams Tom Brandstater 66 61 59 82 62
    Saints Sean Canfield 66 64 53 82 52
    Cardinals Ryan Lindley 65 56 49 93 78
    Chiefs Ricky Stanzi 65 62 45 86 65
    Eagles Nick Foles 65 53 43 92 69
    Niners Scott Tolzien 65 66 50 82 64
    Raiders Terrelle Pryor 65 90 40 90 78
    Colts Chandler Harnish 64 77 47 84 61
    Steelers Jerrod Johnson 64 75 44 95 72
    Texans Case Keenum 64 70 53 81 59
    Bucs Brett Ratliff 63 66 60 83 57
    Chargers Jarrett Lee 63 71 40 81 59
    Falcons John Parker Wilson 63 70 66 80 47
    Jaguars Jordan Palmer 63 52 54 87 66
    Redskins Jonathan Crompton 63 67 42 94 71
    Dolphins Pat Devlin 62 68 46 79 57
    Rams Austin Davis 62 75 35 81 61
    Jets G.J. Kinne 61 81 44 83 69
    Jets Matt Simms 61 76 35 87 68
    Packers B.J. Coleman 61 67 38 93 68
    Titans Rusty Smith 61 62 44 89 66
    Bengals Zac Robinson 60 72 43 82 54
    Browns Thaddeus Lewis 60 65 49 88 64
    Cowboys Rudy Carpenter 60 67 45 87 54
    Seahawks Josh Portis 60 84 40 90 73
    Falcons Dominique Davis 56 84 46 81 55
    Giants Ryan Perrilloux 55 76 28 95 65
  • Point Blank
    Needs a hobby
    • Oct 2008
    • 14184

    #2
    Ryan a 89, I expected that.

    Comment

    • red33
      Junior Member
      • Feb 2009
      • 5065

      #3
      josh portis cheese. almost same stats as vick hahahha

      but better then alex smith, matty ryan, and sam bradford.

      Comment

      • QuietStorm
        11/15/13
        • Feb 2009
        • 2111

        #4
        RGIII
        Twitch Channel

        Comment

        • July 4 1776
          Proud Vikings Lover
          • Oct 2008
          • 1526

          #5
          Ponder having only an 84 power?

          89 would be more accurate
          SKOL VIKINGS ALL DAY MVP

          Comment

          • cf24
            WESTBROOK
            • Feb 2009
            • 2705

            #6
            Charlie Batch better than Skelton? At holding a clipboard and being bald, yeah. That's some bologna.

            Comment

            • BigBucs
              Unpretentious
              • May 2009
              • 12758

              #7
              Bucs Josh Freeman 82 74 70 97 85 I can live with but RG3 with a higher rating out the gate? Madden gonna Madden.




              Comment

              • JTRaines92
                Boss
                • Mar 2009
                • 2342

                #8
                Expected Matt Ryan to be right outside the top 10. Cam should be in the top ten though.

                Comment

                • Warner2BruceTD
                  2011 Poster Of The Year
                  • Mar 2009
                  • 26142

                  #9
                  Originally posted by BigBucs
                  Bucs Josh Freeman 82 74 70 97 85 I can live with but RG3 with a higher rating out the gate? Madden gonna Madden.
                  The guy has been a straight bum for two thirds of this career, what do you want?

                  Comment

                  • BigBucs
                    Unpretentious
                    • May 2009
                    • 12758

                    #10
                    Originally posted by Warner2BruceTD
                    The guy has been a straight bum for two thirds of this career, what do you want?
                    Hating will get you no where.... soon my friend.... soon.


























































                    Comment

                    • Wildcard
                      ®3+@®d5 = 6®0@n5
                      • Oct 2008
                      • 5065

                      #11
                      Tony Romo... still under rated.
                      Peyton Manning worse than Roethlisberger?

                      How much you win shouldn't count towards your OVR and attributes in Madden... which means Tony Romo should be a top 5 QB, because statistically, he is.

                      Seriously though, winning should have nothing to do with your attributes in a video game.
                      Originally posted by Leftwich 2-14-2009
                      I wasn't comparing myself to Wildcard. I honestly don't think I could compare myself to God.

                      Comment

                      • Rayman
                        Spic 'n Spanish
                        • Feb 2009
                        • 4626

                        #12
                        31TDs 10 INTs = 86 AWR



                        Comment

                        • Wildcard
                          ®3+@®d5 = 6®0@n5
                          • Oct 2008
                          • 5065

                          #13
                          Originally posted by Rayman
                          31TDs 10 INTs = 86 AWR
                          Donovan McNabb 2004 stats
                          31 TDs 8 INTs 3,875 YDs 104.7 QBR

                          Tony Romo 2011 stats
                          31 TDs 10 INTs 4,184 YDs 102.5 QBR

                          Madden 2006 Rating for Donovan McNabb - 97 OVR
                          Madden 2013 Rating for Tony Romo 90 OVR

                          They've both never won a Super Bowl so I figured it'd be the best argument.
                          Originally posted by Leftwich 2-14-2009
                          I wasn't comparing myself to Wildcard. I honestly don't think I could compare myself to God.

                          Comment

                          • Wildcard
                            ®3+@®d5 = 6®0@n5
                            • Oct 2008
                            • 5065

                            #14
                            I know things have changed and what not, but I'm just proving how the world hates Tony Romo and all he does in return is put up HOF like stats.

                            Oh and he has a better 4th QTR QB rating than that Eli Manning fellow.
                            Originally posted by Leftwich 2-14-2009
                            I wasn't comparing myself to Wildcard. I honestly don't think I could compare myself to God.

                            Comment

                            • 1ke
                              D.I.L.L.I.G.A.F
                              • Mar 2009
                              • 6641

                              #15
                              87 for Mr Cavlieri.....

                              Comment

                              Working...