The complete WR/TE ratings for Madden '13 have been released. See the sample below or download the full report HERE
TEAM First Name Last Name Position Overall Speed Acceleration Strength Awareness Catching
Lions Calvin Johnson Jr. WR 99 95 94 78 90 97
Patriots Rob Gronkowski TE 97 83 87 87 82 92
Cardinals Larry Fitzgerald WR 97 89 89 76 97 98
Texans Andre Johnson WR 97 94 93 79 93 97
Niners Vernon Davis TE 95 90 91 88 85 85
Saints Jimmy Graham TE 95 85 89 79 84 95
Panthers Steve Smith WR 95 96 95 67 93 95
Patriots Wes Welker WR 95 86 99 55 99 98
Falcons Roddy White WR 94 92 93 69 94 92
Giants Hakeem Nicks WR 94 92 93 78 84 95
Cowboys Jason Witten TE 93 75 81 75 97 97
Packers Greg Jennings WR 93 94 94 55 92 94
Chargers Antonio Gates TE 91 84 85 74 91 93
Bears Brandon Marshall WR 91 88 86 79 88 85
Chiefs Dwayne Bowe WR 91 89 87 78 88 90
Saints Marques Colston WR 91 85 87 79 95 97
Giants Victor Cruz WR 90 94 97 61 79 93
Bengals A.J. Green WR 89 89 92 68 74 94
Bills Stevie Johnson WR 89 88 91 66 85 87
Bucs Vincent Jackson WR 89 90 85 78 87 90
Packers Jordy Nelson WR 89 90 92 66 91 95
Steelers Mike Wallace WR 89 99 99 57 84 87
Patriots Aaron Hernandez TE 88 89 91 64 79 91
Colts Reggie Wayne WR 88 86 85 53 97 95
Cowboys Miles Austin WR 88 93 89 67 87 90
Falcons Julio Jones WR 88 95 90 73 73 88
Patriots Brandon Lloyd WR 88 92 91 48 88 93
Titans Kenny Britt WR 88 89 91 79 80 87
Falcons Tony Gonzalez TE 87 76 74 69 98 90
Ravens Anquan Boldin WR 87 86 85 79 90 88
Vikings Percy Harvin WR 87 96 98 67 78 87
Packers Jermichael Finley TE 86 85 88 74 78 85
Cowboys Dez Bryant WR 86 90 95 74 71 94
Eagles DeSean Jackson WR 86 98 98 43 82 84
Eagles Jeremy Maclin WR 86 95 92 59 79 88
Jets Santonio Holmes WR 86 95 96 55 87 87
Jets Dustin Keller TE 85 86 88 68 80 87
Seahawks Kellen Winslow TE 85 83 85 68 83 84
Texans Owen Daniels TE 85 83 84 66 85 89
Steelers Antonio Brown WR 85 94 96 48 77 88
Jaguars Marcedes Lewis TE 84 73 76 82 86 78
Lions Brandon Pettigrew TE 84 73 78 76 85 85
Panthers Greg Olsen TE 84 87 86 66 80 87
Steelers Heath Miller TE 84 73 75 77 87 85
Niners Randy Moss WR 84 95 85 51 88 87
Seahawks Sidney Rice WR 84 88 85 67 82 88
Eagles Brent Celek TE 83 78 82 71 84 88
Redskins Fred Davis TE 83 84 90 68 78 87
Niners Michael Crabtree WR 83 88 86 72 74 88
Jaguars Laurent Robinson WR 83 92 94 52 80 87
Raiders Darrius Heyward-Bey WR 83 97 96 67 74 83
Redskins Santana Moss WR 83 95 93 43 87 86
Titans Nate Washington WR 83 93 91 55 84 87
Titans Jared Cook Jr. TE 82 86 88 69 76 84
Chargers Malcom Floyd WR 82 88 82 73 81 88
Niners Mario Manningham WR 82 93 88 46 82 85
Redskins Pierre Garcon WR 82 95 92 64 77 82
Saints Lance Moore WR 82 89 95 45 83 90
Bengals Jermaine Gresham TE 81 83 87 72 70 84
Bucs Dallas Clark TE 81 84 83 64 88 88
Dolphins Anthony Fasano TE 81 73 77 79 85 86
Broncos Demaryius Thomas WR 81 96 92 77 70 85
Niners Delanie Walker TE 80 86 87 74 73 80
Chargers Robert Meachem WR 80 93 88 69 77 83
Jaguars Justin Blackmon WR 80 88 92 68 60 90
Raiders Denarius Moore WR 80 94 95 54 70 84
Ravens Torrey Smith WR 80 95 97 57 69 83
Vikings Jerome Simpson WR 80 91 94 57 75 83
Broncos Jacob Tamme TE 79 82 84 62 77 85
Cardinals Todd Heap TE 79 81 79 61 85 86
Giants Martellus Bennett TE 79 77 80 75 69 73
Redskins Chris Cooley TE 79 77 82 63 84 85
Seahawks Zach Miller TE 79 82 83 69 82 83
Vikings Kyle Rudolph TE 79 80 82 75 69 83
Vikings John Carlson TE 79 73 72 77 81 81
Chargers Eddie Royal WR 79 95 96 46 77 82
Chiefs Steve Breaston WR 79 91 94 54 78 83
Eagles Jason Avant WR 79 82 83 70 80 87
Packers James Jones WR 79 86 88 68 81 85
Patriots Deion Branch WR 79 88 88 39 87 89
Redskins Josh Morgan WR 79 87 91 69 78 83
Steelers Jerricho Cotchery WR 79 83 85 66 84 88
Bears Kellen Davis TE 78 76 78 78 75 74
Bills Scott Chandler TE 78 68 77 74 74 82
Chargers Randy McMichael TE 78 74 77 69 77 77
Bears Devin Hester WR 78 98 99 54 79 74
Broncos Eric Decker WR 78 88 86 68 78 78
Bucs Mike Williams WR 78 87 85 69 75 83
Colts Austin Collie WR 78 87 86 65 78 90
Packers Donald Driver WR 78 85 83 64 88 84
Patriots Jabar Gaffney WR 78 84 88 47 88 90
Broncos Joel Dreessen TE 77 78 82 73 74 86
Browns Benjamin Watson TE 77 84 85 70 80 76
Chiefs Kevin Boss TE 77 73 74 74 73 79
Lions Tony Scheffler TE 77 83 86 63 77 88
Ravens Ed Dickson TE 77 83 86 69 75 83
Bears Earl Bennett WR 77 85 86 62 76 88
Broncos Andre Caldwell WR 77 92 90 54 72 79
Dolphins Brian Hartline WR 77 88 92 52 80 85
Jaguars Lee Evans WR 77 94 87 50 86 84
Lions Nate Burleson WR 77 93 91 51 80 83
Rams Steve Smith WR 77 86 85 54 78 87
Saints Devery Henderson WR 77 98 95 50 79 82
Seahawks Doug Baldwin WR 77 92 95 45 72 83
Vikings Michael Jenkins WR 77 85 78 72 85 84
Chiefs Tony Moeaki TE 76 81 74 67 68 85
Browns Josh Cribbs WR 76 91 96 64 79 74
Dolphins Chad Ochocinco WR 76 89 86 48 85 84
Dolphins Davone Bess WR 76 85 96 43 83 95
Falcons Harry Douglas WR 76 93 96 46 75 80
Packers Randall Cobb WR 76 92 94 45 61 82
Rams Danny Amendola WR 76 85 94 47 80 88
Seahawks Mike Williams WR 76 83 78 78 75 85
Colts Coby Fleener TE 75 88 85 80 55 84
Saints David Thomas TE 75 75 83 66 77 76
Bears Johnny Knox WR 75 96 93 40 74 78
Bills Brad Smith WR 75 92 88 63 71 75
Browns Greg Little WR 75 87 86 76 72 71
Cardinals Michael Floyd WR 75 91 84 70 59 86
Jaguars Mike Thomas WR 75 93 94 47 74 84
Lions Titus Young WR 75 93 97 42 68 83
Raiders Jacoby Ford WR 75 98 97 45 70 79
Seahawks Golden Tate WR 75 93 87 57 66 81
Texans Kevin Walter WR 75 83 82 65 84 84
Ravens Dennis Pitta TE 74 82 78 61 73 87
Bengals Jordan Shipley WR 74 88 92 48 72 83
Broncos Jason Hill WR 74 88 89 62 73 79
Cardinals Andre Roberts WR 74 92 91 46 67 79
Cardinals Early Doucet WR 74 86 87 60 71 80
Chargers Vincent Brown WR 74 85 92 46 66 84
Chiefs Jonathan Baldwin WR 74 91 85 77 58 82
Niners Ted Ginn WR 74 97 96 46 74 69
Jets Chaz Schilens WR 74 92 94 60 67 79
Panthers Brandon LaFell WR 74 86 87 69 68 80
Patriots Julian Edelman WR 74 86 88 62 74 82
Rams Brandon Gibson WR 74 87 88 63 68 76
Ravens Jacoby Jones WR 74 93 88 63 75 74
Titans Kendall Wright WR 74 92 95 54 60 83
Bengals Donald Lee TE 73 74 76 70 78 74
Browns Evan Moore TE 73 78 83 65 72 82
Cowboys John Phillips TE 73 74 81 76 69 76
Bears Eric Weems WR 73 91 94 49 78 76
Bengals Brandon Tate WR 73 95 93 69 66 73
Bills Donald Jones WR 73 89 92 65 69 77
Browns Mohamed Massaquoi WR 73 86 87 67 74 79
Bucs Arrelious Benn WR 73 90 84 75 65 73
Dolphins Legedu Naanee WR 73 84 85 73 75 83
Giants Domenik Hixon WR 73 90 93 52 72 76
Raiders Louis Murphy WR 73 93 90 58 72 76
Seahawks Ben Obomanu WR 73 87 90 60 71 81
Browns Alex Smith TE 72 74 73 68 74 74
Cardinals Jeff King TE 72 69 79 76 78 77
Rams Lance Kendricks TE 72 76 85 67 60 79
Steelers Leonard Pope TE 72 75 74 70 75 71
Titans Craig Stevens TE 72 72 76 79 75 73
Bills David Nelson WR 72 84 86 69 67 80
Broncos Brandon Stokley WR 72 84 86 54 87 83
Bucs Dezmon Briscoe WR 72 83 89 69 64 83
Panthers David Gettis WR 72 94 93 66 69 77
Rams Danario Alexander WR 72 88 83 67 66 80
Steelers Emmanuel Sanders WR 72 94 95 40 68 82
Titans Lavelle Hawkins WR 72 92 94 45 68 77
Titans Damian Williams WR 72 87 83 58 65 81
Bears Matt Spaeth TE 71 65 74 72 77 76
Colts Dwayne Allen TE 71 72 83 79 52 81
Eagles Clay Harbor TE 71 84 87 58 65 79
Raiders Brandon Myers TE 71 72 76 72 67 73
Bengals Mohamed Sanu WR 71 87 85 70 55 87
Bucs Preston Parker WR 71 87 92 55 65 79
Chargers Roscoe Parrish WR 71 95 97 40 74 76
Colts Donnie Avery WR 71 94 94 42 75 72
Redskins Leonard Hankerson WR 71 92 86 59 60 82
Vikings Devin Aromashodu WR 71 88 91 63 73 76
Giants Bear Pascoe TE 70 65 72 78 74 69
Packers Andrew Quarless TE 70 79 81 69 68 77
Rams Michael Hoomanawanui TE 70 67 74 84 75 74
Seahawks Cameron Morrah TE 70 84 87 69 65 78
Bears Alshon Jeffery WR 70 88 83 68 54 89
Bills Derek Hagan WR 70 81 88 64 72 81
Patriots Donte’ Stallworth WR 70 96 93 55 75 74
Rams Brian Quick WR 70 87 91 66 50 79
Seahawks Deon Butler WR 70 95 93 37 70 80
Bengals Orson Charles TE 69 75 88 86 48 80
Bills Lee Smith TE 69 68 76 83 61 64
Cardinals Mike Leach TE 69 71 72 69 84 62
Jaguars Zach Miller TE 69 83 86 65 66 73
Bills Ruvell Martin WR 69 79 84 66 71 78
Bucs Sammie Stroughter WR 69 86 93 45 70 81
Eagles Riley Cooper WR 69 86 77 62 65 78
Niners Kyle Williams WR 69 92 94 42 66 77
Niners A.J. Jenkins WR 69 93 91 39 58 83
Giants Ramses Barden WR 69 85 88 68 61 76
Giants Rueben Randle WR 69 91 83 64 55 83
Redskins Anthony Armstrong WR 69 94 93 52 67 73
Titans Marc Mariani WR 69 92 93 55 69 73
Bengals Colin Cochart TE 68 78 81 68 69 76
Packers D.J. Williams TE 68 83 90 65 55 79
Panthers Gary Barnidge TE 68 82 83 68 61 78
Redskins Logan Paulsen TE 68 74 82 73 70 67
Bengals Armon Binns WR 68 88 82 56 61 79
Broncos Matthew Willis WR 68 88 90 56 70 74
Jaguars Chastin West WR 68 87 92 66 62 76
Jets Stephen Hill WR 68 96 94 58 47 77
Lions Maurice Stovall WR 68 81 82 73 70 75
Bucs Luke Stocker TE 67 74 76 74 55 79
Giants Travis Beckum TE 67 83 85 60 68 84
Patriots Daniel Fells TE 67 75 77 69 71 70
Raiders David Ausberry TE 67 87 83 73 48 74
Redskins Richard Quinn TE 67 69 74 80 63 65
Bears Devin Thomas WR 67 91 91 69 58 68
Bears Dane Sanzenbacher WR 67 85 79 44 60 82
Browns Carlton Mitchell WR 67 90 82 68 65 75
Cowboys Andre Holmes WR 67 91 84 64 59 76
Cowboys Kevin Ogletree WR 67 96 91 52 64 75
Eagles Marvin McNutt WR 67 85 83 68 54 78
Jaguars Brian Robiskie WR 67 89 85 61 64 81
Jets Jeremy Kerley WR 67 88 95 42 61 75
Patriots Matthew Slater WR 67 90 94 48 63 73
Raiders Juron Criner WR 67 83 84 72 58 81
Rams Chris Givens WR 67 93 92 54 52 76
Ravens David Reed WR 67 90 94 39 68 73
Saints Nick Toon WR 67 87 83 65 55 81
Seahawks Ricardo Lockette WR 67 96 93 67 58 74
Cardinals Rob Housler TE 66 85 90 64 54 77
Chiefs Thomas Gafford TE 66 72 74 72 68 57
Dolphins Michael Egnew TE 66 84 82 65 48 84
Giants Adrien Robinson TE 66 84 87 54 42 77
Steelers Weslye Saunders TE 66 73 80 82 56 79
Bills Naaman Roosevelt WR 66 86 91 48 60 74
Bills Marcus Easley WR 66 91 86 68 50 76
Browns Travis Benjamin WR 66 96 95 37 56 77
Chargers Micheal Spurlock WR 66 88 93 58 65 72
Chargers Richard Goodman WR 66 87 91 66 66 71
Cowboys Dwayne Harris WR 66 85 92 62 60 82
Dolphins Clyde Gates WR 66 96 97 42 60 69
Giants Jerrel Jernigan WR 66 90 95 38 56 77
Panthers Seyi Ajirotutu WR 66 88 82 70 58 75
Panthers Kealoha Pilares WR 66 91 86 61 60 82
Raiders Rod Streater WR 66 88 92 64 45 76
Vikings Greg Childs WR 66 93 91 66 44 78
Bucs Drake Dunsmore TE 65 80 74 68 59 76
Cardinals Jim Dray TE 65 72 75 70 68 66
Chargers Ladarius Green TE 65 87 83 63 45 78
Cowboys James Hanna TE 65 89 90 74 48 72
Dolphins Jeron Mastrud TE 65 70 72 75 70 69
Falcons Michael Palmer TE 65 69 77 77 68 68
Niners Nate Byham TE 65 65 70 82 67 68
Packers Tom Crabtree TE 65 73 80 77 65 71
Panthers Ben Hartsock TE 65 61 73 75 73 75
Raiders Richard Gordon TE 65 80 85 77 61 64
Rams Brody Eldridge TE 65 69 75 79 70 60
Seahawks Anthony McCoy TE 65 75 82 67 60 72
Steelers David Paulson TE 65 82 74 75 57 84
Bengals Marvin Jones WR 65 88 84 67 41 82
Bengals Andrew Hawkins WR 65 94 93 41 59 75
Browns Jordan Norwood WR 65 88 94 39 66 75
Chiefs Terrance Copper WR 65 84 90 54 75 74
Dolphins B.J. Cunningham WR 65 84 79 52 55 79
Jets Patrick Turner WR 65 81 86 65 46 72
Lions Ryan Broyles WR 65 86 93 65 62 84
Packers Diondre Borel WR 65 88 85 61 58 74
Patriots Jesse Holley WR 65 87 88 65 61 71
Raiders Duke Calhoun WR 65 89 85 60 64 72
Rams Greg Salas WR 65 85 85 67 55 81
Rams Austin Pettis WR 65 83 86 67 49 82
Ravens Tandon Doss WR 65 84 88 68 56 85
Redskins Brandon Banks WR 65 97 98 31 66 72
Vikings Stephen Burton WR 65 90 85 67 53 74
Texans DeVier Posey WR 65 90 87 56 48 75
Broncos Virgil Green TE 64 81 84 64 52 79
Bucs Chase Coffman TE 64 71 77 59 45 85
Chiefs Jake O’Connell TE 64 72 75 74 70 63
Jets Jeff Cumberland TE 64 85 79 75 63 67
Rams Matthew Mulligan TE 64 66 75 80 69 65
Vikings Cullen Loeffler TE 64 67 66 70 79 60
Vikings Allen Reisner TE 64 68 76 65 55 80
Texans Garrett Graham TE 64 73 75 60 62 80
Bills T.J. Graham WR 64 96 94 33 55 79
Bills David Clowney WR 64 92 93 40 65 73
Chiefs Devon Wylie WR 64 94 96 42 49 73
Colts T.Y. Hilton WR 64 95 95 36 55 74
Dolphins Marlon Moore WR 64 89 91 55 67 70
Niners Brett Swain WR 64 86 87 68 55 75
Jaguars Taylor Price WR 64 95 93 54 53 73
Panthers Armanti Edwards WR 64 91 95 52 56 71
Saints Adrian Arrington WR 64 83 91 55 61 75
Seahawks Kris Durham WR 64 87 80 72 56 82
Steelers Jimmy Young WR 64 88 86 66 49 75
Vikings Jarius Wright WR 64 91 93 42 54 75
Texans Keshawn Martin WR 64 94 96 46 56 75
Texans Lestar Jean WR 64 88 87 65 62 76
Bears Draylen Ross TE 63 69 77 75 56 67
Bucs Zack Pianalto TE 63 73 83 69 62 68
Chargers Dante Rosario TE 63 72 74 73 67 80
Cowboys John Nalbone TE 63 74 76 71 60 68
Jaguars Zach Potter TE 63 72 82 77 69 69
Lions Will Heller TE 63 60 70 70 75 74
Packers Ryan Taylor TE 63 76 81 68 48 73
Redskins Niles Paul TE 63 87 83 70 49 71
Steelers Jamie McCoy TE 63 76 74 69 44 69
Bengals Ryan Whalen WR 63 84 81 70 62 79
Broncos Eric Page WR 63 87 93 44 54 84
Bucs Wallace Wright WR 63 87 89 56 64 71
Chiefs Junior Hemingway WR 63 85 90 68 55 75
Colts Quan Cosby WR 63 85 95 53 55 72
Cowboys Danny Coale WR 63 94 89 45 55 78
Dolphins Jeff Fuller WR 63 84 78 67 56 78
Eagles Mardy Gilyard WR 63 87 93 44 55 73
Eagles Chad Hall WR 63 86 91 55 61 74
Falcons Kevin Cone WR 63 92 89 60 56 72
Giants Isaiah Stanback WR 63 88 86 62 60 72
Jets Jordan White WR 63 82 89 57 54 85
Lions Stefan Logan WR 63 94 96 49 55 75
Packers Tori Gurley WR 63 83 79 74 50 77
Panthers Joe Adams WR 63 90 94 43 49 69
Saints Courtney Roby WR 63 90 91 42 73 72
Steelers Derrick Williams WR 63 90 94 48 52 67
Texans Juaquin Iglesias WR 63 85 85 43 60 74
Bills Kevin Brock TE 62 76 82 66 55 71
Broncos Julius Thomas TE 62 83 88 68 41 79
Cardinals Steve Skelton TE 62 77 81 72 52 65
Colts Andre Smith TE 62 71 76 74 42 73
Niners Konrad Reuland TE 62 67 74 74 61 69
Jets Brian Linthicum TE 62 72 74 83 49 74
Titans Taylor Thompson TE 62 84 87 76 44 65
Bucs Tiquan Underwood WR 62 95 92 34 60 67
Colts LaVon Brazill WR 62 89 91 45 49 76
Falcons Kerry Meier WR 62 82 75 66 66 86
Falcons James Rodgers WR 62 83 91 59 50 77
Niners Chris Owusu WR 62 96 92 68 49 75
Bears Kyle Adams TE 61 73 72 72 50 73
Bengals Clark Harris TE 61 73 74 74 68 67
Chargers Kory Sperry TE 61 74 78 62 58 75
Falcons Adam Nissley TE 61 73 67 91 46 67
Falcons Joe Zelenka TE 61 62 66 76 88 57
Falcons Tommy Gallarda TE 61 66 73 74 60 73
Niners Brian Jennings TE 61 69 72 69 88 55
Giants Ryan Purvis TE 61 74 75 67 62 66
Raiders Tory Humphrey TE 61 74 82 66 59 66
Browns Rod Windsor WR 61 79 83 66 57 73
Browns Josh Cooper WR 61 83 87 49 52 78
Cardinals Stephen Williams WR 61 88 83 58 52 76
Cardinals Isaiah Williams WR 61 92 85 64 48 67
Chargers Phillip Payne WR 61 83 81 45 56 78
Dolphins Julius Pruitt WR 61 91 85 57 52 71
Eagles Damaris Johnson WR 61 91 95 45 45 74
Eagles Ronald Johnson WR 61 89 94 46 53 69
Jaguars Cecil Shorts III WR 61 92 94 43 44 76
Jets Eron Riley WR 61 94 86 60 44 71
Lions Terrence Toliver WR 61 85 82 71 49 68
Ravens LaQuan Williams WR 61 86 89 52 53 72
Ravens Patrick Williams WR 61 85 80 57 57 65
Texans Jeff Maehl WR 61 84 89 45 55 83
Browns Dan Gronkowski TE 60 72 74 69 62 70
Dolphins Will Yeatman TE 60 67 75 73 54 72
Jaguars Matt Veldman TE 60 75 69 72 47 76
Jaguars Colin Cloherty TE 60 75 72 63 64 72
Broncos Mark Dell WR 60 85 86 56 49 75
Cardinals DeMarco Sampson WR 60 88 76 69 40 67
Cardinals Jaymar Johnson WR 60 90 94 49 60 73
Dolphins Rishard Matthews WR 60 86 82 66 54 75
Lions Lance Long WR 60 93 96 44 49 68
Panthers Darvin Adams WR 60 86 82 52 49 73
Patriots Jeremy Ebert WR 60 94 87 49 46 74
Vikings Emmanuel Arceneaux WR 60 87 88 62 46 77
Bills Mike Caussin TE 59 73 74 64 54 68
Rams Mike McNeill TE 59 77 82 60 46 75
Vikings Mickey Shuler TE 59 71 74 70 46 68
Texans Phillip Supernaw TE 59 80 84 65 42 74
Chiefs Jeremy Horne WR 59 87 85 60 55 71
Lions Nate Hughes WR 59 90 94 49 53 69
Packers Jarrett Boykin WR 59 84 87 58 47 73
Packers Shaky Smithson WR 59 83 88 59 52 75
Raiders Derek Carrier WR 59 89 94 56 36 75
Rams Mike Campbell WR 59 87 88 56 49 70
Redskins Terrence Austin WR 59 93 89 46 52 69
Rams Ben Guidugli TE 58 69 78 75 57 76
Cowboys Raymond Radway WR 58 94 95 48 48 68
Raiders Eddie McGee WR 58 88 90 52 46 71
Steelers Toney Clemons WR 58 93 91 46 39 71
Vikings Bryan Walters WR 58 84 90 50 54 76
Browns Jordan Cameron TE 57 84 88 66 37 74
Chargers Brad Taylor TE 57 82 84 66 54 69
Chiefs Steve Maneri TE 57 65 75 79 49 64
Jets Dedrick Epps TE 57 79 85 60 54 68
Ravens Davon Drew TE 57 76 79 66 54 74
Saints Michael Higgins TE 57 75 84 65 45 73
Falcons Michael Calvin WR 57 95 94 56 42 66
Niners Joe Hastings WR 57 88 86 51 48 71
Jets Scotty McKnight WR 57 87 90 38 44 76
Ravens Tommy Streeter WR 57 93 80 57 40 68
Redskins Aldrick Robinson WR 57 92 94 33 50 77
Vikings Kerry Taylor WR 57 87 89 51 43 72
Colts Justin Snow TE 56 67 65 69 85 55
Lions Nathan Overbay TE 56 75 77 70 44 70
Titans Cameron Graham TE 56 67 72 69 52 75
Bengals Kashif Moore WR 56 95 95 60 39 65
Broncos Greg Orton WR 56 84 81 63 53 70
Colts Kris Adams WR 56 91 86 47 51 69
Colts Jeremy Ross WR 56 91 95 63 48 65
Cowboys Tim Benford WR 56 86 85 57 38 72
Dolphins Chris Hogan WR 56 86 79 72 40 68
Packers Dale Moss WR 56 87 88 44 35 69
Raiders Thomas Mayo WR 56 87 81 56 42 73
Ravens Deonte Thompson WR 56 97 95 67 36 66
Titans O.J. Murdock WR 56 87 85 59 38 68
Rams Deangelo Peterson TE 55 78 85 61 38 72
Bengals Vidal Hazelton WR 55 83 85 67 43 72
Bucs Ed Gant WR 55 92 88 61 46 72
Chiefs Jamar Newsome WR 55 90 88 65 47 66
Falcons Drew Davis WR 55 86 86 55 52 70
Lions Patrick Edwards WR 55 87 93 34 42 74
Ravens Devin Goda WR 55 87 91 73 37 69
Saints Joseph Morgan WR 55 95 92 46 35 65
Saints Andy Tanner WR 55 84 87 44 47 74
Steelers Marquis Maze WR 55 86 94 54 50 72
Texans Jerrell Jackson WR 55 92 90 72 40 72
Texans Trindon Holliday WR 55 97 96 32 52 66
Eagles Brett Brackett TE 54 81 79 69 63 72
Lions Don Muhlbach TE 54 65 67 78 76 49
Colts Jarred Fayson WR 54 93 87 62 41 68
Steelers David Gilreath WR 54 92 94 35 41 65
Broncos D’Andre Goodwin WR 53 92 88 52 45 70
Niners Nathan Palmer WR 53 94 93 55 37 65
Jets Dexter Jackson WR 53 93 95 40 59 67
Titans James Kirkendoll WR 53 93 94 42 40 65
Panthers Greg Smith TE 52 72 74 66 50 72
Jets Tanner Purdum TE 51 66 69 75 52 58
Falcons Cody Pearcy WR 51 97 95 39 40 65
Titans Beau Brinkley TE 50 76 72 69 45 58
Patriots Danny Aiken TE 48 69 72 72 40 60
Cowboys L.P. Ladouceur TE 47 72 67 73 78 54
Chargers Mike Windt TE 46 70 72 74 64 60
Giants Zak DeOssie TE 46 75 82 72 64 45
Dolphins John Denney TE 44 66 71 75 83 48
Seahawks Clint Gresham TE 42 65 74 65 71 55
Eagles Jon Dorenbos TE 41 66 72 75 79 46
Jaguars Jeremy Cain TE 41 73 79 72 78 54
Rams Jake McQuaide TE 41 70 72 72 44 58
Ravens Morgan Cox TE 41 73 74 65 68 50
Saints Justin Drescher TE 41 70 72 74 65 55
Texans Jonathan Weeks TE 40 69 71 70 67 56
Raiders Jon Condo TE 39 66 72 71 73 49
TEAM First Name Last Name Position Overall Speed Acceleration Strength Awareness Catching
Lions Calvin Johnson Jr. WR 99 95 94 78 90 97
Patriots Rob Gronkowski TE 97 83 87 87 82 92
Cardinals Larry Fitzgerald WR 97 89 89 76 97 98
Texans Andre Johnson WR 97 94 93 79 93 97
Niners Vernon Davis TE 95 90 91 88 85 85
Saints Jimmy Graham TE 95 85 89 79 84 95
Panthers Steve Smith WR 95 96 95 67 93 95
Patriots Wes Welker WR 95 86 99 55 99 98
Falcons Roddy White WR 94 92 93 69 94 92
Giants Hakeem Nicks WR 94 92 93 78 84 95
Cowboys Jason Witten TE 93 75 81 75 97 97
Packers Greg Jennings WR 93 94 94 55 92 94
Chargers Antonio Gates TE 91 84 85 74 91 93
Bears Brandon Marshall WR 91 88 86 79 88 85
Chiefs Dwayne Bowe WR 91 89 87 78 88 90
Saints Marques Colston WR 91 85 87 79 95 97
Giants Victor Cruz WR 90 94 97 61 79 93
Bengals A.J. Green WR 89 89 92 68 74 94
Bills Stevie Johnson WR 89 88 91 66 85 87
Bucs Vincent Jackson WR 89 90 85 78 87 90
Packers Jordy Nelson WR 89 90 92 66 91 95
Steelers Mike Wallace WR 89 99 99 57 84 87
Patriots Aaron Hernandez TE 88 89 91 64 79 91
Colts Reggie Wayne WR 88 86 85 53 97 95
Cowboys Miles Austin WR 88 93 89 67 87 90
Falcons Julio Jones WR 88 95 90 73 73 88
Patriots Brandon Lloyd WR 88 92 91 48 88 93
Titans Kenny Britt WR 88 89 91 79 80 87
Falcons Tony Gonzalez TE 87 76 74 69 98 90
Ravens Anquan Boldin WR 87 86 85 79 90 88
Vikings Percy Harvin WR 87 96 98 67 78 87
Packers Jermichael Finley TE 86 85 88 74 78 85
Cowboys Dez Bryant WR 86 90 95 74 71 94
Eagles DeSean Jackson WR 86 98 98 43 82 84
Eagles Jeremy Maclin WR 86 95 92 59 79 88
Jets Santonio Holmes WR 86 95 96 55 87 87
Jets Dustin Keller TE 85 86 88 68 80 87
Seahawks Kellen Winslow TE 85 83 85 68 83 84
Texans Owen Daniels TE 85 83 84 66 85 89
Steelers Antonio Brown WR 85 94 96 48 77 88
Jaguars Marcedes Lewis TE 84 73 76 82 86 78
Lions Brandon Pettigrew TE 84 73 78 76 85 85
Panthers Greg Olsen TE 84 87 86 66 80 87
Steelers Heath Miller TE 84 73 75 77 87 85
Niners Randy Moss WR 84 95 85 51 88 87
Seahawks Sidney Rice WR 84 88 85 67 82 88
Eagles Brent Celek TE 83 78 82 71 84 88
Redskins Fred Davis TE 83 84 90 68 78 87
Niners Michael Crabtree WR 83 88 86 72 74 88
Jaguars Laurent Robinson WR 83 92 94 52 80 87
Raiders Darrius Heyward-Bey WR 83 97 96 67 74 83
Redskins Santana Moss WR 83 95 93 43 87 86
Titans Nate Washington WR 83 93 91 55 84 87
Titans Jared Cook Jr. TE 82 86 88 69 76 84
Chargers Malcom Floyd WR 82 88 82 73 81 88
Niners Mario Manningham WR 82 93 88 46 82 85
Redskins Pierre Garcon WR 82 95 92 64 77 82
Saints Lance Moore WR 82 89 95 45 83 90
Bengals Jermaine Gresham TE 81 83 87 72 70 84
Bucs Dallas Clark TE 81 84 83 64 88 88
Dolphins Anthony Fasano TE 81 73 77 79 85 86
Broncos Demaryius Thomas WR 81 96 92 77 70 85
Niners Delanie Walker TE 80 86 87 74 73 80
Chargers Robert Meachem WR 80 93 88 69 77 83
Jaguars Justin Blackmon WR 80 88 92 68 60 90
Raiders Denarius Moore WR 80 94 95 54 70 84
Ravens Torrey Smith WR 80 95 97 57 69 83
Vikings Jerome Simpson WR 80 91 94 57 75 83
Broncos Jacob Tamme TE 79 82 84 62 77 85
Cardinals Todd Heap TE 79 81 79 61 85 86
Giants Martellus Bennett TE 79 77 80 75 69 73
Redskins Chris Cooley TE 79 77 82 63 84 85
Seahawks Zach Miller TE 79 82 83 69 82 83
Vikings Kyle Rudolph TE 79 80 82 75 69 83
Vikings John Carlson TE 79 73 72 77 81 81
Chargers Eddie Royal WR 79 95 96 46 77 82
Chiefs Steve Breaston WR 79 91 94 54 78 83
Eagles Jason Avant WR 79 82 83 70 80 87
Packers James Jones WR 79 86 88 68 81 85
Patriots Deion Branch WR 79 88 88 39 87 89
Redskins Josh Morgan WR 79 87 91 69 78 83
Steelers Jerricho Cotchery WR 79 83 85 66 84 88
Bears Kellen Davis TE 78 76 78 78 75 74
Bills Scott Chandler TE 78 68 77 74 74 82
Chargers Randy McMichael TE 78 74 77 69 77 77
Bears Devin Hester WR 78 98 99 54 79 74
