Around The League Scores:
Clippers Refuse To Lose Against Suns; Game 7 Awaits
96 100
PHX|29|27|11|29||96
LAC|33|16|30|21||100
S. Nash| 19 pts , 2 reb , 11 ast
L. Barbosa | 18 pts , 2 reb , 4 ast
J. Richardson | 16 pts , 5 rebl
B. Davis | 27 pts , 3 reb , 4 ast
E. Gordon | 24 pts , 7 reb
M. Dunleavy | 12 pts , 5 reb , 3 ast
___________________________
Pistons Ground The Hawks With 28 Point Win To Advance
63 91
ATL|11|19|9|24||63
DET|26|21|19|25||91
J. Johnson | 13 pts , 3 reb , 3 ast
M. Bibby | 12 pts, 5 ast
P.J. Brown | 11 pts , 12 reb
R. Wallace | 21 pts , 12 reb , 3 stl , 4 blk
A. Iverson | 21 pts
R. Hamilton | 10 pts
___________________________
Magic Force Game 7 With Victory Over Cavs
87 104
CLE|25|11|30|21||87
ORL|22|26|35|21||104
L. James | 22 pts , 10 reb , 3 ast
D. West | 14 pts , 2 reb , 5 ast
M. Williams | 12 pts
H. Turkoglu | 21 pts , 6 reb , 2 stl
R. Lewis | 21 pts , 3 reb , 2 ast
J. Nelson | 17 pts
___________________________
Lakers Shine In The Clutch; Force Game 7 Against Warriors
131 115
LAL|30|31|34|36||131
GSW|27|31|20|37||115
K. Bryant | 37 pts , 7 reb , 3 ast
P. Gasol | 15 pts , 16 reb , 11 ast , 2 blk
L. Odom | 15 pts , 9 reb , 6 ast , 3 blk
J. Crawford | 23 pts , 2 reb , 7 ast
S. Jackson | 19 pts , 2 reb
M. Ellis | 19 pts , 2 reb , 8 ast , 2 stl
Comment