Taking Over The Big Ten | A Purdue Boilermakers Dynasty
Collapse
X
-
Originally posted by Miggyfan99I would get fucked in the ass for WS tickets too... only if Miguel was playing though -
Air Attack leads #1 Purdue to the National Championship Game
David Graham making a spectacular catch.
Top Performers
Passing
Caleb TerBush| 23-31 307 yards 4TD 1INT
Teddy Schell| 14-25 149 yards 1TD
Rushing
Ralph Bolden| 31ATT 152 yards 1TD
Zach Davis Walker| 12ATT 118 yards 2TD
Receiving
David Graham| 12REC 212 yards 2TD
Joe Holland| 5REC 52 yards 2TD
Charles Love III| 8REC 96 yards
DaMario Belcher| 2REC 29 yards 1TD
Defensive
Robert Maci| 7 Tackles (3TFL) 3 SACK
Joe Holland| 6 Tackles (1TFL) 1 SACK
Kawann Short| 5 Tackles (3TFL) 2 SACK
Mark Chase| 3 Tackles
Jerimy Finch| 17 Tackles (2TFL)
Darius Johnson| 11 Tackles 1INT
Brandon Davis| 10 Tackles
Kicking
Reggie Hamby| 2-2 40LONG 5-5X{
Mitch Ewald| 1-1 45LONG 1-2XP
Kick Return
David Graham|2 RET 38 yards
Ishmael Aristide| 3 RET 54 yards
DeMario Belcher| 5 RET 120 yards
Punt Return
David Graham| 5 RET 48 yards
DeMario Belcher| 1 RET 4 yardssig is too big, resize itComment
-
-
Final Regular Season Top 25
Rank|Last Week|Team|W-L
1|1|Purdue|12-0
2|2|Miami|11-1
3|3|Georgia Tech|9-3
4|4|Florida State|11-1
5|5|Alabama|10-2
6|8|Cincinnati|10-2
7|7|LSU|11-1
8|8|Boise State|11-1
9|9|Notre Dame|10-2
10|10|Georgia|9-3
11|11|North Carolina|9-3
12|12|USC|9-3
13|13|Northwestern|10-2
14|14|Rutgers|9-3
15|15|Wisconsin|9-3
16|16|LSU|7-1
17|17|Florida|9-3
18|18|USF|5-2
19|19|Nebraska|7-5
20|20|Ole Miss|8-4
21|21|Texas|9-3
22|22|Texas Tech|8-4
23|23|Oregon State|8-4
24|25|Clemson|8-4
25|-|Utah|9-3sig is too big, resize itComment
-
-
-
Originally posted by ARobb21You're gonna lose.
Originally posted by Agent A5This.
Led the country in that category
Originally posted by rmcmurtryman u really tore it up, gl against the Usig is too big, resize itComment
Comment