# Game: MLB 10 THE SHOW
# Team: Minnesota Twins
# Season Length: 162 Games (Manual)
# Rosters: Knight OS
# Sliders: Gotta Find Some
# Difficulty: HoF
Starter | 2nd | 3rd | 4th | 5th | |
C | Ramon Hernandez | Ryan Hanigan | |||
1B | Joey Votto | ||||
2B | Brandon Phillips | Miguel Cairo | |||
3B | Scott Rolen | ||||
SS | Orlando Cabrera | ||||
LF | Chris Dickerson | ||||
CF | Drew Stubbs | Chris Heisey | |||
RF | Jay Bruce | Laynce Nix | |||
DH | Jonny Gomes | ||||
SP | Aaron Harang | Edinson Volquez | Bronson Arroyo | Johnny Cueto | Mike Leake |
RP | Kip Wells | Homer Bailey | Nick Masset | Mike Lincoln | Arthur Rhodes |
CL | Francisco Cordero | David Weathers |
April 5, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
St.Louis Cardinals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Cincinnati Reds | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 15 | 1 |
WIN: Aaron Harang (1-0) LOSS: Chris Carpenter (0-1) |
Hitters | AB | R | H | BI | BB | SO | AVG |
Schumaker | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
Holliday | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Pujols | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Ludwick | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Molina | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Rasmus | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Ryan | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Freese | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Carpenter | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Greene | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 30 | 2 | 4 | 1 | 1 | 6 | |
BATTING: 2B: Rasmus RBI: Schumaker SF: Schumaker GIDP: Holliday | |||||||
FIELDING: E: Ryan, Greene |
Pitchers | IP | H | R | ER | BB | SO | ERA |
Carpenter | 4.2 | 12 | 6 | 6 | 0 | 2 | 11.57 |
Garcia | 1.1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
Motte | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 8.0 | 15 | 7 | 6 | 0 | 2 |
Hitters | AB | R | H | BI | BB | SO | AVG |
Dickerson | 5 | 1 | 5 | 0 | 0 | 0 | 1.000 |
Votto | 4 | 2 | 1 | 2 | 0 | 0 | .250 |
Rolen | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
Bruce | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Cabrera | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
Phillips | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
Hernandez | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
Stubbs | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Harang | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Gomes | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Bailey | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 38 | 7 | 15 | 7 | 0 | 2 | |
BATTING: 2B: Cabrera HR: Votto, Hernandez RBI: Votto 2, Rolen 2, Phillips 2, Hernandez HBP: Votto GIDP: Cabrera | |||||||
FIELDING: E: Rolen |
Pitchers | IP | H | R | ER | BB | SO | ERA |
Harang | 6.0 | 4 | 2 | 0 | 1 | 3 | 0.00 |
Bailey | 2.2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Cordero | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 4 | 2 | 0 | 1 | 6 |
April 7, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
St.Louis Cardinals | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 15 | 1 |
Cincinnati Reds | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 15 | 0 |
WIN: Blake Hawksworth (1-0) LOSS: Francisco Cordero (0-1) SAVE: Rich Franklin (1) |
Hitters | AB | R | H | BI | BB | SO | AVG |
Schumaker | 5 | 2 | 2 | 0 | 0 | 2 | .375 |
Holliday | 5 | 3 | 3 | 3 | 0 | 1 | .333 |
Pujols | 4 | 1 | 2 | 0 | 1 | 0 | .250 |
Ludwick | 5 | 1 | 1 | 2 | 0 | 2 | .250 |
Molina | 5 | 0 | 3 | 3 | 0 | 1 | .333 |
Rasmus | 5 | 1 | 1 | 0 | 0 | 1 | .250 |
Ryan | 4 | 0 | 1 | 0 | 0 | 0 | .285 |
Freese | 4 | 0 | 0 | 1 | 0 | 2 | .000 |
Wainwright | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Lopez | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Pagnozzi | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 41 | 9 | 15 | 9 | 1 | 10 | |
BATTING: 2B: Pujols, Rasmus HR: Holliday 2, Ludwick RBI: Holliday 3, Ludwick 2, Molina 3, Freese GIDP: Ludwick | |||||||
BASERUNNING: SB: Pujols | |||||||
FIELDING: E: Ryan |
Pitchers | IP | H | R | ER | BB | SO | ERA |
Wainwright | 5.0 | 7 | 6 | 6 | 0 | 0 | 10.80 |
Motte | 1.2 | 4 | 2 | 2 | 0 | 0 | 4.90 |
McClellan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Hawksworth | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Franklin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 15 | 8 | 8 | 0 | 0 |
Hitters | AB | R | H | BI | BB | SO | AVG |
Dickerson | 5 | 2 | 3 | 0 | 0 | 0 | .800 |
Votto | 5 | 1 | 3 | 2 | 0 | 0 | .444 |
Rolen | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
Bruce | 3 | 1 | 0 | 0 | 0 | 0 | .142 |
Cabrera | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
Phillips | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
Hernandez | 4 | 1 | 2 | 4 | 0 | 0 | .375 |
Stubbs | 4 | 0 | 1 | 0 | 0 | 0 | .125 |
Volquez | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Gomes | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Nix | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 38 | 8 | 15 | 8 | 0 | 0 | |
BATTING: 2B: Phillips 3B: Dickerson HR: Hernandez RBI: Votto 2, Rolen, Phillips, Hernandez 4 HBP: Bruce GIDP: Votto, Phillips 2 |
Pitchers | IP | H | R | ER | BB | SO | ERA |
Volquez | 6.0 | 10 | 6 | 6 | 0 | 6 | 9.00 |
Bailey | 1.0 | 2 | 1 | 1 | 1 | 0 | 2.45 |
Rhodes | 1.2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Cordero | 0.1 | 3 | 2 | 2 | 0 | 1 | 27.00 |
Totals | 9.0 | 15 | 9 | 9 | 1 | 10 |
April 7, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
St.Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 12 | 0 |
Cincinnati Reds | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 11 | 1 |
WIN: Jason motte (1-0) LOSS: Nick Masset (0-1) SAVE: Rich Franklin (2) |
Hitters | AB | R | H | BI | BB | SO | AVG |
Schumaker | 5 | 1 | 2 | 0 | 0 | 0 | .384 |
Holliday | 5 | 1 | 2 | 0 | 0 | 0 | .357 |
Pujols | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
Ludwick | 5 | 1 | 2 | 0 | 0 | 1 | .307 |
Molina | 1 | 1 | 1 | 0 | 4 | 0 | .400 |
Rasmus | 5 | 1 | 2 | 4 | 0 | 1 | .307 |
Ryan | 4 | 0 | 2 | 0 | 0 | 0 | .363 |
Freese | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
Lohse | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 36 | 6 | 12 | 6 | 5 | 5 | |
BATTING: 2B: Pujols, Ryan HR: Rasmus RBI: Pujols 2, Rasmus 4 HBP: Lopez SF: Pujols SAC: Ryan |
Pitchers | IP | H | R | ER | BB | SO | ERA |
Lohse | 5.2 | 8 | 3 | 3 | 2 | 3 | 4.76 |
Motte | 1.1 | 1 | 0 | 0 | 0 | 2 | 3.60 |
Miller | 0.0 | 1 | 2 | 2 | 1 | 0 | 54.00 |
Reyes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Franklin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 11 | 5 | 5 | 4 | 6 |
Hitters | AB | R | H | BI | BB | SO | AVG |
Dickerson | 3 | 1 | 0 | 0 | 2 | 1 | .615 |
Votto | 5 | 0 | 0 | 0 | 0 | 4 | .285 |
Rolen | 5 | 0 | 4 | 1 | 0 | 0 | .533 |
Bruce | 5 | 0 | 0 | 0 | 0 | 0 | .083 |
Cabrera | 4 | 2 | 1 | 0 | 1 | 1 | .333 |
Phillips | 4 | 1 | 1 | 2 | 0 | 0 | .416 |
Hernandez | 4 | 1 | 2 | 1 | 0 | 0 | .416 |
Stubbs | 3 | 0 | 2 | 1 | 1 | 0 | .272 |
Arroyo | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Hanigan | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Gomes | 1 | 0 | 0 | 0 | 0 | 0 | .666 |
Totals | 37 | 5 | 11 | 5 | 4 | 6 | |
BATTING: 2B: Rolen, Cabrera 3B: Stubbs HR: Phillips RBI: Rolen, Phillips 2, Hernandez, Stubbs GIDP: Bruce | |||||||
BASERUNNING: SB: Dickerson, Stubbs | |||||||
FIELDING: E: Phillips |
Pitchers | IP | H | R | ER | BB | SO | ERA |
Arroyo | 6.0 | 6 | 3 | 3 | 4 | 3 | 4.50 |
Masset | 0.2 | 2 | 2 | 0 | 1 | 0 | 0.00 |
Lincoln | 1.1 | 2 | 1 | 1 | 0 | 1 | 6.75 |
Weathers | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Totals | 9.0 | 12 | 6 | 4 | 5 | 5 |
April 9, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago Cubs | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 9 | 16 | 1 |
Cincinnati Reds | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 19 | 0 |
WIN: Arthur Rhodes (1-0) LOSS: Chad Fox (0-1) |
Hitters | AB | R | H | BI | BB | SO | AVG |
Theriot | 5 | 0 | 0 | 0 | 0 | 1 | .166 |
Lee | 5 | 2 | 4 | 2 | 0 | 1 | .350 |
Ramirez | 5 | 1 | 1 | 1 | 0 | 2 | .388 |
Soriano | 4 | 3 | 3 | 3 | 0 | 0 | .421 |
Byrd | 5 | 0 | 1 | 0 | 0 | 1 | .388 |
Nady | 5 | 0 | 0 | 0 | 0 | 5 | .176 |
Soto | 4 | 2 | 4 | 1 | 0 | 0 | .266 |
Vitters | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Baker | 4 | 1 | 2 | 0 | 0 | 0 | .411 |
Wells | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
Gorzelanny | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Fukedome | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Hill | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 42 | 9 | 16 | 9 | 0 | 11 | |
BATTING: 2B: Lee 2, Soriano, Byrd, Soto, Baker 3B: Ramirez, Wells HR: Lee, Soriano 2 RBI: Lee 2, Ramirez, Soriano 3, Soto, Wells 2 HBP: Soriano | |||||||
FIELDING: E: Baker |
Pitchers | IP | H | R | ER | BB | SO | ERA |
Wells | 2.2 | 12 | 7 | 7 | 0 | 0 | 23.62 |
Gorzelanny | 2.1 | 3 | 0 | 0 | 0 | 0 | 2.70 |
Marshall | 1.0 | 2 | 2 | 2 | 0 | 0 | 6.00 |
Gray | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
Grabow | 1.0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
Fox | 0.2 | 1 | 1 | 1 | 0 | 0 | 3.37 |
Totals | 8.2 | 19 | 10 | 10 | 0 | 0 |
Hitters | AB | R | H | BI | BB | SO | AVG |
Dickerson | 5 | 1 | 3 | 3 | 0 | 0 | .611 |
Votto | 5 | 1 | 2 | 0 | 0 | 0 | .315 |
Rolen | 4 | 11 | 1 | 1 | 0 | 0 | .473 |
Bruce | 5 | 1 | 1 | 1 | 0 | 0 | .117 |
Cabrera | 5 | 1 | 3 | 1 | 0 | 0 | .411 |
Phillips | 5 | 2 | 2 | 1 | 0 | 0 | .411 |
Hernandez | 4 | 2 | 3 | 2 | 0 | 0 | .500 |
Stubbs | 5 | 1 | 4 | 1 | 0 | 0 | .437 |
Cueto | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Gomes | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Nix | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 41 | 10 | 19 | 10 | 0 | 0 | |
BATTING: 2B: Rolen, Cabrera, Phillips 3B: Bruce HR: Dickerson, Phillips, Hernandez RBI: Dickerson 3, Rolen, Bruce, Cabrera, Phillips, Hernandez 2, Stubbs HBP: Rolen, Hernandez SAC: Cueto GIDP: Votto, Nix | |||||||
BASERUNNING: CS: Cabrera |
Pitchers | IP | H | R | ER | BB | SO | ERA |
Cueto | 5.0 | 9 | 6 | 6 | 0 | 6 | 10.80 |
Bailey | 2.0 | 5 | 2 | 2 | 0 | 2 | 4.76 |
Masset | 1.0 | 1 | 1 | 1 | 0 | 1 | 5.40 |
Rhodes | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Totals | 9.0 | 16 | 9 | 9 | 0 | 11 |
April 10, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago Cubs | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 12 | 17 | 0 |
Cincinnati Reds | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
WIN: Esmalin Caridad (1-0) LOSS: Mike Leake (0-1) |
Hitters | AB | R | H | BI | BB | SO | AVG |
Theriot | 4 | 2 | 2 | 2 | 1 | 1 | .277 |
Lee | 5 | 2 | 3 | 2 | 1 | 1 | .400 |
Ramirez | 5 | 1 | 2 | 1 | 0 | 0 | .391 |
Soriano | 5 | 1 | 1 | 1 | 0 | 1 | .375 |
Byrd | 5 | 2 | 3 | 1 | 0 | 0 | .434 |
Nady | 4 | 1 | 1 | 4 | 0 | 0 | .190 |
Soto | 5 | 1 | 1 | 0 | 0 | 2 | .250 |
Baker | 5 | 1 | 3 | 1 | 0 | 0 | .454 |
Caridad | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
Totals | 42 | 12 | 17 | 12 | 3 | 7 | |
BATTING: 2B: Lee, Soriano, Baker 3B: Byrd HR: Theriot, Nady, Baker RBI: Theriot 2, Lee 2, Ramirez, Soriano, Byrd, Nady 4, Baker SF: Theriot, Nady |
Pitchers | IP | H | R | ER | BB | SO | ERA |
Caridad | 8.0 | 8 | 3 | 3 | 0 | 2 | 3.37 |
Grabow | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Totals | 9.0 | 8 | 3 | 3 | 0 | 2 |
Hitters | AB | R | H | BI | BB | SO | AVG |
Dickerson | 4 | 0 | 0 | 0 | 0 | 1 | .500 |
Votto | 4 | 0 | 1 | 0 | 0 | 1 | .304 |
Rolen | 4 | 0 | 1 | 0 | 0 | 0 | .434 |
Bruce | 4 | 0 | 0 | 0 | 0 | 0 | .095 |
Cabrera | 4 | 0 | 1 | 0 | 0 | 0 | .380 |
Phillips | 4 | 2 | 2 | 0 | 0 | 0 | .428 |
Hernandez | 4 | 0 | 0 | 1 | 0 | 0 | .400 |
Nix | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
Leake | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Stubbs | 1 | 0 | 1 | 1 | 0 | 0 | .470 |
Wells | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 34 | 3 | 8 | 3 | 0 | 2 | |
BATTING: 2B: Nix, Stubbs 3B: Rolen, Phillips RBI: Hernandez, Nix, Stubbs |
Pitchers | IP | H | R | ER | BB | SO | ERA |
Leake | 3.0 | 10 | 7 | 7 | 1 | 3 | 21.00 |
Bailey | 2.0 | 3 | 1 | 1 | 1 | 0 | 4.69 |
Wells | 3.0 | 3 | 3 | 3 | 1 | 3 | 9.00 |
Lincoln | 1.0 | 1 | 1 | 1 | 0 | 1 | 7.71 |
Totals | 9.0 | 17 | 12 | 12 | 3 | 7 |
April 10, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 8 | 0 |
Cincinnati Reds | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 16 | 1 |
WIN: Mike Lincoln (1-0) LOSS: Sean Marshall (0-1) |
Hitters | AB | R | H | BI | BB | SO | AVG |
Theriot | 5 | 1 | 1 | 0 | 0 | 2 | .222 |
Lee | 4 | 0 | 1 | 0 | 0 | 1 | .379 |
Ramirez | 4 | 0 | 0 | 0 | 0 | 3 | .333 |
Soriano | 4 | 0 | 0 | 0 | 0 | 0 | .321 |
Byrd | 4 | 0 | 1 | 1 | 0 | 0 | .407 |
Nady | 4 | 1 | 2 | 0 | 0 | 1 | .240 |
Soto | 3 | 0 | 0 | 0 | 1 | 1 | .217 |
Baker | 3 | 1 | 1 | 0 | 1 | 1 | .440 |
Zambrano | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Fukudome | 1 | 1 | 1 | 2 | 0 | 0 | .500 |
Fontenot | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 34 | 4 | 8 | 4 | 2 | 10 | |
BATTING: 2B: Byrd, Nady HR: Fukudome RBI: Byrd, Fukudome 2, Tracy SAC: Tracy |
Pitchers | IP | H | R | ER | BB | SO | ERA |
Zambrano | 4.0 | 11 | 4 | 4 | 0 | 0 | 4.97 |
Gorzelanny | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.07 |
Gray | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Marshall | 1.0 | 3 | 3 | 3 | 0 | 1 | 11.25 |
Fox | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.90 |
Totals | 9.0 | 16 | 8 | 8 | 0 | 3 |
Hitters | AB | R | H | BI | BB | SO | AVG |
Dickerson | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Votto | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
Rolen | 4 | 1 | 1 | 0 | 0 | 1 | .407 |
Bruce | 4 | 3 | 3 | 2 | 0 | 0 | .200 |
Cabrera | 4 | 1 | 2 | 3 | 0 | 0 | .400 |
Phillips | 4 | 1 | 3 | 1 | 0 | 0 | .480 |
Hernandez | 4 | 1 | 2 | 0 | 0 | 0 | .416 |
Stubbs | 2 | 0 | 0 | 0 | 0 | 0 | .421 |
Gomes | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
Harang | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
Masset | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Nix | 1 | 0 | 0 | 0 | 0 | 0 | .166 |
Totals | 36 | 8 | 16 | 7 | 0 | 3 | |
BATTING: 2B: Dickerson, Votto HR: Bruce, Cabrera, Phillips RBI: Bruce 2, Cabrera 3, Phillips, Harang GIDP: Nix | |||||||
BASERUNNING: SB: Hernandez | |||||||
FIELDING: E: Hernandez |
Pitchers | IP | H | R | ER | BB | SO | ERA |
Harang | 6.0 | 6 | 4 | 4 | 1 | 8 | 3.00 |
Masset | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.37 |
Lincoln | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.40 |
Cordero | 1.0 | 2 | 0 | 0 | 0 | 1 | 10.80 |
Totals | 9.0 | 8 | 4 | 4 | 2 | 10 |
Comment