Week 4 Preview
Bye Week
NCAA Football Leaders - 2010 Season
Heisman Candidates | Pos | SEC East | Record |
1. Mark Ingram - Alabama | HB | 1. Florida Gators | 3-0 |
2. Kellen Moore - Boise St | QB | 2. South Carolina Gamecocks | 3-0 |
3. Josh Nesbitt - Georgia Tech | QB | 3. Vanderbilt Commodores | 2-1 |
4. Trent Richardson - Alabama | HB | 4. Kentucky Wildcats | 3-0 |
5. Nate Costa - Oregon | QB | 5. Georgia Bulldogs | 1-2 |
2010 NCAA Football Rankings - Coaches Poll
RANK | TEAM | LAST WK | RECORD | POINTS |
1. | Alabama | 1 | 3-0 | 1505 |
2. | Ohio State | 2 | 3-0 | 1411 |
3. | Boise State | 3 | 2-0 | 1361 |
4. | Texas | 4 | 3-0 | 1292 |
5. | Oregon | 5 | 3-0 | 1205 |
6. | Florida | 6 | 3-0 | 1202 |
7. | TCU | 7 | 3-0 | 1076 |
8. | Nebraska | 8 | 3-0 | 1038 |
9. | Iowa | 9 | 3-0 | 972 |
10. | Wisconsin | 10 | 2-0 | 896 |
11. | Georgia Tech | 11 | 3-0 | 856 |
12. | USC | 12 | 3-0 | 801 |
13. | Oklahoma | 13 | 3-0 | 731 |
14. | Virginia Tech | 14 | 2-1 | 646 |
15. | LSU | 15 | 3-0 | 645 |
16. | Arkansas | 16 | 3-0 | 615 |
17. | Utah | 17 | 3-0 | 549 |
18. | Miami | 18 | 1-1 | 447 |
19. | Pittsburgh | 19 | 1-1 | 406 |
20. | Penn State | 20 | 2-1 | 379 |
21. | West Virginia | 21 | 3-0 | 366 |
22. | Fresno State | 23 | 2-0 | 303 |
23. | Oregon State | 22 | 1-1 | 292 |
24. | Florida State | 24 | 2-1 | 236 |
25. | Clemson | -- | 3-0 | 233 |
Vanderbilt Commodores - Top 10 Targets | |||
PLAYER NAME | CALIBER | ||
Nate Kelley, QB | |||
Brandon Brown, OC | |||
Eric Goddard, QB | |||
Marcus Benjamin, WR | |||
Tim Nugent, CB | |||
Terrance Johnson, QB | |||
Donald Sullivan, OG | |||
Steve Simmons, HB | |||
Grady Turner, OLB | |||
Cory Holland, CB |
Comment