If this is your first visit, be sure to
check out the FAQ by clicking the
link above. You may have to register
before you can post: click the register link above to proceed. To start viewing messages,
select the forum that you want to visit from the selection below.
If you are having trouble accessing your account and don't remember your password, email help@virtualsportsnetwork.com and i'll get you an updated password for 2024.
Clawing Back to the Bowl | A Carolina Panthers Redemption Story
Philadelphia eagles at Carolina Panthers 8-10-0----------14-3-0
"Williams Keeps on Running"
DeAngelo Williams is having a career year and hasn't stopped one bit. Rushing for nearly 200 yards again, Williams had to pick of the slack of rookie QB Jimmy Clausen. Not to mention the Panthers D, which played outstanding holding the Eagles to only 7 points and recording 4 sacks. If the Panthers keep playing like this they could win it all.
at
146| Total Yards | 332
66 | Rushing Yards | 196
80 | Passing Yards | 136
9 | First Downs | 10
1 | Turnovers | 2
10:45 | Time Of Possession | 9:15
Passing CAR | Jimmy Clausen | 7 of 20 | 144 Yards | 2 TD | 2 INT PHI | Kevin Kolb | 11 of 21 | 108 Yards | 1 TD | 1 INT Rushing CAR | DeAngelo Williams | 20 Carries | 196 Yards | 1 TD PHI | LeSean McCoy | 15 Carries | 62 Yards | 0 TD Receiving CAR | Steve Smith | 5 Receptions | 112 Yards | 1 TD CAR | Demetrius Byrd | 1 Receptions | 12 Yards | 1 TD PHI | LeSean McCoy | 4 Receptions | 30 Yards | 1 TD PHI | Jeremy Maclin | 3 Receptions | 49 Yards Defense CAR | Jon Beason | 8 Tackles | 1 FF CAR | Greg Hardy |2 Tackles | 2 Sacks CAR | Richard Marshall | 1 Tackle | 1 INT PHI | Quintin Mikell | 5 Tackles | 1 INT PHI | Juqua Parker | 2 Tackles | 1 Sack PHI | Joselio Hanson | 3 Tackles | 1 INT
Snickers BE A CHOMPIONPlayer of the Game
DeAngelo Williams
RB #34
Minnesota Vikings at Carolina Panthers 14-4-0----------14-4-0
"Panthers Run Ends"
The Panthers were just out-played by the Vikings in the NFC championship game. Clausen responsible for 4 turnovers had a terrible game. Although DeAngelo Williams played well, it just wasn't enough to put the Panthers into the super-bowl.
at
209| Total Yards | 198
89 | Rushing Yards | 130
120 | Passing Yards | 68
8 | First Downs | 14
1 | Turnovers | 4
11:44 | Time Of Possession | 8:16
Passing CAR | Jimmy Clausen | 4 of 16 | 84 Yards | 0 TD | 3 3 INT MIN | Brett Favre | 11 of 23 | 120 Yards | 0 TD | 1 INT Rushing CAR | DeAngelo Williams | 18 Carries | 130 Yards | 1 INT MIN | Adrian Peterson | 14 Carries | 78 Yards | 1 TD Receiving CAR | Steve Smith | 2 Receptions | 50 Yards CAR | Gary Barnidge | 2 Receptions | 34 Yards MIN | Sydney Rice | 2 Receptions | 28 Yards MIN | Adrian Peterson | 5 Receptions | 67 Yards Defense CAR | Jon Beason | 9 Tackles CAR | Chris Gamble | 2 Tackles | 1 INT CAR | Charles Godfrey | 5 Tackles MIN | Madieu Williams | 4 Tackles | 1 INT | 1 INT MIN | Jared Allen | 4 Tackles | 2 Sack | 1 FF MIN | Cedric Griffin 2 Tackles | 1 INT
Old Spice SWAGGERPlayer of the Game
Madieu Williams
FS #20
Other Notables:
Derrick Mason, WR Ravens. 37 Years of Age
Kevin Mawae, C Redskins. 40 Years of Age
Brett Favre, QB Vikings. 40 years of Age
Terrell Owens, WR Bengals. 37 Years Of Age
Tony Richardson, FB Jets. 39 Years of Age
Jason Taylor, OLB Jets. 36 Years of Age
Comment