NCAA Football Rankings - AP Top 25 - Updated: Aug 26, 2012 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | Alabama Crimson Tide | 0 | 0 | 1500 |
2 | 2 | Oklahoma Sooners | 0 | 0 | 1424 |
3 | 3 | Penn State Nittany Lions | 1 | 0 | 1351 |
4 | 4 | LSU Tigers | 1 | 0 | 1279 |
5 | 5 | Ohio State Buckeyes | 0 | 0 | 1209 |
6 | 6 | Oklahoma State Cowboys | 0 | 0 | 1141 |
7 | 7 | Miami Hurricanes | 0 | 0 | 1075 |
8 | 8 | Arkansas Razorbacks | 1 | 0 | 1030 |
9 | 9 | Michigan Wolverines | 0 | 0 | 948 |
10 | 10 | Notre Dame Fighting Irish | 1 | 0 | 887 |
11 | 11 | Clemson Tigers | 0 | 0 | 829 |
12 | 12 | Boise State Broncos | 0 | 0 | 772 |
13 | 13 | Florida State Seminoles | 0 | 0 | 716 |
14 | 14 | TCU Horned Frogs | 0 | 0 | 663 |
15 | 15 | Iowa Hawkeyes | 0 | 0 | 612 |
16 | 16 | Pittsburgh Panthers | 0 | 0 | 562 |
17 | 17 | Missouri Tigers | 0 | 0 | 514 |
18 | 18 | Georgia Tech Yellow Jackets | 0 | 0 | 468 |
19 | 19 | Georgia Bulldogs | 0 | 0 | 424 |
20 | 20 | Florida Gators | 1 | 0 | 382 |
21 | 21 | Wisconsin Badgers | 0 | 0 | 341 |
22 | 22 | Michigan State Spartans | 1 | 0 | 303 |
23 | 23 | Oregon State Beavers | 1 | 0 | 277 |
24 | 24 | Rutgers Scarlet Knights | 1 | 0 | 241 |
25 | 25 | Ole Miss Rebels | 1 | 0 | 198 |
Heisman Trophy Watch:
1. A.J. McCarron, QB, Alabama
2. Josh Nunes, QB, Stanford
3. Jordan Wynn, QB, Utah
4. Terrance Williams, WR, Baylor
5. Denard Robinson, QB, Michigan
Comment