LAA at BOS - Fenway Park | ||||||||||||
May 2, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Los Angeles Angels (15-13) | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 14 | 1 |
Boston Red Sox (21-7) | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | X | 11 | 14 | 0 |
W: Clay Buchholz (5-1) L: Matt Palmer (3-1) |
Scoring Summary | ||||
SCORING DETAILS | LAA | BOS | ||
1 | Kevin Youkilis doubles to LF scoring Kalish and Crawford | 0 | 2 | |
1 | David Ortiz hits a Sacrifice Fly to CF scoring Gonzalez | 0 | 3 | |
1 | J.D. Drew hits a Sacrifice Fly to CF scoring Youkilis | 0 | 4 | |
2 | Ryan Kalish triples to CF scoring Scutaro | 0 | 5 | |
2 | Carl Crawford hits a Sacrifice Fly to RF scoring Kalish | 0 | 6 | |
4 | Erik Aybar doubles to LF scoring Bourjos | 1 | 6 | |
4 | Howie Kendrick singles to CF scoring Aybar | 2 | 6 | |
4 | Adrian Gonzalez singles to LF scoring Scutaro | 2 | 7 | |
5 | Peter Bourjos singles to RF scoring Wells and Callaspo | 4 | 7 | |
5 | Marco Scutaro singles to CF scoring Saltalamacchia | 4 | 8 | |
6 | David Ortiz homers to LF scoring Gonzalez and Youkilis | 4 | 11 | |
7 | Hank Conger singles to CF scoring Callaspo | 5 | 11 |
Los Angeles Angels | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
2B Howie Kendrick | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .333 |
LF Bobby Abreu | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .239 |
1B Kendry Morales | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .260 |
CF Vernon Wells | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .288 |
3B Alberto Callaspo | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .283 |
DH Mark Trumbo | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .283 |
C Hank Conger | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .287 |
Bobby Wilson C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
RF Peter Bourjos | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .264 |
SS Erik Aybar | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .295 |
TEAM TOTALS | 39 | 5 | 14 | 5 | 2 | 5 | 0 |
Boston Red Sox | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
CF Ryan Kalish | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .381 |
LF Carl Crawford | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .408 |
1B Adrian Gonzalez | 5 | 2 | 4 | 1 | 0 | 1 | 0 | .530 |
3B Kevin Youkilis | 3 | 2 | 1 | 2 | 1 | 1 | 0 | .450 |
Drew Sutton 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
DH David Ortiz | 4 | 1 | 1 | 4 | 0 | 0 | 1 | .347 |
RF J.D. Drew | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .400 |
C Jarrod Saltalamacchia | 5 | 1 | 1 | 0 | 0 | 4 | 0 | .411 |
2B Jed Lowrie | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .291 |
SS Marco Scutaro | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .252 |
TEAM TOTALS | 36 | 11 | 14 | 11 | 3 | 9 | 1 |
Los Angeles Angels | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Matt Palmer (L) | 3.0 | 6 | 6 | 4 | 0 | 3 | 0 | 6.04 |
Kevin Jepsen | 2.0 | 5 | 4 | 4 | 3 | 2 | 0 | 11.45 |
Jordan Walden | 3.0 | 3 | 1 | 1 | 0 | 4 | 1 | 3.57 |
TEAM TOTALS | 8.0 | 14 | 11 | 9 | 3 | 9 | 1 |
Boston Red Sox | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Clay Buchholz (W) | 8.0 | 13 | 5 | 5 | 2 | 5 | 0 | 4.95 |
Bobby Jenks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.70 |
TEAM TOTALS | 9.0 | 14 | 5 | 5 | 2 | 5 | 0 |
Comment