The Madhouse on Madison | The Chicago Bulls

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • dj_morton
    Member
    • Jan 2010
    • 490

    #16
    Finally a bball chise! Followin

    Comment

    • bailey4mvp
      Thunder From Down Under
      • Nov 2008
      • 904

      #17
      Originally posted by dj_morton
      Finally a bball chise! Followin
      Thanks Mate, Glad to have you following. Do you normally get man followers on this site.

      Comment

      • BrntO4Life
        My Aunt Ida Smokes.
        • Mar 2009
        • 6866

        #18
        If you use the [table] code you can make your stats and box scores look a lot cleaner.

        Just a thought.

        Comment

        • bailey4mvp
          Thunder From Down Under
          • Nov 2008
          • 904

          #19



          Team Effort Helps Kings To 97-90 Victory
          Rip Goes For Season High 26 Points.


          Comment

          • FirstTimer
            Freeman Error

            • Feb 2009
            • 18729

            #20
            Trade Boozer and Noah.

            Comment

            • bailey4mvp
              Thunder From Down Under
              • Nov 2008
              • 904

              #21
              Originally posted by FirstTimer
              Trade Boozer and Noah.

              LOL, not a fan i take it? Who would you trade them for?

              Comment

              • bailey4mvp
                Thunder From Down Under
                • Nov 2008
                • 904

                #22

                Players of The Week:

                East: Dwight Howard [20.7 PPG | 13.4 RPG | 2.0 BPG]
                West: Kevin Durant [28.7 PPG | 7.0 RPG | 4.7 APG]

                League Leaders:

                PPG: Russell Westbrook [OKC] - 31.4 PPG
                RPG: Dwight Howard [ORL] - 13.4 RPG
                APG: Rajon Rando [BOS] - 11.7 APG
                SPG: LeBron James [MIAS] - 2.5 SPG
                BPG: Dwight Howard [ORL] - 2.0 BPG

                Player Movement:

                Kings Re-Sign F/C Jason Thompson - 5yr/$10.09M Deal
                Spurs Re-Sign F/C Tim Duncan - 3yr/$41.56M Deal
                Wizards Re-Sign G/F Nick Young - 4yr/$16.00M Deal
                Mavericks Re-Sign G Jason Terry - 3yr/$18.51M Deal
                Hornets Re-Sign F Carl Landry - 5yr/$21.99M Deal
                Trail Blazers Re-Sign C Greg Oden - 4yr/$23.96M Deal
                Wizards Re-Sign F/C Ronny Turiaf - 5yr/$7.66M Deal

                Notable Injuries:

                Reggie Evans | Clippers | Lower Back Strain | 1-2 Weeks
                Mo Williams | Clippers | Sprianed Neck | 1-2 Weeks
                Willie Green | Hawks | Broken Back | 6-8 Weeks
                Kyle Lowry | Rockets | Broken Hand | 4-6 Weeks

                Eastern Conference ||=|| Western Conference

                Celtics [6-0] ||=|| Thunder [7-0]
                Heat [5-1] ||=|| Lakers [7-1]
                Knicks [3-3] ||=|| Clippers [6-1]
                Pistons [3-3] ||=|| Rockets [5-1]
                Wizards [2-2] ||=|| Mavericks [5-1]
                Bulls [2-4] ||=|| Timberwolves [4-2]
                Bucks [2-4] ||=|| Warriors [4-3]
                Cavaliers [2-4] ||=|| Grizzlies [3-3]
                76ers [2-4] ||=|| Trail Blazers [3-3]
                Hawks [2-4] ||=|| Hornets [3-3]
                Magic [2-5] ||=|| Jazz [3-4]
                Raptors [2-5] ||=|| Kings [2-5]
                Pacers [2-5] ||=|| Suns [2-5]
                Bobcats [1-4] ||=|| Nuggets [1-4]
                Nets [1-5] ||=|| Sours [1-5]

                Comment

                • bailey4mvp
                  Thunder From Down Under
                  • Nov 2008
                  • 904

                  #23


                  Starters:

                  Derrick Rose: 23.0 PPG | 3.8 RPG | 6.5 APG | 1.2 SPG | 0.8 BPG | .450 FG% | .429 3P% | .838 FT%
                  Richard Hamilton: 11.8 PPG | 4.7 RPG | 2.8 APG | 0.8 SPG | 0.7 BPG | .325 FG% | .267 3P% | .917 FT%
                  Luol Deng: 10.7 PPG | 5.7 RPG | 1.5 APG | 2.7 SPG | 0.7 BPG | .386 FG% | .400 3P% | .842 FT%
                  Carlos Boozer: 11.0 PPG | 7.0 RPG | 1.5 APG | 1.0 SPG | 0.2 BPG | .475 FG% | .000 3P% | .625 FT%
                  Joakim Noah: 7.2 PPG | 8.2 RPG | 1.7 APG | 1.0 SPG | 0.3 BPG | .586 FG% | .000 3P% | .692 FT%


                  Bench:

                  Taj Gibson: 5.2 PPG | 4.5 RPG | 1.2 APG | 0.5 SPG | 0.5 BPG | .440 FG% | .000 3P% | .692 FT%
                  Kyle Korver: 8.0 PPG | 1.5 RPG | 0.3 APG | 0.5 SPG | 0.2 BPG | .500 FG% | .385 3P% | 1.000 FT%
                  C.J. Watson: 3.0 PPG | 0.6 RPG | 2.0 APG | 0.8 SPG | 0.0 BPG | .286 FG% | .400 3P% | .667 FT%
                  Omer Asik: 3.3 PPG | 3.2 RPG | 0.5 APG | 0.5 SPG | 0.3 BPG | .571 FG% | .000 3P% | .444 FT%
                  Ronnie Brewer: 2.7 PPG | 1.2 RPG | 0.4 APG | 0.0 SPG | 0.3 BPG | .412 FG% | .143 3P% | .500 FT%
                  Jimmy Butler: 3.3 PPG | 1.0 RPG | 0.7 APG | 0.3 SPG | 0.3 BPG | .563 FG% | .000 3P% | 1.000 FT%
                  John Lucas: 0.5 PPG | 0.0 RPG | 0.0 APG | 0.0 SPG | 0.0 BPG | .000 FG% | .000 3P% | .500 FT%

                  Comment

                  • bailey4mvp
                    Thunder From Down Under
                    • Nov 2008
                    • 904

                    #24



                    D-Rose Hits Game Winner As Time Expires
                    Rose Scores 28 In Victory.


                    Comment

                    Working...