Settings
Difficulty: All-American
Slider Set: Custom Sliders
Quarter Length: 8 Minutes
System: XBOX 360
Rosters: OS
Northern Illinois Depth Chart - 2012 | ||||
Regular Offense | ||||
STARTER | 2ND | 3RD | 4TH | |
WR | P.Ashford | M.Moore | D.Brown | A.Johnson |
TE | J.Schepler | D.Majors | T.Semisch | |
LT | T.Loos | T.Pitt | R.Brown | |
LG | L.Pegram | A.Conlon | R.Brown | |
C | A.Ness | M.Gegner | R.Brown | |
RG | M.Battaglia | M.Krempel | J.Volk | |
RT | M.Krempel | J.Volk | R.Brown | |
WR | P.Ashford | M.Moore | D.Brown | A.Johnson |
QB | J.Lynch | M.McIntosh | D.Rose | |
FB | R.Connors | |||
HB | A.Daniels | J.Womble | L.Settle | |
Base 3-4 Defense | ||||
STARTER | 2ND | 3RD | 4TH | |
LDE | S.Progar | J.Meehan | J.Windsor | |
NT | N.Jefferson | A.Wells | F.Boenzi | |
RDE | A.Baxter | J.Windsor | J.Meehan | |
LOLB | M.Santacaterina | G.Porter | B.Mays | |
RILB | V.Jacques | D.Butler | ||
ROLB | T.Clark | M.Cotton | V.Nelson | |
CB | R.Melvin | J.Faustin | D.Stone | |
SS | D.Durante | T.Moore | R.Lemon | |
FS | J.Ward | Z.Giller | D.Ware |
Iowa Hawkeyes at Northern Illinois Huskies | |||||
Sep 1, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Iowa Hawkeyes () | 7 | 7 | 0 | 7 | 21 |
Northern Illinois Huskies () | 3 | 14 | 7 | 3 | 27 |
Team Stats Comparison | ||
IOWA | NIU | |
Total Offense | 377 | 373 |
Rushing Yards | 154 | 136 |
Passing Yards | 223 | 237 |
First Downs | 17 | 21 |
Punt Return Yards | 7 | 9 |
Kick Return Yards | 126 | 87 |
Total Yards | 510 | 469 |
Turnovers | 2 | 2 |
3rd Down Converstion | 3-9 | 4-10 |
4th Down Conversion | 1-3 | 0-0 |
2-Point Conversion | 0-0 | 0-0 |
Red Zone Touchdowns/Field Goals | 3-0 | 2-0 |
Penalties | 0 | 0 |
Posession Time | 14:23 | 17:37 |
|
|
Northern Illinois Huskies at Army Black Knights | |||||
Sep 15, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Northern Illinois Huskies () | 14 | 6 | 13 | 14 | 47 |
Army Black Knights () | 3 | 10 | 0 | 14 | 27 |
Team Stats Comparison | ||
NIU | ARMY | |
Total Offense | 529 | 277 |
Rushing Yards | 200 | 48 |
Passing Yards | 329 | 229 |
First Downs | 28 | 12 |
Punt Return Yards | 13 | 6 |
Kick Return Yards | 75 | 80 |
Total Yards | 617 | 363 |
Turnovers | 1 | 0 |
3rd Down Converstion | 9-14 | 6-15 |
4th Down Conversion | 0-0 | 0-0 |
2-Point Conversion | 0-1 | 0-0 |
Red Zone Touchdowns/Field Goals | 5-2 | 2-2 |
Penalties | 1-10 | 2-10 |
Posession Time | 17:52 | 14:08 |
|
|
Kansas Jayhawks at Northern Illinois Huskies | |||||
Sep 22, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Kansas Jayhawks (2-2) | 0 | 0 | 7 | 13 | 20 |
Northern Illinois Huskies (4-0) | 7 | 6 | 7 | 6 | 26 |
Team Stats Comparison | ||
KU | NIU | |
Total Offense | 412 | 450 |
Rushing Yards | 130 | 163 |
Passing Yards | 282 | 287 |
First Downs | 15 | 24 |
Punt Return Yards | 15 | 3 |
Kick Return Yards | 24 | 25 |
Total Yards | 451 | 479 |
Turnovers | 1 | 0 |
3rd Down Converstion | 2-10 | 4-12 |
4th Down Conversion | 1-4 | 1-2 |
2-Point Conversion | 0-0 | 0-0 |
Red Zone Touchdowns/Field Goals | 2-0 | 2-3 |
Penalties | 1-5 | 2-20 |
Posession Time | 12:39 | 19:21 |
|
|
Matchup Preview VSD|VSD September 29, 2012 | ||||||
Central Michigan Chippewas (0-3, Away) | Northern Illinois Huskies (4-0, Home) | |||||
|
Central Michigan Chippewas at Northern Illinois Huskies | |||||
Sep 29, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Central Michigan Chippewas (0-4) | 0 | 7 | 0 | 0 | 7 |
Northern Illinois Huskies (5-0) | 14 | 17 | 7 | 18 | 56 |
Team Stats Comparison | ||
CMU | NIU | |
Total Offense | 270 | 634 |
Rushing Yards | -6 | 369 |
Passing Yards | 276 | 265 |
First Downs | 14 | 31 |
Punt Return Yards | 0 | 9 |
Kick Return Yards | 96 | 41 |
Total Yards | 366 | 684 |
Turnovers | 3 | 0 |
3rd Down Converstion | 3-8 | 9-11 |
4th Down Conversion | 0-1 | 0-0 |
2-Point Conversion | 0-0 | 1-1 |
Red Zone Touchdowns/Field Goals | 1-0 | 6-2 |
Penalties | 0-0 | 2-15 |
Posession Time | 11:02 | 20:58 |
Matchup Preview VSD|VSD September 29, 2012 | ||
@ | ||
Northern Illinois Huskies (5-0, Away) | Ball State Cardinals (3-2, Home) | |
Northern Illinois Huskies at Ball State Cardinals | |||||
Sep 29, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Northern Illinois Huskies (6-0) | 7 | 21 | 3 | 15 | 46 |
Ball State Cardinals (3-3) | 7 | 0 | 3 | 14 | 24 |
Team Stats Comparison | ||
NIU | BALL | |
Total Offense | 607 | 345 |
Rushing Yards | 191 | 96 |
Passing Yards | 416 | 249 |
First Downs | 31 | 17 |
Punt Return Yards | 33 | 0 |
Kick Return Yards | 73 | 71 |
Total Yards | 713 | 416 |
Turnovers | 2 | 1 |
3rd Down Converstion | 10-13 | 5-12 |
4th Down Conversion | 0-1 | 1-1 |
2-Point Conversion | 1-1 | 0-0 |
Red Zone Touchdowns/Field Goals | 4-0 | 3-1 |
Penalties | 2-20 | 5-40 |
Posession Time | 20:25 | 11:35 |
Comment