Bats Break Out in Game One & Three; Lose Game 2 Late
Seattle broke out the bats in big fashion for their home opener.
Saunders had a great bounce-back start after his first outing this year was disappointing.
Erik Bedard continued to struggle, allowing three balls to leave the yard after his team got him a 1-0 lead in the first.
Manager Eric Wedge found himself more than pleased with the offensive output.
Houston Astros at Seattle Mariners | ||||||||||||
Apr 8, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Houston (2-4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Seattle (3-4) | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | X | 11 | 15 | 1 |
W: Joe Saunders L: Erik Bedard |
Scoring Summary | ||||
SCORING DETAILS | HOU | SEA | ||
HOU | 1 | Carter grounded to left for a single. Cedeno scores. | 1 | 0 |
SEA | 2 | Montero homered to center. Seager scores. | 1 | 2 |
SEA | 3 | Gutierrez homered to left. | 1 | 3 |
SEA | 4 | Bay grounded to left for a single. Morse scores. Smoak advances to 3rd. | 1 | 4 |
SEA | 5 | Morales hit a sacrifice fly to Martinez. Gutierrez scores. | 1 | 5 |
SEA | 7 | Ibanez homered to right. Gutierrez scores. | 1 | 7 |
SEA | 7 | Smoak homered to center. Morse scores. | 1 | 9 |
SEA | 7 | Montero homered to left. | 1 | 10 |
SEA | 8 | Gutierrez homered to left. | 1 | 11 |
Houston Astros | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Cedeno, SS | 4 | 1 | 0 | 0 | 0 | 0 | .161 | |
Wallace, 1B | 4 | 0 | 0 | 0 | 0 | 3 | .267 | |
Altuve, 2B | 4 | 0 | 1 | 0 | 0 | 1 | .300 | |
Carter, DH | 4 | 0 | 1 | 1 | 0 | 2 | .250 | |
Martinez, LF | 4 | 0 | 0 | 0 | 0 | 0 | .154 | |
Dominguez, 3B | 3 | 0 | 1 | 0 | 0 | 0 | .320 | |
Maxwell, CF | 3 | 0 | 0 | 0 | 0 | 2 | .200 | |
Martinez, RF | 2 | 0 | 0 | 0 | 1 | 0 | .048 | |
Corporan, C | 3 | 0 | 1 | 0 | 0 | 1 | .091 | |
TEAM TOTALS | 31 | 1 | 4 | 1 | 1 | 9 | ||
BATTING: 2B: Dominguez (2) RBI: Carter (5) GIDP: Cedeno |
Seattle Mariners | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Gutierrez, CF | 5 | 4 | 4 | 2 | 0 | 0 | 2 | .545 |
Saunders, RF | 5 | 0 | 0 | 0 | 0 | 0 | .233 | |
Morales, DH | 2 | 0 | 0 | 1 | 0 | 0 | .265 | |
Ibanez, PH-DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .208 |
Morse, 3B | 4 | 2 | 3 | 0 | 0 | 0 | .296 | |
Smoak, 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .379 |
Seager, 2B | 4 | 1 | 1 | 0 | 0 | 0 | .300 | |
Montero, C | 4 | 2 | 3 | 3 | 0 | 0 | 2 | .286 |
Bay, LF | 4 | 0 | 1 | 1 | 0 | 1 | .250 | |
Andino, SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 | |
TEAM TOTALS | 38 | 11 | 15 | 11 | 0 | 1 | 6 | |
BATTING: 2B: Morse 2(2), Smoak (2) 3B: Seager (1) HR: Gutierrez 2 (3, 3rd inning off Bedard, 0 on, 1 out; 4, 8th inning off Gonzalez, 0 on, 1 out), Montero 2 (1, 2nd inning off Bedard, 1 on, 2 out; 2, 7th inning off Gonzalez, 0 on, 2 out), Ibanez (1, 7th inning off Peacock, 1 on, 1 out), Smoak (2, 7th inning off Peacock, 1 on, 1 out) RBI: Gutierrez 2 (6), Morales (9), Montero 3 (6), Bay (1), Ibanez 2 (3), Smoak 2 (5) SF: Morales | ||||||||
BASERUNNING: SB: Gutierrez 2 (3) | ||||||||
FIELDING: E: Bay (1) |
Houston Astros | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
E. Bedard (L, 0-2) | 4.0 | 7 | 5 | 5 | 0 | 0 | 3 | 23.40 |
B. Peacock | 2.1 | 6 | 4 | 4 | 0 | 1 | 2 | 10.80 |
E. Gonzalez | 1.2 | 2 | 2 | 2 | 0 | 0 | 1 | 2.89 |
TEAM TOTALS | 8.0 | 15 | 11 | 11 | 0 | 1 | 6 |
Seattle Mariners | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
J. Saunders (W, 1-1) | 6.0 | 4 | 1 | 0 | 1 | 7 | 5.00 | |
O. Perez (H, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 4.05 | |
C. Capps | 1.0 | 0 | 0 | 0 | 0 | 1 | 11.57 | |
TEAM TOTALS | 9.0 | 4 | 1 | 0 | 1 | 9 |
Comment