Week 2 Recap
Top 25 Notable Games - 9.7.13 |
Results |
(23) Ole Miss 16, FCS 13 |
(7) Florida 17, Miami (FL) 14 |
(3) Ohio State 27, SDSU 14 |
(18) Nebraska 27, So Miss 20 |
(9) Oklahoma 37, West Virginia 14 |
(8) LSU 28, UAB 24 |
(1) Georgia 23, (12) South Carolina 21 |
(6) Oregon 38, Virginia 20 |
(5) Notre Dame 13, (20) Michigan 10 |
(15) Texas 41, BYU 0 |
San Jose State 28, (17) Stanford 21 |
(19) Oregon State 27, Hawaii 13 |
NCAA Football Rankings - Coaches Poll - Updated: Sep 9, 2013 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 3 | Georgia Bulldogs | 2 | 0 | 1497 |
2 | 1 | Alabama Crimson Tide | 1 | 0 | 1465 |
3 | 2 | Ohio State Buckeyes | 2 | 0 | 1403 |
4 | 5 | Texas A&M Aggies | 2 | 0 | 1224 |
5 | 7 | Notre Dame Fighting Irish | 2 | 0 | 1214 |
6 | 6 | Oregon Ducks | 2 | 0 | 1183 |
7 | 9 | Florida Gators | 2 | 0 | 1015 |
8 | 10 | LSU Tigers | 2 | 0 | 944 |
9 | 11 | Oklahoma Sooners | 2 | 0 | 891 |
10 | 12 | Texas Longhorns | 2 | 0 | 854 |
11 | 14 | Oklahoma State Cowboys | 2 | 0 | 753 |
12 | 8 | South Carolina Gamecocks | 1 | 1 | 743 |
13 | 13 | Clemson Tigers | 1 | 1 | 738 |
14 | 15 | Boise State Broncos | 2 | 0 | 688 |
15 | 17 | UCLA Bruins | 1 | 0 | 593 |
16 | 18 | Kansas State Wildcats | 2 | 0 | 547 |
17 | 4 | Stanford Cardinal | 0 | 1 | 516 |
18 | 19 | Nebraska Cornhuskers | 2 | 0 | 501 |
19 | 20 | Oregon State Beavers | 2 | 0 | 457 |
20 | 16 | Michigan Wolverines | 1 | 1 | 392 |
21 | 21 | TCU Horned Frogs | 1 | 1 | 371 |
22 | 22 | Louisville Cardinals | 1 | 1 | 329 |
23 | 24 | Ole Miss Rebels | 2 | 0 | 289 |
24 | 23 | Florida State Seminoles | 0 | 1 | 249 |
25 | 25 | Arizona State Sun Devils | 1 | 0 | 249 |
Heisman Watch - Updated: Sep 9, 2013 | ||||
NAME | POS | SCHOOL | SEASON STATS | |
Johnny Manziel | QB | Texas A&M | 35/60 479 yds 9 TD, 31 carries 156 yds | |
AJ McCarron | QB | Alabama | 13/28 239 yds 1 TD, 9 carries 18 yds | |
Braxton Miller | QB | Ohio State | 32/51 392 yds 5 TD, 22 carries 113 yds | |
Carlos Hyde | HB | Ohio State | 45 carries 244 yds 5 TD, 7 catches 118 yds 2 TD | |
Blake Bell | QB | Oklahoma | 54/100 766 yds 6 TD 2 INT, 30 carries 108 yds 4 TD |
Comment