NCAA Week 1 Polls
NCAA Football Rankings - Coaches Poll - Updated: Sep 5, 2011 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | Oklahoma (36) | 1 | 0 | 1500 |
2 | 2 | Alabama (22) | 1 | 0 | 1430 |
3 | 5 | Oregon (1) | 1 | 0 | 1395 |
4 | 3 | Standford (1) | 1 | 0 | 1361 |
5 | 6 | Ohio State (1) | 1 | 0 | 1165 |
6 | 7 | Oklahoma State | 1 | 0 | 1102 |
7 | 8 | Boise State | 1 | 0 | 1083 |
8 | 9 | Texas A&M | 1 | 0 | 981 |
9 | 10 | Florida State | 1 | 0 | 923 |
10 | 11 | Wisconsin | 1 | 0 | 866 |
11 | 4 | LSU | 0 | 1 | 839 |
12 | 12 | Auburn | 1 | 0 | 810 |
13 | 13 | South Carolina | 1 | 0 | 772 |
14 | 15 | Michigan State | 1 | 0 | 651 |
15 | 16 | Nebraska | 1 | 0 | 601 |
16 | 17 | Virginia Tech | 1 | 0 | 553 |
17 | 18 | Arkansas | 1 | 0 | 506 |
18 | 19 | Mississippi State | 1 | 0 | 474 |
19 | 20 | Florida | 1 | 0 | 416 |
20 | 21 | Notre Dame | 1 | 0 | 373 |
21 | 22 | Texas | 1 | 0 | 331 |
22 | 23 | Missouri | 1 | 0 | 291 |
23 | -- | Baylor | 1 | 0 | 257 |
24 | 24 | NC State | 1 | 0 | 252 |
25 | 14 | TCU | 0 | 1 | 221 |
Others Receiving Votes -
Arizona State (215), West Virginia (179), Penn State (112), USC (80), UCF (50), Utah (21)
Dropped Out -
Arizona State (#25)
Heisman Watch
Arizona State (215), West Virginia (179), Penn State (112), USC (80), UCF (50), Utah (21)
Dropped Out -
Arizona State (#25)
Heisman Watch
Heisman Watch - Updated: Sep 5, 2011 | ||||
NAME | POS | SCHOOL | SEASON STATS | |
David Gore | QB | Standofrd | 18-24, 326 Yds, 11 Car, 60 Yds, 5 Total TD | |
Adam Humphrey | QB | Boise State | 23-38, 343 YDS, 4 TD | |
Dan Wright | HB | Oregon | 20 Car, 123 Yds, TD, 10 Rec Yds | |
Sam Lawrence | QB | Michigan | 14-27, 138 Yds, 17 Car, 100 Yds, 3 Total TD | |
William Nash | WR | Oklahoma State | 9 Rec, 105 Yds, TD |
Comment