QB RATING
Matt Hasselbeck, SEA | 112.8
Peyton Manning, IND | 112.4
Steve McNair, TEN | 107.5
Brett Favre, GB | 98.8
Byron Leftwich, JAX | 98.5
Brad Johnson, TB | 96.8
Drew Henson, ARZ (R) | 94.7
PASSING YARDS
Matt Hasselbeck, SEA | 4501
Drew Henson, ARZ (R) | 4354
Peyton Manning, IND | 4296
Daunte Culpepper, MIN | 4006
Byron Leftwich, JAX | 3983
David Carr, HOU | 3876
Steve McNair, TEN | 3826
PASSING TOUCHDOWNS
Matt Hasselbeck, SEA | 42
Peyton Manning, IND | 39
Steve McNair, TEN | 36
Ben Roethlisberger, PIT (R) | 33
Jake Delhomme, CAR | 31
Marc Bulger, STL | 31
A.J. Feeley, MIA | 31
PASSING INTERCEPTIONS
Joey Harrington, DET | 24
Marc Bulger, STL | 21
Donovan McNabb, PHI | 20
Ben Roethlisberger, PIT (R) | 19
Daunte Culpepper, MIN | 19
A.J. Feeley, MIA | 19
Jake Delhomme, CAR | 18
RUSHING YARDS
Priest Holmes, KC | 1591
Clinton Portis, WAS | 1581
Stephen Davis, CAR | 1438
Ahman Green, GB | 1384
Jamal Lewis, BAL | 1365
Corey Dillon, NE | 1300
Fred Taylor, JAX | 1299
RUSHING TOUCHDOWNS
Clinton Portis, WAS | 14
Emmitt Smith, ARZ | 13
Domanick Davis, HOU | 13
Warrick Dunn, ATL | 11
Curtis Martin, NYJ | 11
Stephen Davis, CAR | 10
Fred Taylor, JAX | 10
CATCHES
Anquan Boldin, ARZ | 100
Chad Johnson, CIN | 94
Marvin Harrison, IND | 82
Amani Toomer, NYG | 76
Jimmy Smith, JAX | 76
Eric Moulds, BUF | 74
Chris Chambers, MIA | 74
RECEIVING YARDS
Anquan Boldin, ARZ | 1877
Chad Johnson, CIN | 1450
Steve Smith, CAR | 1253
Chris Chambers, MIA | 1208
Marvin Harrison, IND | 1195
Eric Moulds, BUF | 1195
Torry Holt, STL | 1117
RECEIVING TOUCHDOWNS
Steve Smith, CAR | 14
Anquan Boldin, ARZ | 13
Santana Moss, NYJ | 13
Marvin Harrison, IND | 11
Bobby Engram, SEA | 11
4 tied with 10
TACKLES
Aeneas Williams, STL | 116
Jamie Sharper, HOU | 116
Barrett Green, NYG | 115
LaVar Arrington, WAS | 115
John Lynch, DEN | 114
Dexter Coakley, DAL | 114
Adam Archuleta, STL | 113
SACKS
Gary Walker, HOU | 16
Shaun Ellis, NYJ | 15
Charles Grant, CIN | 14.5
Simeon Rice, TB | 14.5
Calvin Pace, ARZ | 14
Leonard Little, STL | 13.5
Aaron Smith, PIT | 13
INTERCEPTIONS
Duane Starks, ARZ | 8
Mike Rumph, SF/ARZ | 8
Shawn Springs, WAS | 8
7 tied with 7
KICK RETURN YARDS
Josh Scobey, ARZ | 836
Jason Isom, NYG (R) | 825
Sammy Morris, MIA | 782
Jermaine Lewis, JAX | 760
LaMont Jordan, NYJ | 669
KICK RETURN TOUCHDOWNS
Jason Isom, NYG (R) | 2
LaMont Jordan, NYJ | 2
Sammy Morris, MIA | 2
10 tied with 1
PUNT RETURN YARDS
Josh Scobey, ARZ | 579
Dre' Bly, DET | 566
Aaron Glenn, HOU | 373
Charles Tillman, CHI | 366
Sam Madison, MIA/KC | 323
PUNT RETURN TOUCHDOWNS
Charles Tillman, CHI | 3
Tory James, CIN | 3
4 tied with 2
Comment