What?
2006: 202.2 IP, 206 H, 23 HR, 56 BB, 184 K, 4.84 ERA
2007: 216.2 IP, 197 H, 29 HR, 50 BB, 213 K, 3.74 ERA
2008: 208.1 IP, 214 H, 25 HR, 61 BB, 200 K, 4.67 ERA
2009: 219.1 IP, 181 H, 20 HR, 44 BB, 238 K, 2.87 ERA
At the end of the day, the guy puts up amazingly consistant numbers every year. He'll pitch over 200 innings, give up around 200 hits, K 200+, and BB about 50. EVERY YEAR.
He's a solid addition to any rotation, especially when you're giving up an non entity like Melky Cabrera.
2006: 202.2 IP, 206 H, 23 HR, 56 BB, 184 K, 4.84 ERA
2007: 216.2 IP, 197 H, 29 HR, 50 BB, 213 K, 3.74 ERA
2008: 208.1 IP, 214 H, 25 HR, 61 BB, 200 K, 4.67 ERA
2009: 219.1 IP, 181 H, 20 HR, 44 BB, 238 K, 2.87 ERA
At the end of the day, the guy puts up amazingly consistant numbers every year. He'll pitch over 200 innings, give up around 200 hits, K 200+, and BB about 50. EVERY YEAR.
He's a solid addition to any rotation, especially when you're giving up an non entity like Melky Cabrera.
Comment