We are now under a month away. NL MVP race is pretty damn tight, here are some canadiates this season:
Kemp LAD: .320 AVG, .32 HR, 106 RBI, .400 OBP, .570 SLG, .970 OPS, 37 SB
Braun MIL: .335 AVG, 27 HR, 95 RBI, .404 OBP, .595 SLG, .999 OPS, 31 SB
Fielder MIL: .293 AVG, 31 HR, 107 RBI, .405 OBP, .544 SLG, .949 OPS, 91 BB
Tulo COL: .304 AVG, 29 HR, 100 RBI, .376 OBP, .550 SLG, .927 OPS, 9 SB
Votto CIN: .316 AVG, 26 HR, 88 RBI, .428 OBP, .536 SLG, .964 OPS, 100 BB
Upton COL: .296 AVG, 27 HR, 82 RBI, .378 OBP, .540 SLG, .918 OPS, 20 SB
I don't feel like looking up the WAR #'s, but last I checked 3 days ago or so, Braun was at 6.1 and Kemp was at like 6.5.
How would your top 6 go?
1. Braun MIL
2. Kemp LAD
3. Upton ARI
4. Votto CIN
5. Tulo COL
6. Fielder MIL
Kemp LAD: .320 AVG, .32 HR, 106 RBI, .400 OBP, .570 SLG, .970 OPS, 37 SB
Braun MIL: .335 AVG, 27 HR, 95 RBI, .404 OBP, .595 SLG, .999 OPS, 31 SB
Fielder MIL: .293 AVG, 31 HR, 107 RBI, .405 OBP, .544 SLG, .949 OPS, 91 BB
Tulo COL: .304 AVG, 29 HR, 100 RBI, .376 OBP, .550 SLG, .927 OPS, 9 SB
Votto CIN: .316 AVG, 26 HR, 88 RBI, .428 OBP, .536 SLG, .964 OPS, 100 BB
Upton COL: .296 AVG, 27 HR, 82 RBI, .378 OBP, .540 SLG, .918 OPS, 20 SB
I don't feel like looking up the WAR #'s, but last I checked 3 days ago or so, Braun was at 6.1 and Kemp was at like 6.5.
How would your top 6 go?
1. Braun MIL
2. Kemp LAD
3. Upton ARI
4. Votto CIN
5. Tulo COL
6. Fielder MIL
Comment