.306/.361/.510 26HR, 93RBI (147 Games)
.241/.270/.372 15HR, 56RBI (149 Games)
.310/.372/.540 28HR, 96RBI (128 Games)(AAA)
Total: .857/1.003/1.422 69HR, 245RBI (424 Games)
vs
.299/.415/.566 38HR, 120RBI (162 Games)
.252/.271/.381 13HR, 68RBI (152 Games)
.223/.280/.346 13HR, 67RBI (155 Games)
Total: .774/.966/1.293 64HR, 255RBI (469 Games)
.241/.270/.372 15HR, 56RBI (149 Games)
.310/.372/.540 28HR, 96RBI (128 Games)(AAA)
Total: .857/1.003/1.422 69HR, 245RBI (424 Games)
vs
.299/.415/.566 38HR, 120RBI (162 Games)
.252/.271/.381 13HR, 68RBI (152 Games)
.223/.280/.346 13HR, 67RBI (155 Games)
Total: .774/.966/1.293 64HR, 255RBI (469 Games)
Comment