Miller Signs With Heat 5/30

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • hoodyallen
    hoodrow wilson
    • Dec 2009
    • 2241

    Miller Signs With Heat 5/30

    2nd round picks and league minimum guys on the bench, wow.

    stereoquality.us
  • OnlyOneBeerLeft
    Fuck em
    • Oct 2008
    • 10430

    #2
    Originally posted by Moneyman
    PG: Wade
    SG: Miller
    SF: Lebron
    PF: Bosh
    C: Who cares

    Chalmers backup PG.

    Wow.
    first off, your a retard with an absolute failing site that had your other admins come to merge with a better but still bad site (mine), and second your also retarded to think that is how the line up will go... kill yourself before i ban you

    Comment

    • Macken
      Blah
      • Oct 2008
      • 7185

      #3
      Originally posted by D-WadeLeBrosh
      first off, your a retard with an absolute failing site that had your other admins come to merge with a better but still bad site (mine), and second your also retarded to think that is how the line up will go... kill yourself before i ban you
      +1

      PS.. i hope he brings back the sexy long hair

      Comment

      • Juggernaut
        Sitting on the Sidelines
        • Dec 2008
        • 5670

        #4
        WTF?

        How much cap room do they have? How much of a hit are the big three gonna take so some 30 year old can get 6 mil a year? Even with Beasley off, they could use a true center more than this guy.

        Comment

        • OnlyOneBeerLeft
          Fuck em
          • Oct 2008
          • 10430

          #5
          Originally posted by Juggernaut
          WTF?

          How much cap room do they have? How much of a hit are the big three gonna take so some 30 year old can get 6 mil a year? Even with Beasley off, they could use a true center more than this guy.
          there really aren't many true Centers left worth spending the money... I think that Miller is just there to be a 6th man, they seem content with minimum players around the 3 all stars

          Comment

          • Point Blank
            Needs a hobby
            • Oct 2008
            • 14184

            #6
            I'm sure they'd make Miller come off the bench.

            If not, wow..

            Comment

            • Herm
              Boomshakalaka
              • Oct 2008
              • 9314

              #7
              ive always like Miller time, im surprised there is that much money for him though

              Comment

              • hoodyallen
                hoodrow wilson
                • Dec 2009
                • 2241

                #8
                Originally posted by Herm
                ive always like Miller time, im surprised there is that much money for him though
                In this market 6 mill a year for a 11 PPG scorer is a pretty good deal.

                stereoquality.us

                Comment

                • OnlyOneBeerLeft
                  Fuck em
                  • Oct 2008
                  • 10430

                  #9
                  Originally posted by hoodyallen
                  In this market 6 mill a year for a 11 PPG scorer is a pretty good deal.
                  yeah thats roughly the mid level exception and a fair price for a 6th man

                  Comment

                  • hoodyallen
                    hoodrow wilson
                    • Dec 2009
                    • 2241

                    #10
                    Originally posted by D-WadeLeBrosh
                    yeah thats roughly the mid level exception and a fair price for a 6th man
                    Speaking of MLE. Since the Heat are now over the cap can they use the MLE to sign a player/players?

                    stereoquality.us

                    Comment

                    • ryne candy
                      Aggie C/O '01
                      • Feb 2009
                      • 4355

                      #11
                      Better hit some 3's at the end of the game....Wade & LeBron aren't too comfy with the 3pt line.

                      Comment

                      • LiquidLarry2GhostWF
                        Highwayman
                        • Feb 2009
                        • 15429

                        #12
                        This is what a lot of Heat fans are thinking the lineup will look like...

                        PG - Chalmers / Patrick Beverly / Minimum Veteran (more below) - *keep in mind, the idea is for LeBron to play point forward a lot as he seeks his inner Magic Johnson
                        SG - Dwyane Wade
                        SF - LeBron James / Mike Miller / Minimum Veteran (more below) and/or Robert Dozier or DeShean Butler when he comes back in February/March
                        PF - Chris Bosh / Udonis Haslem (team really wants him to take the minimum, D-Wade may even take less to get him some money to stay, he wants to stay and has a lot of things going on down here) / Jarvis Varnado
                        C - Joel Anthony / Dexter Pittman

                        Right now, the Heat have offers out to the following...

                        PG - Mike James, Earl Watson, and Keyon Dooling...some expect Carlos Arroyo to get a look if these guys pass.

                        SG - Raja Bell

                        SF - Dorrell Wright (DWade's BFF)...but some expect QRich and/or James Jones to ALSO get offers

                        PF - As mentioned...they really want to get Haslem to stay...very key, IMO to this whole thang, as was Mike Miller.

                        C - As mentioned...Joel Anthony, but some think Jamaal Magloire might be in the fold as an extreme backup, fouler type.

                        We'll see.

                        Obviously they have their priorities, and many of these guys have options for more money elsewhere, but playing for these guys is oh so intriguing and some of them will bite, I am sure.

                        Comment

                        • Fox1994
                          Posts too much
                          • Dec 2008
                          • 5327

                          #13
                          Originally posted by ryne candy
                          Better hit some 3's at the end of the game....Wade & LeBron aren't too comfy with the 3pt line.
                          :orly:

                          LeBron
                           
                          Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
                          2003-04 19 CLE NBA 79 79 3122 622 1492 .417 63 217 .290 347 460 .754 99 333 432 465 130 58 273 149 1654
                          2004-05 20 CLE NBA 80 80 3388 795 1684 .472 108 308 .351 477 636 .750 111 477 588 577 177 52 262 146 2175
                          2005-06 21 CLE NBA 79 79 3361 875 1823 .480 127 379 .335 601 814 .738 75 481 556 521 123 66 260 181 2478
                          2006-07 22 CLE NBA 78 78 3190 772 1621 .476 99 310 .319 489 701 .698 83 443 526 470 125 55 250 171 2132
                          2007-08 23 CLE NBA 75 74 3027 794 1642 .484 113 359 .315 549 771 .712 133 459 592 539 138 81 255 165 2250
                          2008-09 24 CLE NBA 81 81 3054 789 1613 .489 132 384 .344 594 762 .780 106 507 613 587 137 93 241 139 2304
                          2009-10 25 CLE NBA 76 76 2966 768 1528 .503 129 387 .333 593 773 .767 71 483 554 651 125 77 261 119 2258
                          Career NBA 548 547 22108 5415 11403 .475 771 2344 .329 3650 4917 .742 678 3183 3861 3810 955 482 1802 1070 15251


                          Kobe
                           
                          Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
                          1996-97 18 LAL NBA 71 6 1103 176 422 .417 51 136 .375 136 166 .819 47 85 132 91 49 23 112 102 539
                          1997-98 19 LAL NBA 79 1 2056 391 913 .428 75 220 .341 363 457 .794 79 163 242 199 74 40 157 180 1220
                          1998-99 20 LAL NBA 50 50 1896 362 779 .465 27 101 .267 245 292 .839 53 211 264 190 72 50 157 153 996
                          1999-00 21 LAL NBA 66 62 2524 554 1183 .468 46 144 .319 331 403 .821 108 308 416 323 106 62 182 220 1485
                          2000-01 22 LAL NBA 68 68 2783 701 1510 .464 61 200 .305 475 557 .853 104 295 399 338 114 43 220 222 1938
                          2001-02 23 LAL NBA 80 80 3063 749 1597 .469 33 132 .250 488 589 .829 112 329 441 438 118 35 223 228 2019
                          2002-03 24 LAL NBA 82 82 3401 868 1924 .451 124 324 .383 601 713 .843 106 458 564 481 181 67 288 218 2461
                          2003-04 25 LAL NBA 65 64 2447 516 1178 .438 71 217 .327 454 533 .852 103 256 359 330 112 28 171 176 1557
                          2004-05 26 LAL NBA 66 66 2689 573 1324 .433 131 387 .339 542 664 .816 95 297 392 398 86 53 270 174 1819
                          2005-06 27 LAL NBA 80 80 3277 978 2173 .450 180 518 .347 696 819 .850 71 354 425 360 147 30 250 233 2832
                          2006-07 28 LAL NBA 77 77 3140 813 1757 .463 137 398 .344 667 768 .868 75 364 439 413 111 36 255 205 2430
                          2007-08 29 LAL NBA 82 82 3192 775 1690 .459 150 415 .361 623 742 .840 94 423 517 441 151 40 257 227 2323
                          2008-09 30 LAL NBA 82 82 2960 800 1712 .467 118 336 .351 483 564 .856 90 339 429 399 120 37 210 189 2201
                          2009-10 31 LAL NBA 73 73 2835 716 1569 .456 99 301 .329 439 541 .811 78 313 391 365 113 20 233 187 1970
                          Career NBA 1021 873 37366 8972 19731 .455 1303 3829 .340 6543 7808 .838 1215 4195 5410 4766 1554 564 2985 2714 25790


                          Dwyane
                           
                          Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
                          2003-04 22 MIA NBA 61 56 2126 371 798 .465 16 53 .302 233 312 .747 85 162 247 275 86 34 196 140 991
                          2004-05 23 MIA NBA 77 77 2974 630 1318 .478 13 45 .289 581 762 .762 110 287 397 520 121 82 321 230 1854
                          2005-06 24 MIA NBA 75 75 2892 699 1413 .495 13 76 .171 629 803 .783 107 323 430 503 146 58 268 217 2040
                          2006-07 25 MIA NBA 51 50 1931 472 962 .491 21 79 .266 432 535 .807 51 188 239 384 107 62 216 117 1397
                          2007-08 26 MIA NBA 51 49 1954 439 937 .469 22 77 .286 354 467 .758 45 169 214 354 87 37 224 137 1254
                          2008-09 27 MIA NBA 79 79 3048 854 1739 .491 88 278 .317 590 771 .765 89 309 398 589 173 106 272 178 2386
                          2009-10 28 MIA NBA 77 77 2792 719 1511 .476 73 243 .300 534 702 .761 107 266 373 501 142 82 252 181 2045
                          Career NBA 471 463 17717 4184 8678 .482 246 851 .289 3353 4352 .770 594 1704 2298 3126 862 461 1749 1200 11967


                          I mean, come on.
                          Last edited by Fox1994; 07-09-2010, 04:44 PM.

                          Comment

                          • jags224
                            El Contusion
                            • Oct 2008
                            • 3780

                            #14
                            yeah deff alot of FA will bight when they see they get the chance to play against wade james and bosh. i think the key is depth and a big body for howard in the playoffs.
                            match up wise its going to be crazy. how many teams defensively can actually matchup with Wade/james/bosh. i think lakers are the closest with bryant./artest/gasol/ but i think the teams that will be in championship contention for alot of years to come are going to be the heat if they can mesh and the thunder. their talent is unbelievable and they are so young. and watch out for the up and coming bulls.
                            "From the time he hits the court, he plays at a competitive level that you rarely see," Popovich says. "He does the exact same things that Kobe (Bryant) does, that Michael Jordan did.

                            Comment

                            • hoodyallen
                              hoodrow wilson
                              • Dec 2009
                              • 2241

                              #15
                              Originally posted by Fox1994
                              :orly:

                              LeBron
                               
                              Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
                              2003-04 19 CLE NBA 79 79 3122 622 1492 .417 63 217 .290 347 460 .754 99 333 432 465 130 58 273 149 1654
                              2004-05 20 CLE NBA 80 80 3388 795 1684 .472 108 308 .351 477 636 .750 111 477 588 577 177 52 262 146 2175
                              2005-06 21 CLE NBA 79 79 3361 875 1823 .480 127 379 .335 601 814 .738 75 481 556 521 123 66 260 181 2478
                              2006-07 22 CLE NBA 78 78 3190 772 1621 .476 99 310 .319 489 701 .698 83 443 526 470 125 55 250 171 2132
                              2007-08 23 CLE NBA 75 74 3027 794 1642 .484 113 359 .315 549 771 .712 133 459 592 539 138 81 255 165 2250
                              2008-09 24 CLE NBA 81 81 3054 789 1613 .489 132 384 .344 594 762 .780 106 507 613 587 137 93 241 139 2304
                              2009-10 25 CLE NBA 76 76 2966 768 1528 .503 129 387 .333 593 773 .767 71 483 554 651 125 77 261 119 2258
                              Career NBA 548 547 22108 5415 11403 .475 771 2344 .329 3650 4917 .742 678 3183 3861 3810 955 482 1802 1070 15251


                              Kobe
                               
                              Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
                              1996-97 18 LAL NBA 71 6 1103 176 422 .417 51 136 .375 136 166 .819 47 85 132 91 49 23 112 102 539
                              1997-98 19 LAL NBA 79 1 2056 391 913 .428 75 220 .341 363 457 .794 79 163 242 199 74 40 157 180 1220
                              1998-99 20 LAL NBA 50 50 1896 362 779 .465 27 101 .267 245 292 .839 53 211 264 190 72 50 157 153 996
                              1999-00 21 LAL NBA 66 62 2524 554 1183 .468 46 144 .319 331 403 .821 108 308 416 323 106 62 182 220 1485
                              2000-01 22 LAL NBA 68 68 2783 701 1510 .464 61 200 .305 475 557 .853 104 295 399 338 114 43 220 222 1938
                              2001-02 23 LAL NBA 80 80 3063 749 1597 .469 33 132 .250 488 589 .829 112 329 441 438 118 35 223 228 2019
                              2002-03 24 LAL NBA 82 82 3401 868 1924 .451 124 324 .383 601 713 .843 106 458 564 481 181 67 288 218 2461
                              2003-04 25 LAL NBA 65 64 2447 516 1178 .438 71 217 .327 454 533 .852 103 256 359 330 112 28 171 176 1557
                              2004-05 26 LAL NBA 66 66 2689 573 1324 .433 131 387 .339 542 664 .816 95 297 392 398 86 53 270 174 1819
                              2005-06 27 LAL NBA 80 80 3277 978 2173 .450 180 518 .347 696 819 .850 71 354 425 360 147 30 250 233 2832
                              2006-07 28 LAL NBA 77 77 3140 813 1757 .463 137 398 .344 667 768 .868 75 364 439 413 111 36 255 205 2430
                              2007-08 29 LAL NBA 82 82 3192 775 1690 .459 150 415 .361 623 742 .840 94 423 517 441 151 40 257 227 2323
                              2008-09 30 LAL NBA 82 82 2960 800 1712 .467 118 336 .351 483 564 .856 90 339 429 399 120 37 210 189 2201
                              2009-10 31 LAL NBA 73 73 2835 716 1569 .456 99 301 .329 439 541 .811 78 313 391 365 113 20 233 187 1970
                              Career NBA 1021 873 37366 8972 19731 .455 1303 3829 .340 6543 7808 .838 1215 4195 5410 4766 1554 564 2985 2714 25790


                              Dwyane
                               
                              Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
                              2003-04 22 MIA NBA 61 56 2126 371 798 .465 16 53 .302 233 312 .747 85 162 247 275 86 34 196 140 991
                              2004-05 23 MIA NBA 77 77 2974 630 1318 .478 13 45 .289 581 762 .762 110 287 397 520 121 82 321 230 1854
                              2005-06 24 MIA NBA 75 75 2892 699 1413 .495 13 76 .171 629 803 .783 107 323 430 503 146 58 268 217 2040
                              2006-07 25 MIA NBA 51 50 1931 472 962 .491 21 79 .266 432 535 .807 51 188 239 384 107 62 216 117 1397
                              2007-08 26 MIA NBA 51 49 1954 439 937 .469 22 77 .286 354 467 .758 45 169 214 354 87 37 224 137 1254
                              2008-09 27 MIA NBA 79 79 3048 854 1739 .491 88 278 .317 590 771 .765 89 309 398 589 173 106 272 178 2386
                              2009-10 28 MIA NBA 77 77 2792 719 1511 .476 73 243 .300 534 702 .761 107 266 373 501 142 82 252 181 2045
                              Career NBA 471 463 17717 4184 8678 .482 246 851 .289 3353 4352 .770 594 1704 2298 3126 862 461 1749 1200 11967


                              I mean, come on.

                              ? Are you trying to say Lebron and Wade are good 3pt shooters? Lebron's J has improved since entering the league but it's still nowhere near good. Wade's never been a 3 point shooter. Lebron went 1.7/5.1 from three per game last year. Wade was 0.9/3.2, not exactly comfortable.


                              Checkout the latest stats of Dwyane Wade. Get info about his position, age, height, weight, draft status, shoots, school and more on Basketball-Reference.com


                              Checkout the latest stats of LeBron James. Get info about his position, age, height, weight, draft status, shoots, school and more on Basketball-Reference.com

                              stereoquality.us

                              Comment

                              Working...