1 Louisville (36) 15-1 1,591
2 Indiana (13) 15-1 1,527
3 Duke (14) 15-1 1,501
4 Kansas (1) 14-1 1,416
5 Michigan (1) 16-1 1,415
6 Syracuse 16-1 1,284
7 Arizona 15-1 1,205
8 Gonzaga 16-1 1,141
9 Minnesota 15-2 1,041
10 Florida 12-2 1,019
11 Ohio State 13-3 939
12 Creighton 16-1 896
13 Butler 14-2 855
14 North Carolina State 14-2 836
15 San Diego State 14-2 704
16 Kansas State 13-2 670
17 Missouri 12-3 598
18 Michigan State 14-3 426
19 New Mexico 15-2 368
20 Notre Dame 14-2 295
21 Oregon 14-2 238
22 Virginia Commonwealth 14-3 212
23 Illinois 14-4 199
24 UCLA 14-3 185
25 Marquette 12-3 177
Others receiving votes: Cincinnati 121, Connecticut 70, Georgetown 56, Ole Miss 55, UNLV 26, Wisconsin 25, Boise State 9, Miami (FL) 9, Wichita State 6, Temple 5, Pittsburgh 2, Baylor 1, Utah State 1, Wyoming 1
Dropped from rankings: Georgetown 19, Cincinnati 21, Wichita State 23, UNLV 24
2 Indiana (13) 15-1 1,527
3 Duke (14) 15-1 1,501
4 Kansas (1) 14-1 1,416
5 Michigan (1) 16-1 1,415
6 Syracuse 16-1 1,284
7 Arizona 15-1 1,205
8 Gonzaga 16-1 1,141
9 Minnesota 15-2 1,041
10 Florida 12-2 1,019
11 Ohio State 13-3 939
12 Creighton 16-1 896
13 Butler 14-2 855
14 North Carolina State 14-2 836
15 San Diego State 14-2 704
16 Kansas State 13-2 670
17 Missouri 12-3 598
18 Michigan State 14-3 426
19 New Mexico 15-2 368
20 Notre Dame 14-2 295
21 Oregon 14-2 238
22 Virginia Commonwealth 14-3 212
23 Illinois 14-4 199
24 UCLA 14-3 185
25 Marquette 12-3 177
Others receiving votes: Cincinnati 121, Connecticut 70, Georgetown 56, Ole Miss 55, UNLV 26, Wisconsin 25, Boise State 9, Miami (FL) 9, Wichita State 6, Temple 5, Pittsburgh 2, Baylor 1, Utah State 1, Wyoming 1
Dropped from rankings: Georgetown 19, Cincinnati 21, Wichita State 23, UNLV 24
Comment