AP Poll
1 Duke (39) 16-1 1,578
2 Michigan (11) 17-1 1,539
3 Kansas (7) 16-1 1,486
3 Syracuse (8) 17-1 1,486
5 Louisville 16-2 1,348
6 Arizona 16-1 1,270
7 Indiana 16-2 1,211
8 Florida 14-2 1,181
9 Butler 16-2 1,146
10 Gonzaga 17-2 994
11 Kansas State 15-2 927
12 Minnesota 15-3 905
13 Michigan State 16-3 831
14 Ohio State 13-4 701
15 New Mexico 16-2 659
16 Oregon 16-2 624
17 Creighton 17-2 611
18 North Carolina State 15-3 587
19 Virginia Commonwealth 16-3 433
20 Wichita State 17-2 363
21 Cincinnati 16-3 322
22 Missouri 13-4 234
23 Ole Miss 15-2 172
24 Notre Dame 15-3 123
25 Miami (FL) 13-3 93
Others receiving votes: Marquette 92, Wisconsin 55, UCLA 41, UNLV 32, Wyoming 28, San Diego State 26, Colorado State 7, Memphis 6, Georgetown 4, Iowa State 3, North Carolina 3, Louisiana Tech 2, Pittsburgh 1, Bucknell 1
Dropped from rankings: San Diego State 15, Illinois 23, UCLA 24, Marquette 25
2 Michigan (11) 17-1 1,539
3 Kansas (7) 16-1 1,486
3 Syracuse (8) 17-1 1,486
5 Louisville 16-2 1,348
6 Arizona 16-1 1,270
7 Indiana 16-2 1,211
8 Florida 14-2 1,181
9 Butler 16-2 1,146
10 Gonzaga 17-2 994
11 Kansas State 15-2 927
12 Minnesota 15-3 905
13 Michigan State 16-3 831
14 Ohio State 13-4 701
15 New Mexico 16-2 659
16 Oregon 16-2 624
17 Creighton 17-2 611
18 North Carolina State 15-3 587
19 Virginia Commonwealth 16-3 433
20 Wichita State 17-2 363
21 Cincinnati 16-3 322
22 Missouri 13-4 234
23 Ole Miss 15-2 172
24 Notre Dame 15-3 123
25 Miami (FL) 13-3 93
Others receiving votes: Marquette 92, Wisconsin 55, UCLA 41, UNLV 32, Wyoming 28, San Diego State 26, Colorado State 7, Memphis 6, Georgetown 4, Iowa State 3, North Carolina 3, Louisiana Tech 2, Pittsburgh 1, Bucknell 1
Dropped from rankings: San Diego State 15, Illinois 23, UCLA 24, Marquette 25
Comment