1 Indiana (64) 24-3 1,624
2 Gonzaga (1) 27-2 1,530
3 Duke 24-3 1,461
4 Michigan 23-4 1,411
5 Miami (FL) 22-4 1,317
6 Kansas 23-4 1,272
7 Georgetown 21-4 1,236
8 Florida 22-4 1,164
9 Michigan State 22-6 1,105
10 Louisville 22-5 1,047
11 Arizona 23-4 998
12 Syracuse 22-5 915
13 Kansas State 22-5 875
14 New Mexico 23-4 764
15 Oklahoma State 20-6 692
16 Ohio State 20-7 675
17 Wisconsin 19-8 558
18 Saint Louis 21-5 495
19 Memphis 24-3 453
20 Butler 22-6 351
21 Notre Dame 22-6 328
22 Marquette 19-7 317
23 Pittsburgh 21-7 158
24 Oregon 22-6 61
25 Louisiana Tech 24-3 54
Others receiving votes: Colorado State 49, Virginia Commonwealth 45, Akron 43, Wichita State 35, Saint Mary's 24, Illinois 19, Connecticut 18, UNLV 13, North Carolina 8, California 5, Middle Tennessee 2, Missouri 1, Belmont 1, Stephen F. Austin 1
Dropped from rankings: Colorado State 22, Virginia Commonwealth 24
2 Gonzaga (1) 27-2 1,530
3 Duke 24-3 1,461
4 Michigan 23-4 1,411
5 Miami (FL) 22-4 1,317
6 Kansas 23-4 1,272
7 Georgetown 21-4 1,236
8 Florida 22-4 1,164
9 Michigan State 22-6 1,105
10 Louisville 22-5 1,047
11 Arizona 23-4 998
12 Syracuse 22-5 915
13 Kansas State 22-5 875
14 New Mexico 23-4 764
15 Oklahoma State 20-6 692
16 Ohio State 20-7 675
17 Wisconsin 19-8 558
18 Saint Louis 21-5 495
19 Memphis 24-3 453
20 Butler 22-6 351
21 Notre Dame 22-6 328
22 Marquette 19-7 317
23 Pittsburgh 21-7 158
24 Oregon 22-6 61
25 Louisiana Tech 24-3 54
Others receiving votes: Colorado State 49, Virginia Commonwealth 45, Akron 43, Wichita State 35, Saint Mary's 24, Illinois 19, Connecticut 18, UNLV 13, North Carolina 8, California 5, Middle Tennessee 2, Missouri 1, Belmont 1, Stephen F. Austin 1
Dropped from rankings: Colorado State 22, Virginia Commonwealth 24
Comment