Jay Cutlulz/Da Bears.
Collapse
X
-
My Twitch video link: http://www.twitch.tv/dave374000
Twitch archived games link: http://www.twitch.tv/dave374000/profile/past_broadcasts -
Comment
-
The "new and improved'' Jay Cutler looked a lot like the old Jay Cutler to me at times.
I guess feel good about your 3-0 record, Bears fans. Because a win is a win.
On offense, both the Packers and Bears will apparently go as far as their passing games this season.Comment
-
Originally posted by glenwillettI forgot about that backpedal pass he throws all the time.. He can be a monster rolling out of the pocket. Shanahan would roll him out all the time and have him just chuck it yards on the regular. Great talent, if Martz can minimize his mistakes he could be great. The Bears will never win a Super Bowl with Lovie Smith as a head coach though. Never..
Of course, if Chicago fails to make the playoffs, none of it matters - the entire staff will be gone.Comment
-
Regardless of the play of Jay Cutler people seem to be ignoring the fact that the Bears D has played pretty well so far this year. Both the run and pass D have been so far improved. Even Rodgers, who usually hooks up with 3 or 4 deep passes a game on us was stuck dinking and dunking all game. And i don't know if we've held Greg Jennings to so few yards and catches in years.Comment
-
The false starts had more to do with those two tackles being scared of peppers than they did with the crowd noise. You notice they were only jumping on the side he was on. Unless he gets hurt, or they turn into pro-bowl linemen out of no where then you'll prob see alot of the same things next time they play.Comment
-
The false starts had more to do with those two tackles being scared of peppers than they did with the crowd noise. You notice they were only jumping on the side he was on. Unless he gets hurt, or they turn into pro-bowl linemen out of no where then you'll prob see alot of the same things next time they play.Comment
-
Cutler was average at best last night and got lucky several times.
Green Bay played an absolutely horrible game on defense. About as bad as they possibly could have, and Cutler went 16/27 for 221 yards, 1 TD, 1 INT, and took 3 sacks.
I saw Clay Matthews get held about 3 times that would have resulted in 3 more sacks or 3 more picks and I saw the GB D lose 3 interceptions due to penalties.
No denying he is much better than last season and it is all due to Martz, but Cutler himself is not special.
I also think that teams will be much more prepared for the Bears scheme as the season goes on.
I admit that I hate Culter with a passion so I'm a bit biased.
The Bears D, on the other hand, looks pretty damn good and for real.Comment
-
I'm a fan of Martz, and I think the Bears looked better last night than they have in the past couple years. That said, their offense was completely underwhelming last night. The difference of the game was the special teams. Hester scored 1 TD himself. He set up another TD, but the Martz offense once again failed to punch it in from the 1 yard line. The Bears blocked a FG by Crosby which ended up being the difference of the game. Cutler had two big INTs called back due to ridiculous penalties.Comment
-
Originally posted by Paulie WalnutsI think Mike Martz is grossly overrated.. but I'll give him his props for what he's got going. Overhauling Cutler and that.
I was told here at VSN by Chicago fans, that they wanted an OC that could turn their pathetic excuse for a passing offense into something repectable. They hired one of the best OCs in the game, and they're passing attack is currently ranked 6th. The scary part is, that offense is still learning Martz's system. I was also told that Chicago had a bad QB, bad WRs, bad O-line, and no running back - Yet, again, their passing attack is ranked 6th in the NFL - higher than both New Orleans and Houston.
If that's ''overrated,'' Chicago can probably still grab their old OC next season.Comment
-
I guess your definition of ''overrated'' is different from mine.
I was told here at VSN by Chicago fans, that they wanted an OC that could turn their pathetic excuse for a passing offense into something repectable. They hired one of the best OCs in the game, and they're passing attack is currently ranked 6th. The scary part is, that offense is still learning Martz's system. I was also told that Chicago had a bad QB, bad WRs, bad O-line, and no running back - Yet, again, their passing attack is ranked 6th in the NFL - higher than both New Orleans and Houston.
If that's ''overrated,'' Chicago can probably still grab their old OC next season.
passing attack rank isnt really that impressive or worth being noticed after 3 games. And anyone and their mother can get lots of yards passing now. I'm not saying he is bad. its just too early to say anything that positive.
but he did throw right into the hands of Packers like 3 or 4 times....Comment
-
3-0.
5th in passing offense.
2 interceptions in 3 games.
QB rating of 109.
Pretty fucking impressive, if you ask me. But, yeah, Jay Cutler ''could have'' thrown more picks. Lulz. And Calvin Johnson could be averaging more yards than Danny Amendola - but he's not. Sucks for him.Comment
-
link http://www.pro-football-reference.com/years/2010/
how do you copy a page so it comes out as originally presented?
Passing OffenseGlossary · CSV · PRE
Rk Tm G Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 Denver Broncos 3 83 125 66.4 1050 4 3.2 2 1.6 61 8.6 8.2 13.0 350.0 97.3 5 28 8.1 7.7 3.8
2 San Diego Chargers 3 73 121 60.3 1035 7 5.8 4 3.3 59 9.0 8.1 14.9 345.0 95.3 7 52 8.1 7.2 5.5
3 Indianapolis Colts 3 87 126 69.0 994 9 7.1 0 0.0 73 8.0 8.8 11.6 331.3 116.9 3 19 7.7 8.4 2.3
4 Dallas Cowboys 3 88 129 68.2 935 4 3.1 2 1.6 63 7.3 6.9 10.7 311.7 93.2 1 5 7.2 6.8 0.8
5 Chicago Bears 3 60 91 65.9 831 6 6.6 2 2.2 89 9.6 9.2 14.5 277.0 109.7 8 39 8.4 8.1 8.1
6 New Orleans Saints 3 85 112 75.9 821 6 5.4 2 1.8 80 7.6 7.4 10.1 273.7 107.6 5 35 7.0 6.8 4.3
7 Washington Redskins 3 62 102 60.8 797 2 2.0 1 1.0 62 8.2 7.9 13.4 265.7 89.2 5 36 7.4 7.2 4.7
8 Houston Texans 3 70 101 69.3 782 5 5.0 4 4.0 50 8.4 7.1 12.1 260.7 94.7 11 63 7.0 5.8 9.8
9 New York Giants 3 67 102 65.7 759 5 4.9 6 5.9 54 7.9 5.8 12.1 253.0 81.7 7 51 7.0 4.9 6.4
10 New England Patriots 3 66 98 67.3 742 8 8.2 2 2.0 46 7.7 7.6 11.5 247.3 109.1 2 16 7.4 7.3 2.0
11 Green Bay Packers 3 72 105 68.6 738 5 4.8 3 2.9 34 7.2 6.4 10.5 246.0 93.3 3 21 6.8 6.0 2.8
12 Detroit Lions 3 74 122 60.7 709 3 2.5 5 4.1 75 6.1 4.5 10.0 236.3 69.1 5 34 5.6 4.0 3.9
13 San Francisco 49ers 3 72 119 60.5 697 2 1.7 5 4.2 41 6.2 4.4 10.2 232.3 66.2 7 35 5.5 3.9 5.6
14 Philadelphia Eagles 3 59 99 59.6 686 6 6.1 0 0.0 61 7.8 8.4 13.1 228.7 104.5 14 88 6.1 6.6 12.4
15 Cincinnati Bengals 3 69 122 56.6 685 3 2.5 3 2.5 51 5.8 4.9 10.2 228.3 71.3 3 22 5.5 4.6 2.4
16 Atlanta Falcons 3 67 106 63.2 675 5 4.7 1 0.9 34 6.7 6.7 10.5 225.0 94.3 5 30 6.1 6.1 4.5
17 Baltimore Ravens 3 60 109 55.0 639 4 3.7 5 4.6 38 6.0 4.3 11.0 213.0 66.2 3 19 5.7 4.1 2.7
18 Miami Dolphins 3 56 94 59.6 622 3 3.2 1 1.1 46 7.0 6.9 11.8 207.3 87.1 7 37 6.2 6.0 6.9
19 Oakland Raiders 3 58 108 53.7 612 3 2.8 4 3.7 70 6.3 4.9 11.8 204.0 67.1 9 72 5.2 3.9 7.7
20 St. Louis Rams 3 69 117 59.0 607 4 3.4 5 4.3 39 5.6 4.0 9.5 202.3 68.1 6 48 4.9 3.4 4.9
21 Seattle Seahawks 3 57 90 63.3 598 4 4.4 5 5.6 52 6.9 4.9 10.9 199.3 75.4 5 25 6.3 4.3 5.3
22 Cleveland Browns 3 55 93 59.1 593 3 3.2 3 3.2 65 6.5 5.4 11.0 197.7 75.8 3 13 6.2 5.1 3.1
23 Tampa Bay Buccaneers 3 55 90 61.1 575 4 4.4 2 2.2 46 6.8 6.2 11.1 191.7 86.9 7 36 5.9 5.4 7.2
24 Minnesota Vikings 3 60 97 61.9 555 2 2.1 6 6.2 33 6.2 3.6 10.0 185.0 60.4 6 42 5.4 3.0 5.8
25 Arizona Cardinals 3 52 100 52.0 523 3 3.0 4 4.0 35 5.8 4.3 11.2 174.3 63.0 6 60 4.9 3.5 5.7
26 New York Jets 3 46 79 58.2 516 6 7.6 0 0.0 67 7.0 7.7 12.0 172.0 104.9 5 34 6.1 6.9 6.0
27 Jacksonville Jaguars 3 55 93 59.1 498 4 4.3 5 5.4 26 6.1 4.1 10.3 166.0 68.8 9 70 4.9 3.1 8.8
28 Carolina Panthers 3 43 97 44.3 487 2 2.1 6 6.2 44 5.7 3.1 12.9 162.3 43.9 9 67 4.6 2.2 8.5
29 Kansas City Chiefs 3 42 77 54.5 484 4 5.2 3 3.9 45 6.4 5.2 11.8 161.3 75.4 2 10 6.1 4.9 2.5
30 Tennessee Titans 3 47 68 69.1 442 4 5.9 3 4.4 56 7.2 5.8 10.4 147.3 90.7 7 45 5.9 4.6 9.3
31 Pittsburgh Steelers 3 39 60 65.0 418 3 5.0 3 5.0 52 7.8 6.0 11.9 139.3 84.4 7 47 6.2 4.7 10.4
32 Buffalo Bills 3 49 80 61.3 418 3 3.8 4 5.0 37 6.1 4.2 10.0 139.3 70.2 8 70 4.8 3.0 9.1
Avg Team 62.4 101.0 61.8 672.6 4.3 4.2 3.2 3.1 53 7.1 6.5 11.4 224.2 82.3 5.9 39.7 6.3 5.8 5.6
League Total 1997 3232 61.8 21523 136 4.2 101 3.1 89 7.1 6.5 11.4 224.2 82.3 190 1269 6.3 5.8 5.6
Avg Tm/G 20.8 33.7 61.8 224.2 1.4 4.2 1.1 3.1 7.1 6.5 11.4 224.2 82.3 2.0 13.2 6.3 5.8 5.6Comment
Comment