Updated: June 26, 2012, 5:04 PM ET
1 | Aaron Rodgers, GB | 10 | QB1 |
2 | Tom Brady, NE | 9 | QB2 |
3 | Ray Rice, BAL | 8 | RB1 |
4 | Arian Foster, HOU | 8 | RB2 |
5 | LeSean McCoy, PHI | 7 | RB3 |
6 | Maurice Jones-Drew, JAC | 6 | RB4 |
7 | Drew Brees, NO | 6 | QB3 |
8 | Calvin Johnson, DET | 5 | WR1 |
9 | Chris Johnson, TEN | 11 | RB5 |
10 | Ryan Mathews, SD | 7 | RB6 |
11 | Matthew Stafford, DET | 5 | QB4 |
12 | Marshawn Lynch, SEA | 11 | RB7 |
13 | Jimmy Graham, NO | 6 | TE1 |
14 | Rob Gronkowski, NE | 9 | TE2 |
15 | Matt Forte, CHI | 6 | RB8 |
16 | Larry Fitzgerald, ARI | 10 | WR2 |
17 | Greg Jennings, GB | 10 | WR3 |
18 | Jamaal Charles, KC | 7 | RB9 |
19 | Michael Vick, PHI | 7 | QB5 |
20 | Brandon Marshall, CHI | 6 | WR4 |
21 | Cam Newton, CAR | 6 | QB6 |
22 | DeMarco Murray, DAL | 5 | RB10 |
23 | Roddy White, ATL | 7 | WR5 |
24 | Julio Jones, ATL | 7 | WR6 |
25 | Wes Welker, NE | 9 | WR7 |
26 | Adrian Peterson, MIN | 11 | RB11 |
27 | Darren McFadden, OAK | 5 | RB12 |
28 | Hakeem Nicks, NYG | 11 | WR8 |
29 | A.J. Green, CIN | 8 | WR9 |
30 | Steven Jackson, STL | 9 | RB13 |
31 | Andre Johnson, HOU | 8 | WR10 |
32 | Victor Cruz, NYG | 11 | WR11 |
33 | Mike Wallace, PIT | 4 | WR12 |
34 | Antonio Gates, SD | 7 | TE3 |
35 | Fred Jackson, BUF | 8 | RB14 |
36 | Percy Harvin, MIN | 11 | WR13 |
37 | Ahmad Bradshaw, NYG | 11 | RB15 |
38 | Eli Manning, NYG | 11 | QB7 |
39 | Trent Richardson, CLE | 10 | RB16 |
40 | Michael Turner, ATL | 7 | RB17 |
41 | Frank Gore, SF | 9 | RB18 |
42 | Jordy Nelson, GB | 10 | WR14 |
43 | Darren Sproles, NO | 6 | RB19 |
44 | BenJarvus Green-Ellis, CIN | 8 | RB20 |
45 | Reggie Bush, MIA | 7 | RB21 |
46 | Tony Romo, DAL | 5 | QB8 |
47 | Miles Austin, DAL | 5 | WR15 |
48 | Steve Smith, CAR | 6 | WR16 |
49 | Antonio Brown, PIT | 4 | WR17 |
50 | Brandon Lloyd, NE | 9 | WR18 |
51 | Dez Bryant, DAL | 5 | WR19 |
52 | Marques Colston, NO | 6 | WR20 |
53 | Shonn Greene, NYJ | 9 | RB22 |
54 | Roy Helu, WAS | 10 | RB23 |
55 | Willis McGahee, DEN | 7 | RB24 |
56 | Jason Witten, DAL | 5 | TE4 |
57 | Peyton Manning, DEN | 7 | QB9 |
58 | Philip Rivers, SD | 7 | QB10 |
59 | Kenny Britt, TEN | 11 | WR21 |
60 | Jeremy Maclin, PHI | 7 | WR22 |
61 | Ben Tate, HOU | 8 | RB25 |
62 | Demaryius Thomas, DEN | 7 | WR23 |
63 | Eric Decker, DEN | 7 | WR24 |
64 | Vincent Jackson, TB | 5 | WR25 |
65 | Isaac Redman, PIT | 4 | RB26 |
66 | Doug Martin, TB | 5 | RB27 |
67 | Toby Gerhart, MIN | 11 | RB28 |
68 | Steve Johnson, BUF | 8 | WR26 |
69 | Dwayne Bowe, KC | 7 | WR27 |
70 | Mark Ingram, NO | 6 | RB29 |
71 | C.J. Spiller, BUF | 8 | RB30 |
72 | DeAngelo Williams, CAR | 6 | RB31 |
73 | Michael Bush, CHI | 6 | RB32 |
74 | Jermichael Finley, GB | 10 | TE5 |
75 | Matt Ryan, ATL | 7 | QB11 |
76 | Beanie Wells, ARI | 10 | RB33 |
77 | Aaron Hernandez, NE | 9 | TE6 |
78 | Vernon Davis, SF | 9 | TE7 |
79 | Jahvid Best, DET | 5 | RB34 |
80 | Pierre Garcon, WAS | 10 | WR28 |
81 | Peyton Hillis, KC | 7 | RB35 |
82 | Lance Moore, NO | 6 | WR29 |
83 | DeSean Jackson, PHI | 7 | WR30 |
84 | Torrey Smith, BAL | 8 | WR31 |
85 | Denarius Moore, OAK | 5 | WR32 |
86 | Donald Brown, IND | 4 | RB36 |
87 | Stevan Ridley, NE | 9 | RB37 |
88 | James Starks, GB | 10 | RB38 |
89 | Reggie Wayne, IND | 4 | WR33 |
90 | LeGarrette Blount, TB | 5 | RB39 |
91 | Jonathan Stewart, CAR | 6 | RB40 |
92 | Robert Meachem, SD | 7 | WR34 |
93 | Ben Roethlisberger, PIT | 4 | QB12 |
94 | Malcom Floyd, SD | 7 | WR35 |
95 | Darrius Heyward-Bey, OAK | 5 | WR36 |
96 | Michael Crabtree, SF | 9 | WR37 |
97 | Anquan Boldin, BAL | 8 | WR38 |
98 | Fred Davis, WAS | 10 | TE8 |
99 | Rueben Randle, NYG | 11 | WR39 |
100 | Matt Schaub, HOU | 8 | QB13 |
101 | Titus Young, DET | 5 | WR40 |
102 | Mike Goodson, OAK | 5 | RB41 |
103 | David Wilson, NYG | 11 | RB42 |
104 | Mike Williams, TB | 5 | WR41 |
105 | Tony Gonzalez, ATL | 7 | TE9 |
106 | Brandon Pettigrew, DET | 5 | TE10 |
107 | Pierre Thomas, NO | 6 | RB43 |
108 | Santonio Holmes, NYJ | 9 | WR42 |
109 | Sidney Rice, SEA | 11 | WR43 |
110 | Daniel Thomas, MIA | 7 | RB44 |
111 | Nate Washington, TEN | 11 | WR44 |
112 | Rashard Mendenhall, PIT | 4 | RB45 |
113 | Jay Cutler, CHI | 6 | QB14 |
114 | Robert Griffin III, WAS | 10 | QB15 |
115 | Mario Manningham, SF | 9 | WR45 |
116 | Randall Cobb, GB | 10 | WR46 |
117 | Jared Cook, TEN | 11 | TE11 |
118 | Jacob Tamme, DEN | 7 | TE12 |
119 | Mike Tolbert, CAR | 6 | RB46 |
120 | Justin Blackmon, JAC | 6 | WR47 |
121 | Laurent Robinson, JAC | 6 | WR48 |
122 | Greg Little, CLE | 10 | WR49 |
123 | Delone Carter, IND | 4 | RB47 |
124 | Evan Royster, WAS | 10 | RB48 |
125 | Carson Palmer, OAK | 5 | QB16 |
126 | Jacquizz Rodgers, ATL | 7 | RB49 |
127 | Nate Burleson, DET | 5 | WR50 |
128 | Josh Freeman, TB | 5 | QB17 |
129 | Ryan Williams, ARI | 10 | RB50 |
130 | Isaiah Pead, STL | 9 | RB51 |
131 | Kendall Wright, TEN | 11 | WR51 |
132 | Bernard Scott, CIN | 8 | RB52 |
133 | Jonathan Baldwin, KC | 7 | WR52 |
134 | Brent Celek, PHI | 7 | TE13 |
135 | Felix Jones, DAL | 5 | RB53 |
136 | Kevin Smith, DET | 5 | RB54 |
137 | Joseph Addai, NE | 9 | RB55 |
138 | Brandon Jacobs, SF | 9 | RB56 |
139 | Dion Lewis, PHI | 7 | RB57 |
140 | Michael Floyd, ARI | 10 | WR53 |
141 | Alex Smith, SF | 9 | QB18 |
142 | Vincent Brown, SD | 7 | WR54 |
143 | Stephen Hill, NYJ | 9 | WR55 |
144 | Santana Moss, WAS | 10 | WR56 |
145 | Ryan Fitzpatrick, BUF | 8 | QB19 |
146 | Joe Flacco, BAL | 8 | QB20 |
147 | Andy Dalton, CIN | 8 | QB21 |
148 | Andrew Luck, IND | 4 | QB22 |
149 | Shane Vereen, NE | 9 | RB58 |
150 | Taiwan Jones, OAK | 5 | RB59 |
151 | Jermaine Gresham, CIN | 8 | TE14 |
152 | Dustin Keller, NYJ | 9 | TE15 |
153 | Coby Fleener, IND | 4 | TE16 |
154 | Kyle Rudolph, MIN | 11 | TE17 |
155 | Martellus Bennett, NYG | 11 | TE18 |
156 | Joe McKnight, NYJ | 9 | RB60 |
157 | Jonathan Dwyer, PIT | 4 | RB61 |
158 | Mikel Leshoure, DET | 5 | RB62 |
159 | Austin Collie, IND | 4 | WR57 |
160 | Danny Amendola, STL | 9 | WR58 |
161 | Ronnie Hillman, DEN | 7 | RB63 |
162 | Javon Ringer, TEN | 11 | RB64 |
163 | Danny Woodhead, NE | 9 | RB65 |
164 | Doug Baldwin, SEA | 11 | WR59 |
165 | Owen Daniels, HOU | 8 | TE19 |
166 | Randy Moss, SF | 9 | WR60 |
167 | Matt Flynn, SEA | 11 | QB23 |
168 | Leonard Hankerson, WAS | 10 | WR61 |
169 | Kellen Winslow, SEA | 11 | TE20 |
170 | Bernard Pierce, BAL | 8 | RB66 |
171 | James Jones, GB | 10 | WR62 |
172 | Robert Turbin, SEA | 11 | RB67 |
173 | David Nelson, BUF | 8 | WR63 |
174 | Brian Quick, STL | 9 | WR64 |
175 | Tim Hightower, WAS | 10 | RB68 |
176 | Montario Hardesty, CLE | 10 | RB69 |
177 | Knowshon Moreno, DEN | 7 | RB70 |
178 | Kahlil Bell, CHI | 6 | RB71 |
179 | Christian Ponder, MIN | 11 | QB24 |
180 | Marcel Reece, OAK | 5 | RB72 |
181 | 49ers D/ST, SF | 9 | DST1 |
182 | Bears D/ST, CHI | 6 | DST2 |
183 | Texans D/ST, HOU | 8 | DST3 |
184 | Ravens D/ST, BAL | 8 | DST4 |
185 | Eagles D/ST, PHI | 7 | DST5 |
186 | Lions D/ST, DET | 5 | DST6 |
187 | Jets D/ST, NYJ | 9 | DST7 |
188 | Packers D/ST, GB | 10 | DST8 |
189 | Bills D/ST, BUF | 8 | DST9 |
190 | Stephen Gostkowski, NE | 9 | K1 |
191 | Cowboys D/ST, DAL | 5 | DST10 |
192 | Mason Crosby, GB | 10 | K2 |
193 | David Akers, SF | 9 | K3 |
194 | Sebastian Janikowski, OAK | 5 | K4 |
195 | Dan Bailey, DAL | 5 | K5 |
196 | Garrett Hartley, NO | 6 | K6 |
197 | Matt Prater, DEN | 7 | K7 |
198 | Rob Bironas, TEN | 11 | K8 |
199 | Neil Rackers, WAS | 10 | K9 |
200 | Matt Bryant, ATL | 7 | K10 |
Comment