1 LSU (18) 0-0 1403 2
2 Alabama (20) 0-0 1399 1
3 USC (19) 0-0 1388 NR
4 Oklahoma 0-0 1276 15
5 Oregon 0-0 1258 4
6 Georgia 0-0 1061 20
7 Florida State 0-0 1055 23
8 Michigan 0-0 1023 9
9 South Carolina 0-0 981 8
10 Arkansas 0-0 948 5
11 West Virginia 0-0 833 18
12 Wisconsin 0-0 743 11
13 Michigan State 0-0 717 10
14 Clemson 0-0 598 22
15 Texas 0-0 549 NR
16 Nebraska 0-0 501 24
17 TCU 0-0 499 13
18 Stanford 0-0 497 7
19 Oklahoma State 0-0 476 3
20 Virginia Tech 0-0 461 17
21 Kansas State 0-0 398 16
22 Boise State 0-0 271 6
23 Florida 0-0 250 NR
24 Notre Dame 0-0 166 NR
25 Auburn 0-0 66 NR
2 Alabama (20) 0-0 1399 1
3 USC (19) 0-0 1388 NR
4 Oklahoma 0-0 1276 15
5 Oregon 0-0 1258 4
6 Georgia 0-0 1061 20
7 Florida State 0-0 1055 23
8 Michigan 0-0 1023 9
9 South Carolina 0-0 981 8
10 Arkansas 0-0 948 5
11 West Virginia 0-0 833 18
12 Wisconsin 0-0 743 11
13 Michigan State 0-0 717 10
14 Clemson 0-0 598 22
15 Texas 0-0 549 NR
16 Nebraska 0-0 501 24
17 TCU 0-0 499 13
18 Stanford 0-0 497 7
19 Oklahoma State 0-0 476 3
20 Virginia Tech 0-0 461 17
21 Kansas State 0-0 398 16
22 Boise State 0-0 271 6
23 Florida 0-0 250 NR
24 Notre Dame 0-0 166 NR
25 Auburn 0-0 66 NR
Can't complain with WVU being at 11 but South Carolina at 9 really?
Comment