Can keep 3 for next year. Had the 6th pick. 0.5 PPR
QB | Tom Brady (NE - QB) |
@Ten | Sun 10:00 am |
95% | 5235 | 39 | 12 | 109 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 366.30 | |
WR | Wes Welker (NE - WR) |
@Ten | Sun 10:00 am |
93% | 0 | 0 | 0 | 30 | 0 | 122 | 1569 | 9 | 0 | 0 | 0 | 274.90 | |
WR | Eric Decker (Den - WR) |
Pit | Sun 5:20 pm |
69% | 0 | 0 | 0 | 1 | 0 | 44 | 612 | 8 | 1 | 0 | 1 | 135.30 | |
WR | Torrey Smith (Bal - WR) |
Cin | Mon 4:00 pm |
54% | 0 | 0 | 0 | 39 | 0 | 50 | 841 | 7 | 0 | 0 | 0 | 155.00 | |
RB | Adrian Peterson (Min - RB) |
Jac | Sun 10:00 am |
89% | 0 | 0 | 0 | 970 | 12 | 18 | 139 | 1 | 0 | 0 | 0 | 197.90 | |
RB | DeAngelo Williams (Car - RB) |
@TB | Sun 1:25 pm |
22% | 0 | 0 | 0 | 836 | 7 | 16 | 135 | 0 | 0 | 0 | 0 | 147.10 | |
TE | Aaron Hernandez (NE - TE) |
@Ten | Sun 10:00 am |
92% | 0 | 0 | 0 | 45 | 0 | 79 | 910 | 7 | 0 | 0 | 1 | 175.00 | |
W/R/T | Michael Bush (Chi - RB) |
Ind | Sun 10:00 am |
20% | 0 | 0 | 0 | 977 | 7 | 37 | 418 | 1 | 0 | 0 | 1 | 204.00 | |
BN | Kendall Wright (Ten - WR) |
NE | Sun 10:00 am |
4% | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
BN | Alshon Jeffery (Chi - WR) |
Ind | Sun 10:00 am |
3% | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
BN | Felix Jones (Dal - RB) |
@NYG | Wed 5:30 pm |
2% | 0 | 0 | 0 | 575 | 1 | 33 | 221 | 0 | 0 | 0 | 2 | 98.10 | |
BN | Jared Cook (Ten - TE) |
NE | Sun 10:00 am |
13% | 0 | 0 | 0 | 0 | 0 | 49 | 759 | 3 | 0 | 0 | 2 | 114.40 | |
BN | Ryan Fitzpatrick (Buf - QB) |
@NYJ | Sun 10:00 am |
4% | 3832 | 24 | 23 | 215 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 222.78 | |
BN | Ronnie Brown (SD - RB) |
@Oak | Mon 7:15 pm |
3% | 0 | 0 | 0 | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17.60 |
K | David Akers (SF - K) |
@GB | Sun 1:25 pm |
92% | 2 | 16 | 13 | 6 | 7 | 34 | 172.56 |
DEF | Baltimore (Bal - DEF) |
Cin | Mon 4:00 pm |
89% | 260 | 48.0 | 0 | 15 | 11 | 4 | 0 | 1 | 164.00 |
Comment