AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (48) | 1-0 | 1486 |
2 | USC (8) | 1-0 | 1414 |
3 | LSU (4) | 1-0 | 1404 |
4 | Oregon | 1-0 | 1299 |
5 | Oklahoma | 1-0 | 1160 |
5 | Florida State | 1-0 | 1160 |
7 | Georgia | 1-0 | 1155 |
8 | South Carolina | 1-0 | 1025 |
9 | West Virginia | 1-0 | 1017 |
10 | Michigan State | 1-0 | 995 |
11 | Clemson | 1-0 | 868 |
12 | Ohio State | 1-0 | 772 |
13 | Virginia Tech | 1-0 | 734 |
14 | Texas | 1-0 | 716 |
15 | Kansas State | 1-0 | 714 |
16 | TCU | 0-0 | 542 |
17 | Michigan | 0-1 | 429 |
18 | Florida | 1-0 | 427 |
19 | Louisville | 1-0 | 316 |
20 | Notre Dame | 1-0 | 310 |
21 | Stanford | 1-0 | 260 |
22 | UCLA | 1-0 | 250 |
23 | Tennessee | 1-0 | 177 |
24 | Arizona | 1-0 | 149 |
25 | Brigham Young | 1-0 | 110 |
- Dropped from rankings: Arkansas 8, Wisconsin 13, Nebraska 16, Oklahoma State 18
- Others receiving votes: Boise State 106, Arkansas 79, Nebraska 79, OREGONST 77, Mississippi State 70, Baylor 54, Wisconsin 44, ULMONROE 23, Ohio 17, Georgia Tech 15, Oklahoma State 13, South Florida 12, ARIZONAST 10, IOWAST 5, NORTHWSTRN 5, UTAHST 1, North Carolina 1
ESPN didn't update the W/L records, but the rankings are up to date...
Thoughts?
Comment