AP Top 25
RK TEAM RECORD PTS PVS
1 Alabama (58) 3-0 1498 1
2 LSU (2) 3-0 1433 3
3 Oregon 3-0 1356 4
4 Florida State 3-0 1275 5
5 Georgia 3-0 1203 7
6 Oklahoma 2-0 1181 5
7 South Carolina 3-0 1081 8
8 West Virginia 2-0 1051 9
9 Stanford 3-0 1009 21
10 Clemson 3-0 899 11
11 Notre Dame 3-0 854 20
12 Texas 3-0 816 14
13 USC 2-1 776 2
14 Florida 3-0 743 18
15 Kansas State 3-0 683 15
16 Ohio State 3-0 680 12
17 TCU 2-0 535 16
18 Michigan 2-1 448 17
19 UCLA 3-0 429 22
20 Louisville 3-0 366 19
21 Michigan State 2-1 318 10
22 Arizona 3-0 296 24
23 Mississippi State 3-0 106 NR
24 Boise State 1-1 95 NR
25 Nebraska 2-1 80 NR
Dropped from rankings: Virginia Tech 13, Tennessee 23, Brigham Young 25
Others receiving votes: OREGONST 68, Baylor 55, NORTHWSTRN 41, Ohio 20, Oklahoma State 19, Rutgers 19, IOWAST 15, Virginia Tech 13, Cincinnati 9, Tennessee 6, Wisconsin 5, Texas Tech 5, Texas A&M 4, Missouri 4, Georgia Tech 3, FRESNOST 2, Utah 1
RK TEAM RECORD PTS PVS
1 Alabama (58) 3-0 1498 1
2 LSU (2) 3-0 1433 3
3 Oregon 3-0 1356 4
4 Florida State 3-0 1275 5
5 Georgia 3-0 1203 7
6 Oklahoma 2-0 1181 5
7 South Carolina 3-0 1081 8
8 West Virginia 2-0 1051 9
9 Stanford 3-0 1009 21
10 Clemson 3-0 899 11
11 Notre Dame 3-0 854 20
12 Texas 3-0 816 14
13 USC 2-1 776 2
14 Florida 3-0 743 18
15 Kansas State 3-0 683 15
16 Ohio State 3-0 680 12
17 TCU 2-0 535 16
18 Michigan 2-1 448 17
19 UCLA 3-0 429 22
20 Louisville 3-0 366 19
21 Michigan State 2-1 318 10
22 Arizona 3-0 296 24
23 Mississippi State 3-0 106 NR
24 Boise State 1-1 95 NR
25 Nebraska 2-1 80 NR
Dropped from rankings: Virginia Tech 13, Tennessee 23, Brigham Young 25
Others receiving votes: OREGONST 68, Baylor 55, NORTHWSTRN 41, Ohio 20, Oklahoma State 19, Rutgers 19, IOWAST 15, Virginia Tech 13, Cincinnati 9, Tennessee 6, Wisconsin 5, Texas Tech 5, Texas A&M 4, Missouri 4, Georgia Tech 3, FRESNOST 2, Utah 1
Comment