THURSDAY, OCTOBER 4, 2012 | |||||
Time | Home | Away | Stage | Venue | |
12:00 ET | Anzhi Makhachkala | v | Young Boys | Group A | Lokomotiv Stadium |
3:05 ET | Liverpool | v | Udinese | Group A | Anfield |
3:05 ET | Académica de Coimbra | v | Hapoel Tel-Aviv | Group B | Estadio Cidade de Coimbra |
3:05 ET | Atlético Madrid | v | Viktoria Plzen | Group B | Vicente Calderon |
3:05 ET | Borussia Monchengladbach | v | Fenerbahce | Group C | Borussia Park |
3:05 ET | Marseille | v | AEL | Group C | Stade Velodrome |
3:05 ET | Club Brugge | v | Maritimo | Group D | Jan Breydel Stadium |
3:05 ET | Newcastle United | v | Bordeaux | Group D | Sports Direct Arena |
3:05 ET | Molde | v | VfB Stuttgart | Group E | Aker Stadion |
3:05 ET | Steaua Bucuresti | v | FC Copenhagen | Group E | Stadionul Steaua |
3:05 ET | AIK | v | Dnipro | Group F | Rasunda Stadion |
3:05 ET | PSV Eindhoven | v | Napoli | Group F | Philips Stadion |
1:00 ET | FC Basel | v | Racing Genk | Group G | St Jakob Park |
1:00 ET | Videoton FC Fehervar | v | Sporting Lisbon | Group G | Sostoi Stadium |
12:00 ET | FK Rubin Kazan | v | Partizan Belgrade | Group H | Tsentralnyi Stadium |
12:00 ET | Neftchi | v | Internazionale | Group H | Tofig Bakhramov Republican Stadium |
1:00 ET | Hapoel Kiryat Shmona | v | Lyon | Group I | Kiryat-Eli'ezer Stadium |
1:00 ET | Sparta Prague | v | Athletic Bilbao | Group I | Generali Arena |
1:00 ET | Lazio | v | NK Maribor | Group J | Stadio Olimpico |
1:00 ET | Panathinaikos | v | Tottenham Hotspur | Group J | Athens Olympic Stadium |
1:00 ET | FC Metalist Kharkiv | v | Rapid Vienna | Group K | OSK Metalist Stadium |
1:00 ET | Rosenborg | v | Bayer Leverkusen | Group K | Lerkendal |
1:00 ET | Hannover 96 | v | Levante | Group L | AWD-Arena |
1:00 ET | Helsingborg | v | Twente Enschede | Group L | Olympia Stadion |
Tables
Comment