Drew Brees QB Franchised 6-0 209 11 Saints 94
Peyton Manning QB Released 6-5 230 14 Colts Broncos 89
Ray Rice RB Franchised 5-8 212 4 Ravens 87
Mike Wallace WR RFA 6-0 199 3 Steelers 87
Carl Nicks OG UFA 6-5 343 4 Saints Buccaneers 86
Vincent Jackson WR UFA 6-5 230 7 Chargers Buccaneers 85
Wes Welker WR Franchised 5-9 185 8 Patriots 84
Cliff Avril DE Franchised 6-3 260 4 Lions 83
Matt Forte RB Franchised 6-2 218 4 Bears 83
Reggie Wayne WR UFA 6-0 198 11 Colts Colts 83
Vernon Carey OG UFA 6-5 340 8 Dolphins 82
Curtis Lofton LB UFA 6-0 241 4 Falcons 82
Terrell Thomas CB UFA 6-0 191 4 NY Giants NY Giants 82
Dwayne Bowe WR Franchised 6-2 221 5 Chiefs 81
Dashon Goldson S Franchised 6-2 200 5 49ers 81
Michael Griffin S Franchised 6-0 203 5 Titans 81
Cortland Finnegan CB UFA 5-10 188 6 Titans Rams 80
DeSean Jackson WR Franchised 5-10 175 4 Eagles Eagles 80
Kareem McKenzie OT UFA 6-6 330 11 NY Giants 80
John Abraham DE UFA 6-4 263 12 Falcons Falcons 79
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Matt Birk C UFA 6-4 310 14 Ravens Ravens 79
Brodrick Bunkley DT UFA 6-2 306 6 Broncos Saints 79
Calais Campbell DE Franchised 6-8 300 4 Cardinals 79
Luis Castillo DE Released 6-3 290 7 Chargers 79
Dallas Clark TE Released 6-3 252 9 Colts 79
London Fletcher LB UFA 5-10 245 14 Redskins 79
Aubrayo Franklin DT UFA 6-1 317 9 Saints 79
Antonio Garay DT UFA 6-4 320 5 Chargers 79
Ben Grubbs OG UFA 6-3 310 5 Ravens Saints 79
E.J. Henderson LB UFA 6-1 245 9 Vikings 79
DeAndre Levy LB RFA 6-1 238 3 Lions 79
Robert Mathis DE Franchised 6-2 245 9 Colts Colts 79
Chris Myers C UFA 6-4 289 7 Texans Texans 79
Stephen Tulloch LB UFA 5-11 240 6 Lions Lions 79
Lardarius Webb CB RFA 5-10 182 3 Ravens 79
Mario Williams LB UFA 6-6 283 6 Texans Bills 79
Eric Winston OT Released 6-7 302 6 Texans Chiefs 79
Eric Wright CB UFA 5-10 190 5 Lions Buccaneers 79
Red Bryant DE UFA 6-4 323 4 Seahawks Seahawks 78
Braylon Edwards WR Released 6-3 214 7 49ers 78
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Jared Gaither OT UFA 6-9 340 5 Chargers Chargers 78
Ryan Grant RB UFA 6-1 222 5 Packers 78
Kelly Gregg DT UFA 6-0 320 12 Chiefs 78
Leroy Hill LB UFA 6-1 238 7 Seahawks 78
Steve Hutchinson OG Released 6-5 313 11 Vikings Titans 78
Jeff Saturday C UFA 6-2 295 13 Colts 78
Anthony Spencer LB Franchised 6-3 257 5 Cowboys 78
Tracy Porter CB UFA 5-11 186 4 Saints Broncos 77
Jason Campbell QB UFA 6-5 230 7 Raiders Bears 76
John Carlson TE UFA 6-5 251 4 Seahawks Vikings 76
Pierre Garcon WR UFA 6-0 210 4 Colts Redskins 76
Jarret Johnson LB UFA 6-3 260 9 Ravens Chargers 76
Carlos Rogers CB UFA 6-0 192 7 49ers 49ers 76
Matt Roth DE UFA 6-4 275 7 Jaguars 76
Kamerion Wimbley LB Released 6-4 255 6 Raiders Titans 76
Jeff Backus OT UFA 6-5 305 11 Lions Lions 75
Jason Brown C Released 6-3 320 7 Rams 75
Fred Davis TE Franchised 6-4 258 4 Redskins 75
Andre Gurode C UFA 6-4 318 10 Ravens 75
Geno Hayes LB UFA 6-1 226 4 Buccaneers 75
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Peyton Hillis RB UFA 6-2 250 4 Browns Chiefs 75
Brandon Jacobs RB Released 6-4 264 7 NY Giants 75
Bradie James LB UFA 6-2 246 9 Cowboys 75
Jason Jones DT UFA 6-5 276 4 Titans Seahawks 75
LaRon Landry S UFA 6-0 220 5 Redskins NY Jets 75
Todd McClure C UFA 6-1 296 13 Falcons 75
Terence Newman CB Released 5-10 192 9 Cowboys 75
Shaun Rogers DT UFA 6-4 350 0 Saints 75
Bob Sanders S UFA 5-8 206 8 Chargers 75
Jerome Simpson WR UFA 6-2 190 4 Bengals 75
Marcus Trufant CB Released 5-11 197 9 Seahawks 75
Bobbie Williams OG UFA 6-4 345 12 Bengals 75
Phil Dawson PK Franchised 5-11 200 13 Browns Browns 74
James Farrior LB Released 6-2 243 15 Steelers 74
Robert Gallery OG Released 6-7 325 8 Seahawks Patriots 74
David Hawthorne LB UFA 6-0 246 4 Seahawks 74
Donnie Jones P UFA 6-2 220 8 Rams 74
Thomas Jones RB UFA 5-10 212 12 Chiefs 74
Le'Ron McClain RB UFA 6-0 260 5 Chiefs Chargers 74
Rocky McIntosh LB UFA 6-2 242 6 Redskins 74
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Robert Meachem WR UFA 6-2 210 5 Saints Chargers 74
Kyle Orton QB UFA 6-4 225 7 Chiefs Cowboys 74
Scott Wells C UFA 6-2 300 8 Packers Rams 74
Joseph Addai RB Released 5-11 214 6 Colts 73
Ronde Barber CB UFA 5-10 184 15 Buccaneers Patriots 73
Cedric Benson RB UFA 5-11 227 7 Bengals 73
Gary Brackett LB Released 5-11 235 9 Colts 73
Adam Carriker DE UFA 6-6 315 5 Redskins Redskins 73
Andre Carter DE UFA 6-4 255 11 Patriots 73
Abram Elam S UFA 6-0 212 6 Cowboys 73
David Garrard QB Released 6-1 236 10 Jaguars Dolphins 73
Manny Lawson LB UFA 6-5 240 6 Bengals 73
Barrett Ruud LB UFA 6-2 241 7 Titans 73
Demetrius Bell OT UFA 6-5 311 3 Bills 72
Michael Bush RB UFA 6-1 245 4 Raiders Bears 72
Cedric Griffin CB Released 6-0 203 6 Vikings Redskins 72
Sean Jones S UFA 6-1 220 8 Buccaneers 72
Jameel McClain LB UFA 6-1 245 4 Ravens 72
Chad Rinehart OG RFA 6-5 323 3 Bills 72
Laurent Robinson WR UFA 6-2 194 5 Cowboys Jaguars 72
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Aaron Ross CB UFA 6-0 190 5 NY Giants Jaguars 72
Jake Scott OG UFA 6-5 292 8 Titans 72
Gerald Sensabaugh S UFA 6-1 208 7 Cowboys 72
Visanthe Shiancoe TE UFA 6-4 250 9 Vikings 72
Max Starks OT UFA 6-8 345 8 Steelers 72
Roy Williams WR UFA 6-3 215 8 Bears 72
Jacob Bell OG UFA 6-5 304 8 Rams 71
Tyvon Branch S Franchised 6-0 205 4 Raiders 71
Melvin Bullitt S Released 6-1 201 5 Colts 71
Brandon Carr CB UFA 6-0 207 4 Chiefs Cowboys 71
Brian Dawkins S UFA 6-0 210 16 Broncos 71
Ryan Diem OG UFA 6-6 320 11 Colts 71
Early Doucet WR UFA 6-0 212 4 Cardinals Cardinals 71
Jay Feely PK UFA 5-10 208 11 Cardinals 71
Chad Henne QB UFA 6-3 230 4 Dolphins Jaguars 71
Anthony Herrera OG Released 6-2 315 8 Vikings 71
Sean Locklear OG UFA 6-4 310 8 Redskins 71
Brandon Meriweather S UFA 5-11 200 5 Bears Redskins 71
Reggie Nelson S UFA 5-11 206 5 Bengals Bengals 71
Matt Prater PK Franchised 5-10 195 5 Broncos 71
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Pat Sims DT UFA 6-2 330 4 Bengals 71
Steve Smith WR UFA 5-11 195 5 Eagles 71
Shawntae Spencer CB Released 6-1 190 8 49ers Raiders 71
Eric Steinbach OG Released 6-6 295 9 Browns 71
Hines Ward WR Released 6-0 205 14 Steelers 71
Ron Bartell CB Released 6-1 208 7 Rams Raiders 70
Plaxico Burress WR UFA 6-5 232 0 NY Jets 70
Shaun Ellis DE UFA 6-5 290 12 Patriots 70
Deon Grant S UFA 6-2 215 12 NY Giants 70
Israel Idonije DE UFA 6-6 275 8 Bears Bears 70
Tim Jennings CB UFA 5-8 185 6 Bears Bears 70
Kendall Langford DE UFA 6-6 295 4 Dolphins Rams 70
Jim Leonhard S UFA 5-8 188 7 NY Jets 70
Mario Manningham WR UFA 6-0 185 4 NY Giants 49ers 70
Richard Marshall CB UFA 5-11 198 6 Cardinals Dolphins 70
Brad Maynard P UFA 6-1 188 15 Browns 70
Amobi Okoye DT UFA 6-2 292 5 Bears 70
Neil Rackers PK UFA 6-1 202 12 Texans 70
Bo Scaife TE UFA 6-3 249 7 Bengals 70
Husain Abdullah S UFA 6-0 204 4 Vikings 69
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Oshiomogho Atogwe S Released 5-11 205 7 Redskins 69
Dan Connolly OG UFA 6-4 313 6 Patriots Patriots 69
Ramon Foster OG RFA 6-6 325 3 Steelers 69
Domonique Foxworth CB Released 5-11 180 7 Ravens 69
William Gay CB UFA 5-10 190 5 Steelers 69
Tommie Harris DT UFA 6-3 295 8 Chargers 69
Tim Hightower RB UFA 6-0 222 4 Redskins 69
Brandon Lloyd WR UFA 6-0 188 9 Rams Patriots 69
Jeremy Mincey DE UFA 6-3 270 3 Jaguars Jaguars 69
Kareem Moore S Released 5-11 217 4 Redskins 69
Cory Redding DT UFA 6-4 298 9 Ravens Colts 69
Paul Soliai DT UFA 6-4 355 5 Dolphins Dolphins 69
Jason Taylor LB UFA 6-6 244 15 Dolphins 69
Lawrence Vickers FB Released 6-0 250 6 Texans Cowboys 69
Cary Williams CB RFA 6-1 190 3 Ravens 69
Madieu Williams S UFA 6-1 203 8 49ers 69
Anthony Adams DT Released 6-0 310 9 Bears 68
Mark Anderson DE UFA 6-4 255 6 Patriots Bills 68
Chase Blackburn LB UFA 6-3 247 7 NY Giants 68
Kevin Boss TE Released 6-6 255 5 Raiders Chiefs 68
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Leonard Davis OG UFA 6-6 355 11 Lions 68
Daniel Fells TE UFA 6-4 252 5 Broncos Patriots 68
Chris Harris S UFA 6-0 211 7 Lions 68
Deuce Lutui OG UFA 6-4 338 6 Cardinals 68
Mike Nugent PK Franchised 5-10 183 7 Bengals 68
Brodney Pool S UFA 6-2 214 7 NY Jets Cowboys 68
Stanford Routt CB Released 6-1 195 7 Raiders Chiefs 68
Samson Satele C UFA 6-3 300 5 Raiders Colts 68
Josh Scobee PK Franchised 6-1 210 8 Jaguars 68
Lito Sheppard CB UFA 5-10 194 10 Raiders 68
Alex Smith QB UFA 6-4 217 7 49ers 49ers 68
Jacob Tamme TE UFA 6-3 236 4 Colts 68
LaDainian Tomlinson RB UFA 5-10 215 11 NY Jets 68
Frank Walker CB UFA 5-11 200 9 Cowboys 68
Harry Douglas WR UFA 6-0 183 3 Falcons Falcons 67
Jonathan Fanene DE UFA 6-4 292 7 Bengals Patriots 67
Adam Goldberg OT UFA 6-7 305 8 Rams 67
Brent Grimes CB Franchised 5-10 183 4 Falcons 67
Gary Guyton LB UFA 6-3 245 4 Patriots 67
Geoff Hangartner C UFA 6-5 301 7 Panthers Panthers 67
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Albert Haynesworth DT Released 6-6 350 10 Buccaneers 67
Montrae Holland OG UFA 6-2 340 9 Cowboys 67
Brandon Keith OT UFA 6-5 335 4 Cardinals 67
Kory Lichtensteiger OG RFA 6-2 292 3 Redskins Redskins 67
Nate Livings OG UFA 6-5 332 4 Bengals Cowboys 67
Randy McMichael TE UFA 6-3 248 10 Chargers Chargers 67
Legedu Naanee WR UFA 6-2 220 5 Panthers 67
Jeremy Shockey TE UFA 6-5 251 10 Panthers 67
Kevin Smith RB UFA 6-1 217 4 Lions 67
Bryan Thomas LB UFA 6-4 265 10 NY Jets NY Jets 67
Cadillac Williams RB UFA 5-11 218 7 Rams 67
Jovan Belcher LB RFA 6-2 228 3 Chiefs 66
Mike Brisiel OG UFA 6-5 300 4 Texans Raiders 66
Levi Brown OT Released 6-6 324 5 Cardinals Cardinals 66
Marc Colombo OT UFA 6-8 320 10 Dolphins 66
Derrick Dockery OG UFA 6-6 325 9 Cowboys 66
Jo-Lonn Dunbar LB UFA 6-0 226 4 Saints 66
Corey Graham CB UFA 6-0 196 5 Bears 66
Erin Henderson LB UFA 6-3 244 4 Vikings 66
Tyrell Johnson S UFA 6-0 207 4 Vikings 66
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Brandon McDonald CB UFA 5-10 185 5 Lions 66
Roscoe Parrish WR UFA 5-9 175 7 Bills 66
Tony Pashos OT Released 6-6 325 9 Browns 66
Eddie Royal WR UFA 5-10 185 4 Broncos Chargers 66
Frostee Rucker DE UFA 6-3 280 6 Bengals Browns 66
Daniel Sepulveda P UFA 6-3 230 5 Steelers 66
Adam Snyder C UFA 6-6 325 7 49ers Cardinals 66
Marcus Thomas DT UFA 6-3 316 5 Broncos 66
Steve Weatherford P Franchised 6-2 211 6 NY Giants NY Giants 66
Mike Adams S UFA 5-11 200 8 Browns Broncos 65
Stacy Andrews OT UFA 6-6 318 8 NY Giants 65
Devin Aromashodu WR UFA 6-2 201 5 Vikings 65
Tyler Brayton DE UFA 6-6 280 9 Colts 65
Keith Brooking LB UFA 6-2 240 14 Cowboys 65
Ronnie Brown RB UFA 6-0 230 7 Eagles 65
Stephen Cooper LB UFA 6-1 235 9 Chargers 65
Nick Folk PK UFA 6-1 222 5 NY Jets NY Jets 65
Justin Forsett RB UFA 5-8 198 4 Seahawks 65
BenJarvus Green-Ellis RB UFA 5-11 215 4 Patriots Bengals 65
Steve Gregory S UFA 5-11 195 6 Chargers Patriots 65
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Rex Grossman QB UFA 6-1 225 9 Redskins Redskins 65
Letroy Guion DT UFA 6-4 303 4 Vikings Vikings 65
Rashad Johnson S RFA 5-11 204 3 Cardinals 65
Chilo Rachal OG UFA 6-5 323 4 49ers 65
Fred Robbins DT Released 6-4 322 12 Rams 65
Benny Sapp CB UFA 5-10 190 8 Vikings 65
Ernie Sims LB UFA 6-0 230 6 Colts 65
LaRod Stephens-Howling RB RFA 5-7 185 3 Cardinals 65
Mike Tolbert RB UFA 5-9 243 4 Chargers Panthers 65
Greg Toler CB RFA 6-0 192 3 Cardinals 65
Erik Walden LB UFA 6-2 250 4 Packers 65
Floyd Womack OG UFA 6-4 328 11 Cardinals 65
Vince Young QB UFA 6-5 232 6 Eagles 65
Khalif Barnes OT UFA 6-5 325 7 Raiders Raiders 64
Zack Bowman CB UFA 6-1 196 4 Bears 64
Deion Branch WR UFA 5-9 195 10 Patriots Patriots 64
Andre Caldwell WR UFA 6-0 190 4 Bengals Broncos 64
Jerricho Cotchery WR UFA 6-1 200 8 Steelers 64
Oniel Cousins OT UFA 6-4 315 4 Browns Browns 64
Kellen Davis TE UFA 6-7 267 4 Bears Bears 64
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Antonio Dixon DT RFA 6-3 322 3 Eagles Eagles 64
Keyaron Fox LB UFA 6-3 235 8 Redskins 64
Kedric Golston DE UFA 6-4 310 6 Redskins 64
Clark Haggans LB UFA 6-4 243 12 Cardinals 64
Derrick Harvey DE UFA 6-5 268 4 Broncos 64
Kelvin Hayden CB UFA 6-0 195 7 Falcons 64
Stephon Heyer OT UFA 6-6 330 5 Raiders 64
James Ihedigbo S UFA 6-1 215 5 Patriots 64
Adam Jones CB UFA 5-10 188 5 Bengals Bengals 64
Nate Jones CB UFA 5-10 185 8 Patriots 64
Dan Koppen C UFA 6-2 296 9 Patriots 64
Donovan McNabb QB Released 6-2 240 13 Vikings 64
Maurice Morris RB UFA 5-11 216 10 Lions 64
Ryan Mundy S RFA 6-1 209 3 Steelers 64
Jerious Norwood RB UFA 5-11 205 6 Rams 64
Jarrad Page S UFA 6-0 225 6 Vikings 64
Mike Pollak OG UFA 6-3 301 4 Colts 64
Geoff Schwartz OG Released 6-6 331 3 Panthers 64
Aaron Smith DE Released 6-5 298 13 Steelers 64
Chester Taylor RB UFA 5-11 213 10 Cardinals 64
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Tony Ugoh OT UFA 6-5 301 5 NY Giants 64
Gerard Warren DT UFA 6-4 330 11 Patriots 64
Gibril Wilson S UFA 6-0 206 8 Bengals 64
Martellus Bennett TE UFA 6-6 270 4 Cowboys NY Giants 63
Phillip Buchanon CB UFA 5-11 190 10 Redskins 63
Jonathan Casillas LB RFA 6-1 227 3 Saints 63
Chris Chamberlain LB UFA 6-1 238 4 Rams 63
Joel Dreessen TE UFA 6-4 245 6 Texans 63
Dannell Ellerbe LB RFA 6-1 240 3 Ravens 63
Matt Flynn QB UFA 6-2 225 4 Packers Seahawks 63
Ted Ginn WR UFA 5-11 180 5 49ers 63
Earnest Graham RB UFA 5-9 225 8 Buccaneers 63
Ahmard Hall FB UFA 5-11 241 6 Titans 63
Chris Hope S UFA 6-0 204 10 Titans 63
Jimmy Kleinsasser TE UFA 6-3 272 13 Vikings 63
Jacob Lacey CB Released 5-10 177 3 Colts Lions 63
Doug Legursky C RFA 6-1 315 3 Steelers 63
Dwight Lowery S UFA 5-11 198 4 Jaguars Jaguars 63
Evan Mathis OG UFA 6-5 302 7 Eagles Eagles 63
Aaron Maybin LB RFA 6-4 228 3 NY Jets 63
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Joe Mays LB UFA 5-11 250 4 Broncos Broncos 63
Mike McGlynn C UFA 6-4 315 4 Bengals Colts 63
Josh Morgan WR UFA 6-1 215 4 49ers Redskins 63
Juqua Parker DE UFA 6-2 250 11 Eagles Browns 63
Dennis Roland OT UFA 6-9 322 4 Bengals 63
Bryan Scott S UFA 6-1 220 9 Bills Bills 63
Matthew Slater WR UFA 6-0 200 4 Patriots Patriots 63
Casey Wiegmann C UFA 6-2 285 16 Chiefs 63
Wesley Woodyard LB UFA 6-0 229 4 Broncos Broncos 63
Jason Allen CB UFA 6-1 204 6 Texans Bengals 62
Will Allen CB UFA 5-10 195 11 Dolphins Patriots 62
Ken Amato LS UFA 6-2 240 9 Titans 62
Danny Amendola WR RFA 5-11 188 3 Rams 62
Alan Ball CB UFA 6-2 197 4 Cowboys 62
Dave Ball DE UFA 6-5 255 7 Titans 62
Justin Bannan DT Released 6-3 312 10 Rams 62
Mackenzy Bernadeau OG UFA 6-4 308 4 Panthers Cowboys 62
Desmond Bryant DT RFA 6-5 290 3 Raiders 62
Mark Clayton WR UFA 5-10 190 7 Rams 62
Anthony Collins OT UFA 6-5 315 4 Bengals 62
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Dan Connor LB UFA 6-2 231 4 Panthers Cowboys 62
Omar Gaither LB UFA 6-2 235 6 Panthers 62
Anthony Gonzalez WR UFA 6-0 193 5 Colts Patriots 62
Artis Hicks OG UFA 6-4 325 10 Browns Dolphins 62
Shaun Hill QB UFA 6-3 220 10 Lions Lions 62
Sammie Lee Hill DT RFA 6-4 329 3 Lions 62
Kelly Jennings CB UFA 5-11 180 6 Bengals 62
Justin King CB UFA 5-11 197 4 Rams 62
Matt Leinart QB Released 6-5 227 6 Texans 62
Scott Mruczkowski C UFA 6-5 310 7 Chargers 62
Dimitri Patterson CB Released 5-10 200 6 Browns Browns 62
Leonard Pope TE UFA 6-8 264 6 Chiefs 62
Barry Richardson OT UFA 6-6 319 4 Chiefs 62
James Sanders S UFA 5-10 210 7 Falcons 62
Owen Schmitt FB UFA 6-2 245 4 Eagles 62
Donte' Stallworth WR UFA 6-0 220 9 Redskins Patriots 62
Eric Weems WR UFA 5-9 195 4 Falcons Bears 62
Jamaal Anderson DE UFA 6-6 272 5 Colts 61
Billy Bajema TE UFA 6-4 259 7 Rams 61
Kahlil Bell RB RFA 5-11 219 3 Bears 61
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Michael Bennett DL RFA 6-4 274 3 Buccaneers Patriots 61
Atari Bigby S UFA 5-11 213 6 Seahawks Chargers 61
Raheem Brock DE UFA 6-4 274 10 Seahawks 61
Andra Davis LB UFA 6-1 255 10 Bills 61
Kyle DeVan OG Released 6-2 306 3 Eagles 61
Brandyn Dombrowski OT RFA 6-5 323 3 Chargers 61
Trai Essex OG UFA 6-5 324 7 Steelers 61
Gary Gibson DT UFA 6-3 312 6 Rams 61
Wallace Gilberry DE UFA 6-2 268 4 Chiefs 61
John Gilmore TE UFA 6-5 257 10 Saints 61
Quentin Groves LB UFA 6-3 265 4 Raiders 61
Mario Haggan LB UFA 6-3 274 9 Broncos 61
Russ Hochstein OG UFA 6-4 300 11 Broncos 61
Roderick Hood CB UFA 5-11 201 9 Rams 61
Josh Johnson QB UFA 6-3 205 4 Buccaneers 61
Jimmy Kennedy DT UFA 6-4 302 9 NY Giants 61
Ryan McBean DT RFA 6-5 305 4 Broncos 61
Paul Oliver S UFA 5-11 210 5 Chargers 61
Brady Poppinga LB UFA 6-3 252 7 Rams 61
Steve Slaton RB UFA 5-9 209 4 Dolphins Dolphins 61
PLAYER POS. FA TYPE HT WT EXP 2011 TEAM 2012 TEAM GRADE
Philip Wheeler LB UFA 6-2 240 4 Colts 61
Victor Abiamiri DE UFA 6-4 267 5 Eagles 60
Greg Camarillo WR UFA 6-2 200 6 Vikings 60
Ben Graham P UFA 6-5 236 7 Lions Lions 60
John Greco OG UFA 6-4 315 4 Browns Browns 60
Jacob Hester FB UFA 5-11 235 4 Chargers 60
David Johnson TE RFA 6-2 260 3 Steelers 60
Jon Kitna QB UFA 6-2 220 15 Cowboys 60
Derek Landri DT UFA 6-2 290 5 Eagles 60
Trevor Laws DT UFA 6-1 304 4 Eagles 60
Keenan Lewis CB RFA 6-0 208 3 Steelers 60
Mat McBriar P UFA 6-0 227 8 Cowboys 60
Jon McGraw S UFA 6-3 208 10 Chiefs 60
Phillip Merling DE RFA 6-4 295 3 Dolphins 60
Matthew Mulligan TE Released 6-4 265 3 NY Jets 60
Ashlee Palmer LB Released 6-1 236 3 Lions 60
Mike Sellers FB Released 6-3 272 12 Redskins 60
Chansi Stuckey WR Released 6-0 196 5 Cardinals 60
Dave Tollefson DE UFA 6-4 266 5 NY Giants 60
Reggie Torbor LB UFA 6-2 258 8 Bills 60