Timberwolves Weekly Stats Update:
Starters:
[table="head;autonumtitle=rank;width=50em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%
J. Flynn|15.5|2.3|8.3|2.2|0.1|.457|.370|.773
W. Ellington|6.6|1.5|2.3|0.4|0.1|.465|.393|.789
C. Brewer|13.2|4.9|3.5|1.1|0.7|.505|.270|.761
K. Love|13.1|9.3|2.1|1.3|0.9|.529|.000|.725
A. Jefferson|20.7|9.6|1.9|0.6|1.1|.546|.000|.810[/table]
Reserves:
[table="head;autonumtitle=rank;width=50em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%
R. Sessions|13.5|3.5|7.0|1.5|0.1|.493|.338|.834
S. Williams|6.3|5.3|1.0|0.4|1.1|.574|.000|.571
J. Hayes|5.2|2.3|1.3|0.3|0.2|.464|.428|.789
D. Wilkins|7.2|1.9|1.8|0.5|0.2|.486|.385|.666
R. Hollins|2.8|1.8|0.3|0.1|0.5|.640|.000|.666
S. Rodriguez|2.6|0.6|3.2|0.5|0.0|.467|.300|.555
S. Pavlovic|2.8|1.1|1.2|0.3|0.2|.419|.300|.1.00
K. Thomas|1.1|1.2|0.6|0.1|0.1|.750|.000|.571
B. Cardinal|-|-|-|-|-|-|-|-
M. Blount|-|-|-|-|-|-|-|-[/table]
Players Of The Week:
Tim Duncan
Lebron James
Weekly Conference Standings Update:
<>
1.
(23-6)
2.
(21-6)
3.
(19-13)
4.
(17-13)
5.
(16-13)
6.
(16-14)
7.
(15-14)
8.
(16-15)
9.
(14-14)
10.
(15-15)
11.
(14-17)
12.
(13-16)
13.
(13-16)
14.
(12-17)
15.
(10-20)
__________________________________________
<>
1.
(22-6)
2.
(20-11)
3.
(17-13)
4.
(17-14)
5.
(15-14)
6.
(14-14)
7.
(15-15)
8.
(14-15)
9.
(12-15)
10.
(11-17)
11.
(10-18)
12.
(10-18)
13.
(10-19)
14.
(9-20)
15.
(8-20)