Timberwolves Weekly Stats Update:
Starters:
[table="head;autonumtitle=rank;width=50em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%
R. Sessions|19.5|4.0|9.0|0.5|0.0|.405|.333|.875
D, Wilkins|8.0|1.5|1.5|0.5|0.0|.315|.200|1.00
C. Brewer|18.5|3.5|3.0|0.0|0.0|.515|.333|1.00
K. Love|10.5|11.5|4.0|2.0|0.0|.529|.000|.750
A. Jefferson|16.5|12.5|1.5|0.5|0.0|.681|.000|1.00[/table]
Reserves:
[table="head;autonumtitle=rank;width=50em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%
J. Flynn|14.5|0.5|8.0|3.0|0.0|.419|.333|.000
R. Gomes|5.0|2.5|3.0|0.5|0.5|.444|.666|.000
W, Ellington|8.5|1.5|0.0|0.5|0.0|.545|.400|1.00
S. Pavlovic|2.0|1.0|1.0|0.0|0.0|1.00|.000|.000
R. Hollins|3.5|3.0|1.0|0.0|0.5|.750|.000|.500
O. Pecherov|-|-|-|-|-|-|-|-
B. Cardinal|-|-|-|-|-|-|-|-
A. Daniels|-|-|-|-|-|-|-|-
M. Blount|-|-|-|-|-|-|-|-[/table]
Players Of The Week:
Kobe Bryant
Dwyane Wade
Weekly Conference Standings Update:
<>
1.
(3-0)
2.
(2-0)
3.
(2-0)
4.
(2-1)
5.
(2-1)
6.
(1-1)
7.
(1-1)
8.
(1-1)
9.
(1-1)
10.
(1-1)
11.
(1-2)
12.
(1-2)
13.
(1-3)
14.
(0-2)
15.
(0-2)
__________________________________________
<>
1.
(2-0)
2.
(2-0)
3.
(3-1)
4.
(2-1)
5.
(2-1)
6.
(2-1)
7.
(1-1)
8.
(1-1)
9.
(1-1)
10.
(1-1)
11.
(1-2)
12.
(1-2)
13.
(0-2)
14.
(0-3)
15.
(0-3)