zack54attack
New member
Its a shame Derrick Rose isnt going to be reserve. He has better stats than Iverson....
Hell Gilbert Areanas was In the top 7 for guards, and he didnt even play a GAME this year.
Heres who finished ahead of rose:
ROSE 16.8 ppg, 3.50 RPG, 6.3 APG, +16.19 EFF
Wade
AI 17.9 PPG, 3.30 RPG, 5.4 APG, 15.57 EFF
Carter 21.5 PPG, 5.00 RPG, 4.7 APG, +19.90
Harris 21.8 PPG, 3.00 RPG, 6.4 APG, +20.22 EFF
Ridnour 10.9 PPG, 3.50 RPG, 5.5 APG, +13.88 EFF
Ray Allen 18.1 PPG, 3.40 RPG, 2.7 Apg, +16.93 EFF
Wade, Carter and Harris should be ahead of him... But C'mon AI? Ridnour? Ray Allen? And Gilbert Areanas? WTF
Hell Gilbert Areanas was In the top 7 for guards, and he didnt even play a GAME this year.
Heres who finished ahead of rose:
ROSE 16.8 ppg, 3.50 RPG, 6.3 APG, +16.19 EFF
Wade
AI 17.9 PPG, 3.30 RPG, 5.4 APG, 15.57 EFF
Carter 21.5 PPG, 5.00 RPG, 4.7 APG, +19.90
Harris 21.8 PPG, 3.00 RPG, 6.4 APG, +20.22 EFF
Ridnour 10.9 PPG, 3.50 RPG, 5.5 APG, +13.88 EFF
Ray Allen 18.1 PPG, 3.40 RPG, 2.7 Apg, +16.93 EFF
Wade, Carter and Harris should be ahead of him... But C'mon AI? Ridnour? Ray Allen? And Gilbert Areanas? WTF
Last edited: