Final Four Previews
#4 Seed Louisville Cardinals
Teams Beat|Final Score
#13 Davidson|88-60
#5 New Mexico|78-76
#8 Memphis|88-80
#2 Missouri|65-60
Category|Stat
Points Per Game|79.75
Opp. Points Per Game|69
Rebounds Per Game|33.5
Assists Per Game|12.3
Steals Per Game|12
Blocks Per Game|3.3
Turnovers Per Game|14
Field Goal %|41%
3-Point %|44.8%
Free Throw %|75.9%
Top Performers
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
G Kyle Kuric|18|5.3|2.9|0.8|0|30.8|30.8%|35.7%|88.2%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
G Russ Smith|10|1.8|1.3|0.5|0|21.5|55.5%|80%|70.5%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
F Gorgui Dieng|9.5|7|0|1.3|0.8|20.5|59%|0%|60%
#1 Seed Kentucky Wildcats
Teams Beat|Final Score
#16 Miss Valley State|81-61
#8 Iowa State|92-55
#13 New Mexico|74-59
#2 Duke|80-75
Category|Stat
Points Per Game|81.75
Opp. Points Per Game|62.5
Rebounds Per Game|33
Assists Per Game|17
Steals Per Game|10
Blocks Per Game|4
Turnovers Per Game|14.8
Field Goal %|46.1%
3-Point %|41.6%
Free Throw %|70%
Top Performers
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
G Marquis Teague|14.5|2.5|4.3|1.8|0|23.8|55.5%|71.4%|80%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
G Doron Lamb|14.3|1.8|2.8|1.3|0|27|40.4%|34.6%|73.5%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
F Anthony Davis|12.3|8.8|3|0.3|2.5|26.5|47.2%|25%|70%
#2 Seed Ohio State Buckeyes
Teams Beat|Final Score
#15 Loyola (MD)|81-47
#10 West Virginia|70-61
#6 Cincinnati|72-59
#5 Vanderbilt|81-65
Category|Stat
Points Per Game|76
Opp. Points Per Game|58
Rebounds Per Game|31
Assists Per Game|14.5
Steals Per Game|10.8
Blocks Per Game|4.3
Turnovers Per Game|11.8
Field Goal %|44.7%
3-Point %|34.9%
Free Throw %|69.7%
Top Performers
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
F Jared Sullinger|20.5|7.8|0.5|0.8|1.3|26|59.1%|50%|62.1%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
G Will Buford|14.8|4.5|1.8|2|0|29.5|54%|44.4%|91.6%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
F Deshaun Thomas|8.5|4.3|1.3|1.3|0|28.3|27%|16.6%|78.5%
#1 Seed North Carolina Tar Heels
Teams Beat|Final Score
#16 Vermont|66-55
#8 Creighton|96-63
#13 Ohio|82-64
#2 Kansas|67-51
Category|Stat
Points Per Game|77
Opp. Points Per Game|58.25
Rebounds Per Game|42.3
Assists Per Game|13.5
Steals Per Game|9.3
Blocks Per Game|6.3
Turnovers Per Game|20.8
Field Goal %|44.1%
3-Point %|46%
Free Throw %|65.1%
Top Performers
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
G Harrison Barnes|17.5|6|1.5|3.3|0|25.8|55.3%|40%|80%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
F John Henson|11.8|11.3|0.8|1|2.3|31|50%|0%|44%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
F Tyler Zeller|11.5|6.5|0|0.8|1.5|23.8|40%|0%|72%