[table="head;autonumtitle=rank;width=40em"]Player|PPG|RPG|APG|SPG|BPG|TOPG|FG%
Baron Davis|13.7|1.3|9.0|2.7|0.3|2.4|.512
Eric Gordon|16.8|1.6|4.4|1.2|0.4|1.7|.557
Al Thornton|12.4|2.4|1.7|1.0|0.8|0.9|.603
Blake Griffin|11.8|5.6|1.8|1.2|0.9|0.6|.636
Chris Kaman|11.5|5.0|1.1|0.8|1.8|0.7|.694
[/table]
[table="head;autonumtitle=rank;width=40em"]Player|PPG|RPG|APG|SPG|BPG|TOPG|FG%
Corey Brewer|8.2|1.7|1.5|0.8|0.5|0.8|.545
Rasual Butler|6.5|0.8|1.0|0.3|0.3|0.6|.504
Marcus Camby|4.1|2.3|0.7|0.5|1.1|0.2|.745
Sebastian Telfair|4.0|0.6|3.8|0.8|0.0|0.8|.543
Craig Smith|3.6|0.6|0.5|0.0|0.1|0.3|.710
Dorell Wright|3.3|1.7|0.3|0.0|0.4|0.3|.424
Louis Amundson|2.6|1.3|0.4|0.3|0.5|0.5|.680
Kareem Rush|2.6|0.4|0.7|0.3|0.0|0.3|.408
DeAndre Jordan|2.3|1.0|0.3|0.3|0.4|0.0|.821
Bobby Brown|2.3|0.5|2.5|0.5|0.0|0.3|.166
[/table]
CLIPPERS LEADERS
STARTERS
[table="head;autonumtitle=rank;width=40em"]PPG|RPG|APG|SPG|BPG|3PTM
|
|
|
|
|
16.8|5.6|9.0|2.7|1.8|45
[/table]
BENCH
[table="head;autonumtitle=rank;width=40em"]PPG|RPG|APG|SPG|BPG|3PTM
|
|
|
|
|
8.2|2.3|3.8|0.8|1.1|20
[/table]
Points Per Game
[table="head;autonumtitle=rank;width=15em"]Player|PPG
Devin Harris|31.8
LeBron James|31.6
Dwyane Wade|31.3
[/table]
Rebounds Per Game
[table="head;autonumtitle=rank;width=15em"]Player|RPG
Chris Bosh|14.1
David Lee|12.8
Al Jefferson|12.7
[/table]
Assists Per Game
[table="head;autonumtitle=rank;width=15em"]Player|APG
Deron Williams|11.0
Rajon Rondo|10.6
Jason Kidd|10.0
[/table]
Steals Per Game
[table="head;autonumtitle=rank;width=15em"]Player|SPG
Chris Paul|3.1
Dwyane Wade|2.8
Baron Davis|2.7
[/table]
Blocks Per Game
[table="head;autonumtitle=rank;width=15em"]Player|BPG
Al Jefferson|3.3
Ben Wallace|2.9
Brooke Lopez|2.8
[/table]
3 Pointers Made
[table="head;autonumtitle=rank;width=15em"]Player|3PTM
J.R Smith|142
Danny Granger|134
Nate Robinson|121
[/table]