Football Manager

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • guchi45
    I'm better than Woy
    • Feb 2009
    • 555

    I'm in 2015-16 season. Frankfurt didn't get relegated!

    Comment

    • calgaryballer
      Tiote!
      • Mar 2009
      • 4620

      Big changes coming at Newcastle after a very average 2010-2011 season. Finished 9th (happy with that) but scored 39 goals to 38 against. Really need to score some more this season

      Transfers Out (so far)
      Nile Ranger £2.2 mil to Dundee
      Nicolas Burdisso £6.5 mil to Sevilla
      Kevin Nolan £3.7 mil to Everton
      Peter Lovenkrands £700k to Bolton
      Alan Smith £2.1 mil to Hertha (FINALLY! I am paying his salary, but I am so glad to be rid of him)

      Players In
      Gabriel Milito, free from Barca
      Mattias Slomka, £2.2 mil from Werder Bremen

      Working on deals for Jo, Solomon Kalou, Steven Davis, Roque Santa Cruz, Giulano, etc etc. £20 mil budget to start, plus my sales.

      Comment

      • calgaryballer
        Tiote!
        • Mar 2009
        • 4620

        Players In
        Gabriel Milito, free from Barca
        Mattias Slomka, £2.2 mil from Werder Bremen
        Jo, 4.5 mil from Man City
        Stephen Davis, 13.5 mil from Rangers
        Salomon Kalou, 3.2 mil from Chelsea
        Michael Johnson, 2.3 mil from Man City
        Miro Stoch, 850k loan from Chelsea
        Danny Collins, 100k from Chesterfield
        Seydou Keita, 2.2 mil from Barca
        Martin Petrov, free from Man City

        Players Out
        Nile Ranger £2.2 mil to Dundee
        Nicolas Burdisso £6.5 mil to Sevilla
        Kevin Nolan £3.7 mil to Everton
        Peter Lovenkrands £700k to Bolton
        Alan Smith £2.1 mil to Hertha (FINALLY! I am paying his salary, but I am so glad to be rid of him)
        Andrea Lengsfeld £550k to Montpellier
        Xisco, £1.2 mil loan to Deportivo (wish I could sell his ass)
        Issiar Dia, £6.75 mil to Juve (I bought him for £90k last year. Great profit, but he's a great player)
        Kazenga Lua Lua £1.1 mil to QPR

        Comment

        • calgaryballer
          Tiote!
          • Mar 2009
          • 4620

          10 games in and the new signings and new formation are really paying off

          Jo has 8 goals in 10 apps, 7.34 rating
          Kalou has 4 goals in 11 apps, 7.20 rating,
          Petrov and Stoch both have 7.05 ratings
          Seydou Keita has 4 goals in 9 apps, 7.66 rating

          Keita has won me points with his long distance bombs. Just absolutely insane.

          And getting Stoch/Petrov/Kalou has allowed me to move Milan Badelji into the center of my 4-2-3-1 and he has responded with 5 goals and a 7.45 rating

          Comment

          • calgaryballer
            Tiote!
            • Mar 2009
            • 4620

            Just finishing my first brutal stretch of the season, all things considered, went pretty well

            Man Utd 2-0 win in the League Cup
            Man Utd 3-2 win in the Prem
            Villa 3-3 draw
            Everton 3-0 win
            Blackburn 1-1 draw
            Arsenal 2-1 win
            Liverpol 3-1 win in the League Cup AET
            Liverpol 1-2 loss (very close game though) away

            I've got Chelsea next, but taking 6 out 9 points from the Big 4 is damn good. Man City is tops right now though, play them closer to Christmas

            Comment

            • calgaryballer
              Tiote!
              • Mar 2009
              • 4620

              Fuck, just lost both Milito and Taylor for 2-3 months in the same week. Still have Coloccini and youngster Keith Callaghan, with Thomas Kadar backing them up. But went from having great CB depth and a pairing that had played really well (and are my two captains) to just three CB's

              Comment

              • calgaryballer
                Tiote!
                • Mar 2009
                • 4620

                Got this 19 yr old AMC coming in January from Dynamo Kiev. 17 assists in 9 league games for him back in Ukraine

                Comment

                • calgaryballer
                  Tiote!
                  • Mar 2009
                  • 4620

                  Make or break time for Newcastle. Last six games of the season, sitting 4th on 49 points.

                  Aston Villa - home - 9th
                  Arsenal - away - 7th
                  Liverpool - home - 2nd
                  Boro - away - 15th
                  West Ham - home - 8th
                  Chelsea - away - 5th

                  The gap between me at fourth and Villa and 9th is 4 points. Any slips and I can go from Champions League to nothing really fucking quick

                  Man City leads on 59, Liverpool on 57 and Man U on 55. This will probably be the lowest point title for a champion ever. Even if City wins out, they still only have 74 points

                  Comment

                  • calgaryballer
                    Tiote!
                    • Mar 2009
                    • 4620

                    In my 4-2-3-1 he has been partnering Zuculini in the '2'. Zuculini has great marking and tackling stats, and has been playing as a ball winning midfielder. Nemchenko has been playing along side him as a B2B midfielder.

                    Comment

                    • Lanteri
                      No longer a noob
                      • Feb 2009
                      • 2723

                      Turns out I don't have the patience to play through a bunch of seasons to get Sheff promoted. Got bored halfway through the first League One season, mainly cause it was just pure bloodshed.

                      I've decided to head back to the Premiership with West Brom. Still going to be utilizing the 3-3-4 that I was running with Sheffield.

                      Comment

                      • calgaryballer
                        Tiote!
                        • Mar 2009
                        • 4620

                        Two games left in the season (turns out my earlier match count was off)

                        14th place Birmingham and 5th place Spurs

                        I currently sit in 4th, but bad results could see me fall to 7th. Great results could see me get to third.

                        Comment

                        • Lanteri
                          No longer a noob
                          • Feb 2009
                          • 2723

                          How things are looking heading into the season:





                          My substitutes are: Myhill, Ishmael Miller, Nicky Shorey (Currently being retrained to midfield), Gabriel Tamas, Jerome Thomas, and Abdoulaye Meite.

                          Injuries: James Morrison (7 weeks-2 months with a torn hamstring), Somen Tchoyi (1 week with a back strain)

                          We're opening the season @ Liverpool, followed by a home match against Man U.

                          Comment

                          • BigHouseUSA
                            Late to the party.
                            • Jun 2009
                            • 4907

                            I love how your purchase Miles Addison in everyone of your saves. I'm the same way with Sandro this year.
                            Originally posted by mgoblue2290
                            If you want to win, put Drew in.

                            Comment

                            • Lanteri
                              No longer a noob
                              • Feb 2009
                              • 2723

                              Originally posted by BigHouseUSA
                              I love how your purchase Miles Addison in everyone of your saves. I'm the same way with Sandro this year.
                              Purely coincidental. I got backroom advice to scout him, and I was like oh hey only 7 mil, sweet!

                              Comment

                              • calgaryballer
                                Tiote!
                                • Mar 2009
                                • 4620

                                2011/2012 Season in the books

                                Finished 4th! Table is as follows
                                Code:
                                | Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 1st   | C     | Man Utd       |       | 38    | 25    | 8     | 5     | 71    | 28    | +43   | 83    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 2nd   |       | Liverpool     |       | 38    | 22    | 10    | 6     | 60    | 30    | +30   | 76    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 3rd   |       | Man City      |       | 38    | 23    | 5     | 10    | 73    | 33    | +40   | 74    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 4th   |       | Newcastle     |       | 38    | 20    | 10    | 8     | 61    | 36    | +25   | 70    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 5th   |       | Chelsea       |       | 38    | 20    | 9     | 9     | 56    | 25    | +31   | 69    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 6th   |       | Arsenal       |       | 38    | 19    | 11    | 8     | 55    | 35    | +20   | 68    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 7th   |       | Tottenham     |       | 38    | 20    | 5     | 13    | 57    | 39    | +18   | 65    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 8th   |       | Aston Villa   |       | 38    | 18    | 8     | 12    | 63    | 46    | +17   | 62    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 9th   |       | West Ham      |       | 38    | 18    | 7     | 13    | 58    | 51    | +7    | 61    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 10th  |       | Blackburn     |       | 38    | 14    | 6     | 18    | 50    | 63    | -13   | 48    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 11th  |       | Fulham        |       | 38    | 13    | 8     | 17    | 58    | 62    | -4    | 47    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 12th  |       | Wolves        |       | 38    | 12    | 9     | 17    | 57    | 65    | -8    | 45    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 13th  |       | Burnley       |       | 38    | 13    | 6     | 19    | 55    | 63    | -8    | 45    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 14th  |       | Bolton        |       | 38    | 11    | 12    | 15    | 26    | 37    | -11   | 45    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 15th  |       | Birmingham    |       | 38    | 10    | 12    | 16    | 39    | 54    | -15   | 42    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 16th  |       | Middlesbrough |       | 38    | 10    | 10    | 18    | 46    | 71    | -25   | 40    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 17th  |       | Everton       |       | 38    | 10    | 8     | 20    | 39    | 58    | -19   | 38    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 18th  | R     | Bristol City  |       | 38    | 6     | 10    | 22    | 39    | 80    | -41   | 28    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 19th  | R     | Sheff Utd     |       | 38    | 8     | 4     | 26    | 42    | 100   | -58   | 28    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                | 20th  | R     | Stoke         |       | 38    | 1     | 16    | 21    | 13    | 42    | -29   | 19    | 
                                | ------------------------------------------------------------------------------------------------------| 
                                |       |       |               |       |       |       |       |       |       |       |       |       | 
                                | ------------------------------------------------------------------------------------------------------|
                                All the new signings were great. Jo bagged 21 goals, Kalou added 12, Davis was a solid all rounder, Nemchenko had 7 assists in 17 games (and a 7.44 rating)

                                Code:
                                | Pkd  | Inf  | Name               | Apps    | Gls  | Ast  | MoM  | Pas R| Tck  | Drb  | Sh T | Yel  | Red  | Av Rat | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | -    | Rsv  | Fraser Forster     | 5       | -    | -    | -    | 72%  | -    | 0.38 | -    | -    | -    | 7.00   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | GK   | Rsv  | Tim Krul           | 41      | -    | 3    | 2    | 65%  | -    | -    | -    | -    | -    | 7.01   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | S3   |      | Gabriel Milito     | 15 (3)  | -    | -    | -    | 79%  | 2.94 | 0.07 | -    | 2    | -    | 6.46   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | S1   | Wnt  | Danny Collins      | 10      | -    | 1    | -    | 74%  | 3.39 | 0.97 | -    | 3    | -    | 7.13   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | DC   | Wnt  | Steven Taylor      | 20 (2)  | -    | -    | 1    | 75%  | 3.95 | 0.10 | -    | 7    | -    | 7.00   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | -    | Rsv  | Tamás Kádár        | 17 (3)  | -    | -    | -    | 76%  | 3.22 | 0.47 | -    | 1    | -    | 6.89   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | DC   | Wnt  | Keith Callaghan    | 24 (3)  | 2    | 1    | -    | 77%  | 2.90 | 0.04 | 36%  | 11   | -    | 6.97   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | S2   | Wnt  | Fabricio Coloccini | 24 (8)  | -    | 1    | 1    | 77%  | 3.29 | 0.12 | -    | 4    | -    | 6.80   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | DR   | Wnt  | Sime Vrsaljko      | 40      | 2    | 2    | 4    | 78%  | 4.22 | 1.01 | -    | 7    | -    | 7.22   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | DL   |      | José Enrique       | 34 (1)  | -    | 6    | 3    | 73%  | 3.09 | 1.28 | -    | 3    | -    | 7.26   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | MC   |      | Franco Zuculini    | 31 (2)  | 1    | 4    | -    | 83%  | 4.02 | 0.97 | 29%  | 16   | 1    | 6.87   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | S6   | Loa  | Seydou Keita       | 12 (16) | 5    | 3    | 2    | 84%  | 4.62 | 1.01 | 36%  | 2    | -    | 7.25   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | -    | Inj  | Michael Johnson    | 4 (6)   | -    | 2    | -    | 83%  | 2.62 | 0.24 | 7%   | 1    | -    | 6.81   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | MC   |      | Kyrylo Nemchenko   | 20      | 3    | 7    | 2    | 75%  | 3.99 | 3.18 | 30%  | 1    | -    | 7.38   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | AMC  |      | Milan Badelj       | 33 (5)  | 10   | 12   | 4    | 77%  | 1.25 | 0.67 | 33%  | 1    | -    | 7.18   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | S4   |      | Steven Davis       | 29 (9)  | 2    | 4    | -    | 78%  | 2.52 | 1.14 | 20%  | 4    | 1    | 6.75   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | AML  |      | Jonás              | 18 (12) | 5    | 4    | 5    | 61%  | 1.84 | 6.53 | 46%  | 1    | -    | 7.13   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | -    | Inj  | Miroslav Stoch     | 26 (6)  | 7    | 5    | 4    | 51%  | 1.97 | 6.43 | 50%  | 1    | -    | 7.17   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | AMR  | Inj  | Salomon Kalou      | 37 (2)  | 12   | 6    | 2    | 58%  | 1.66 | 6.29 | 47%  | 1    | -    | 7.13   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | -    | Inj  | Martin Petrov      | 10 (6)  | 1    | 2    | -    | 49%  | 1.29 | 6.37 | -    | -    | -    | 6.89   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | S5   | Tut  | Danny Guthrie      | 9 (12)  | 2    | 5    | -    | 69%  | 3.53 | 1.15 | 23%  | 3    | -    | 6.85   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | ST   | Loa  | Ryan Donaldson     | 2 (2)   | -    | -    | -    | 81%  | 2.11 | 5.07 | -    | -    | -    | 6.67   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | S7   | Rsv  | Andy Carroll       | 5 (13)  | 3    | -    | 1    | 48%  | 0.73 | 1.46 | 37%  | 1    | -    | 6.82   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                | -    | Inj  | Jô                 | 36 (3)  | 21   | 6    | 4    | 60%  | 0.97 | 4.11 | 60%  | -    | -    | 7.16   | 
                                | -------------------------------------------------------------------------------------------------------------------| 
                                |      |      |                    |         |      |      |      |      |      |      |      |      |      |        | 
                                | -------------------------------------------------------------------------------------------------------------------|

                                Comment

                                Working...